2011-12 Manhattanville Men's Golf
5/15-16/2012 -- NCAA Division III Championships

NCAA Division III Championships
El Campeon
Howey-in-the-Hills, Fla.
Dates: 5/15-16/2012
Par: 72 72 Yards: 6926 6985


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oglethorpe   292  285  577   +1
2  Methodist University   300  291  591   +15
t 3  Guilford College   300  295  595   +19
t 3  Texas-Tyler   300  295  595   +19
t 5  Claremont Mudd Scripps   307  289  596   +20
t 5  Illinois Wesleyan   297  299  596   +20
t 5  Redlands   301  295  596   +20
t 5  St. John Fisher College   294  302  596   +20
t 5  Transylvania   308  288  596   +20
10  Christopher Newport   308  289  597   +21
t 11  Gustavus Adolphus College   301  297  598   +22
t 11  Huntingdon   309  289  598   +22
13  University of La Verne   308  293  601   +25
t 14  Greensboro   306  296  602   +26
t 14  Wittenberg   309  293  602   +26
16  St. Thomas   302  301  603   +27
17  Emory University   307  297  604   +28
18  California Lutheran   313  292  605   +29
19  Nebraska Wesleyan   304  305  609   +33
20  Skidmore College   309  306  615   +39
t 21  LaGrange College   318  299  617   +41
t 21  Middlebury College   308  309  617   +41
t 21  Otterbein College   305  312  617   +41
24  Central College   317  303  620   +44
25  Webster University   312  314  626   +50
26  Husson   322  307  629   +53
27  Linfield College   330  300  630   +54
28  Farmingdale State   308  323  631   +55
29  Manhattanville   326  306  632   +56
30  North Central University   330  306  636   +60
31  Franklin & Marshall   323  316  639   +63
32  Edgewood College   330  312  642   +66
33  Penn State-Behrend   328  315  643   +67
34  Washington & Jefferson   328  316  644   +68
35  Hope College   337  312  649   +73
36  Carroll University   331  319  650   +74
37  Rhode Island College   344  316  660   +84
38  Babson College   328  338  666   +90
39  Alvernia University   346  323  669   +93
40  Penn State-Harrisburg   340  331  671   +95
41  Neumann College   368  349  717   +141



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Anthony Maccaglia  Oglethorpe   71  68  139   -5
t 2  Hayden Jones  Oglethorpe   71  71  142   -2
t 2  Brad Shigezwa  Claremont Mudd Scripps   74  68  142   -2
t 2  Drew Taylor  Nebraska Wesleyan   70  72  142   -2
5  Joe Evans  Christopher Newport   71  72  143   -1
t 6  Tain Lee  Claremont Mudd Scripps   70  74  144   E
t 6  Thad Wier  St. John Fisher College   71  73  144   E
t 8  Ryan Dagerman  Emory University   72  73  145   +1
t 8  Brian Jaeger  Christopher Newport   75  70  145   +1
t 8  Thomas Mitchell  Huntingdon   78  67  145   +1
t 8  Matt Rebitch  Oglethorpe   72  73  145   +1
t 8  Sam Strachan  Huntingdon   74  71  145   +1
t 8  Derek Zachman  University of La Verne   76  69  145   +1
t 14  Reese, Dex  Illinois Wesleyan   74  72  146   +2
t 14  Jeremy Sanders  Redlands   72  74  146   +2
t 14  Trent Twamley  University of La Verne   75  71  146   +2
t 17  BATEMAN, Andrew  Methodist University   77  70  147   +3
t 17  Mikey McGinn  California Lutheran   75  72  147   +3
t 17  Parkhurst, Brian  St. Thomas   73  74  147   +3
t 17  Mitch Robinette  Guilford College   74  73  147   +3
t 17  Matt Stephens  Texas-Tyler   74  73  147   +3
t 17  WESKO, Mike  Methodist University   77  70  147   +3
t 17  David Wetterich  Wittenberg   78  69  147   +3
t 24  BRUNS, Robby  Methodist University   72  76  148   +4
t 24  Simon Erlandsson  Gustavus Adolphus College   72  76  148   +4
t 24  Alex Fitch  Linfield College   78  70  148   +4
t 24  Trevor Gervais  Gustavus Adolphus College   79  69  148   +4
t 24  Nick Johnson  Redlands   74  74  148   +4
t 24  Kapraun, Alex  St. Thomas   72  76  148   +4
t 24  Tyler McArdell  St. John Fisher College   72  76  148   +4
t 24  Joey Rippel  Texas-Tyler   75  73  148   +4
t 24  Jacob Walsh  Texas-Tyler   74  74  148   +4
t 33  Ben Adams  Otterbein College   73  76  149   +5
t 33  Rob Donahoe  Middlebury College   72  77  149   +5
t 33  Perry Johnson  Redlands   75  74  149   +5
t 33  Jantzen Latham  Transylvania   77  72  149   +5
t 33  Tyler McMorrow  Gustavus Adolphus College   72  77  149   +5
t 33  William Prince  Middlebury College   75  74  149   +5
t 33  Noah Ratner  Guilford College   78  71  149   +5
t 33  Scott, Kyler  Webster University   77  72  149   +5
t 33  Adam Squires  Central College   77  72  149   +5
t 33  Andrew Thompson  Guilford College   73  76  149   +5
t 43  DUNCAN, Mike  Methodist University   75  75  150   +6
t 43  Clay Hinton  Transylvania   77  73  150   +6
t 43  Doug Kennedy  Whittier College   76  74  150   +6
t 43  Rick O'Connell  Hampden-Sydney College   78  72  150   +6
t 47  Chris Blyth  St. John Fisher College   77  74  151   +7
t 47  Johnathan Chen  Emory University   78  73  151   +7
t 47  James Dawson  Transylvania   75  76  151   +7
t 47  Hunter Frazier  Transylvania   79  72  151   +7
t 47  Kon, Teddy  Illinois Wesleyan   71  80  151   +7
t 47  Ben Nihart  Greensboro   76  75  151   +7
t 47  Eric Quinn  Oglethorpe   78  73  151   +7
t 47  Kelby Scharmann  University of La Verne   77  74  151   +7
t 47  Cameron Warner  Franklin & Marshall   79  72  151   +7
t 56  Trent Boudoin  Texas-Tyler   77  75  152   +8
t 56  Parker Colvin  California Lutheran   80  72  152   +8
t 56  Rory Doll  Nebraska Wesleyan   75  77  152   +8
t 56  Cory Howard  LaGrange College   81  71  152   +8
t 56  Justin Livingston  Central College   81  71  152   +8
t 56  Kirk Mitchell  Greensboro   77  75  152   +8
t 56  Scott Novicki  Greensboro   74  78  152   +8
t 56  Nicholas Palladino  University of Rochester   74  78  152   +8
t 56  Nick Peoples  Greensboro   79  73  152   +8
t 56  Nicholas Shedd  Guilford College   77  75  152   +8
t 56  Smith, Shane  Illinois Wesleyan   72  80  152   +8
t 56  Matt Snyder  California Lutheran   77  75  152   +8
t 56  Nick Zolotas  Salem State College   75  77  152   +8
t 69  Alex Andrews  Wittenberg   78  75  153   +9
t 69  CHANG, Dakun  Methodist University   76  77  153   +9
t 69  Anthony DiLisio  Skidmore College   77  76  153   +9
t 69  John Gerber  St. John Fisher College   74  79  153   +9
t 69  Zach Grossman  Skidmore College   78  75  153   +9
t 69  Bobby Holden  Redlands   80  73  153   +9
t 69  Alex Kolquist  Gustavus Adolphus College   78  75  153   +9
t 69  Jamey Lester  Huntingdon   79  74  153   +9
t 69  Mortenson, Mike  St. Thomas   78  75  153   +9
t 69  Matt Mosca  Otterbein College   76  77  153   +9
t 69  Justin Tereshko  Transylvania   82  71  153   +9
t 69  George Tischler  Manhattanville   77  76  153   +9
t 69  Jack Uecker  Wittenberg   75  78  153   +9
t 82  Anthony Amodeo  Oglethorpe   79  75  154   +10
t 82  Aprati, Gabe  Illinois Wesleyan   80  74  154   +10
t 82  Joshua Hudgins  Greensboro   81  73  154   +10
t 82  Colin Izzo  Washington & Jefferson   74  80  154   +10
t 82  Johnson, Stefan  Illinois Wesleyan   81  73  154   +10
t 82  Hudson Keener  LaGrange College   80  74  154   +10
t 82  Hunter Keener  LaGrange College   79  75  154   +10
t 82  Chad Kimmelshue  California Lutheran   81  73  154   +10
t 82  Adam Larkin  Farmingdale State   76  78  154   +10
t 82  John McCarthy  Skidmore College   76  78  154   +10
t 82  Jordan Millice  Wittenberg   78  76  154   +10
t 82  Nick Sica  Manhattanville   83  71  154   +10
t 82  Jordan Stein  Claremont Mudd Scripps   82  72  154   +10
t 95  John Dukes  Texas-Tyler   77  78  155   +11
t 95  Grant Hinton  Centre College   81  74  155   +11
t 95  Tyler Horney  Christopher Newport   83  72  155   +11
t 95  Matthew Loubier  Husson   76  79  155   +11
t 95  John Michael Haining  Farmingdale State   78  77  155   +11
t 95  Brock Neighbors  Otterbein College   75  80  155   +11
t 95  Dusty Roberts  Guilford College   76  79  155   +11
t 95  Tyler Schmutz  Huntingdon   78  77  155   +11
t 95  Schroeder, Bennett  St. Thomas   79  76  155   +11
t 104  Beau Brown  Nebraska Wesleyan   78  78  156   +12
t 104  Garrett Colgan  Skidmore College   79  77  156   +12
t 104  Kevin Koerbel  Penn State-Behrend   79  77  156   +12
t 104  Taylor Murphy  North Central University   83  73  156   +12
t 108  Victor Choi  LaGrange College   78  79  157   +13
t 108  David Collura  Emory University   78  79  157   +13
t 108  Chris Hamel  Husson   81  76  157   +13
t 108  Michael Hersey  Husson   83  74  157   +13
t 108  Vanderbeek, Matt  Webster University   81  76  157   +13
t 108  Dante Vetica  Penn State-Behrend   83  74  157   +13
t 114  Taylor Alvarado  North Central University   80  78  158   +14
t 114  Colin Breit  Hope College   81  77  158   +14
t 114  Jonathan Howard  Christopher Newport   83  75  158   +14
t 114  Taylor Klopp  Linfield College   83  75  158   +14
t 114  Eric Laorr  Middlebury College   80  78  158   +14
t 114  Andrew Oakes  Gustavus Adolphus College   81  77  158   +14
t 114  Rabb, Tanner  Webster University   71  87  158   +14
t 114  Rucker, Kenneth  Edgewood College   81  77  158   +14
t 114  Robert Svigals  Franklin & Marshall   81  77  158   +14
t 114  Alex Wunderlich  Emory University   86  72  158   +14
t 124  Peter Anderson  Skidmore College   78  81  159   +15
t 124  Daniel Johnson  North Central University   82  77  159   +15
t 124  Aron Larson  Claremont Mudd Scripps   81  78  159   +15
t 124  Sam Luedtke  Carroll University   78  81  159   +15
t 124  Phillip North  Claremont Mudd Scripps   84  75  159   +15
t 124  Logan Palmer  Nebraska Wesleyan   81  78  159   +15
t 124  Matt Pollock  Farmingdale State   77  82  159   +15
t 124  Wesley Tryhane  Babson College   78  81  159   +15
t 124  Matt Vegter  Central College   79  80  159   +15
t 133  Eric Busalacchi  Carroll University   81  79  160   +16
t 133  Nick Ericson  University of La Verne   80  80  160   +16
t 133  Taylor Ford  Otterbein College   81  79  160   +16
t 133  Jeremy Gomberg  Redlands   80  80  160   +16
t 133  Brent Goodenow  Central College   80  80  160   +16
t 133  Connor Magnuson  Linfield College   85  75  160   +16
t 133  Craig Osterbrock  Wittenberg   87  73  160   +16
t 133  Steven Smith  Huntingdon   79  81  160   +16
t 141  Andre Bedard  University of La Verne   82  79  161   +17
t 141  Mike Cresci  Manhattanville   85  76  161   +17
t 141  Tim Leigh  Rhode Island College   85  76  161   +17
t 141  Pete Petrides  Washington & Jefferson   83  78  161   +17
t 141  Quade, Brent  Edgewood College   80  81  161   +17
t 141  Joe Suarez  Christopher Newport   79  82  161   +17
t 147  Beckmann, J.T.  Webster University   83  79  162   +18
t 147  Nick Campbell  Hope College   84  78  162   +18
t 147  David Dubouis  Husson   84  78  162   +18
t 147  Matt Gurska  Penn State-Behrend   83  79  162   +18
t 147  Casey Osborne  Alvernia University   79  83  162   +18
t 147  Young, John  St. Thomas   82  80  162   +18
t 147  Joseph Young  Babson College   80  82  162   +18
t 154  Max Alley  Middlebury College   83  80  163   +19
t 154  Cobb, Tyler  Edgewood College   81  82  163   +19
t 154  Dean Goodwin  North Central University   85  78  163   +19
t 154  Max Hrip  Penn State-Harrisburg   83  80  163   +19
t 154  Rich Kelly  Farmingdale State   77  86  163   +19
t 154  Nick Szem  Emory University   79  84  163   +19
t 154  Freddie Wolford  LaGrange College   82  81  163   +19
t 161  Chris Atwood  Middlebury College   81  83  164   +20
t 161  C.J. Foust  Penn State-Harrisburg   85  79  164   +20
t 161  Kevin Goserud  Franklin & Marshall   81  83  164   +20
t 161  Lem Randall  Manhattanville   81  83  164   +20
t 161  AJ(Alex) Taylor  Linfield College   84  80  164   +20
t 161  Evan Telzerow  Hope College   86  78  164   +20
t 167  Blaine Lynch  Carroll University   84  81  165   +21
t 167  Brent Messmore  Central College   82  83  165   +21
t 169  Ryan Butler  Rhode Island College   85  81  166   +22
t 169  Patrick Ford  Rhode Island College   87  79  166   +22
t 169  Danny Liebowitz  Franklin & Marshall   82  84  166   +22
t 169  Casey Lum  California Lutheran   90  76  166   +22
t 169  Ryan Mazza  Washington & Jefferson   86  80  166   +22
t 169  Andy Thomson  Hope College   87  79  166   +22
t 175  Cobb, Andrew  Edgewood College   88  79  167   +23
t 175  Chrostopher Davis  Carroll University   89  78  167   +23
t 175  Brendan Mohler  Franklin & Marshall   83  84  167   +23
t 175  Tim Pici  Alvernia University   89  78  167   +23
t 179  Ryan Boyer  Nebraska Wesleyan   85  83  168   +24
t 179  Rob Deleo  Farmingdale State   80  88  168   +24
t 179  Kranz, Logan  Edgewood College   93  75  168   +24
t 179  Matt Plummer  Penn State-Harrisburg   88  80  168   +24
t 179  Joe Radulski  St. John Fisher College   88  80  168   +24
t 184  Tim Carlson  Husson   82  87  169   +25
t 184  Taylor Harle  Otterbein College   87  82  169   +25
186  Matt Long  Washington & Jefferson   85  85  170   +26
t 187  John Cannon  Hope College   86  85  171   +27
t 187  Scott Klein  Penn State-Behrend   86  85  171   +27
t 187  Matt Stearns  Washington & Jefferson   93  78  171   +27
t 190  Thomas Schmitz  Linfield College   90  82  172   +28
t 190  Chris VanNatta  Alvernia University   93  79  172   +28
t 192  Kyle Harper  Rhode Island College   93  80  173   +29
t 192  Will Weimar  Babson College   85  88  173   +29
t 194  Bruce Bandos  Neumann College   94  80  174   +30
t 194  Zack Polanski  Penn State-Behrend   83  91  174   +30
t 194  Bobby Ranken  Alvernia University   91  83  174   +30
197  Gonzalo Sanchez  Manhattanville   89  86  175   +31
t 198  Justin Arnt  Alvernia University   87  89  176   +32
t 198  Ryan Foell  Penn State-Harrisburg   84  92  176   +32
200  Andrew King  Babson College   90  87  177   +33
t 201  Tyler Hiriack  Neumann College   83  95  178   +34
t 201  Andrew Lepine  Babson College   85  93  178   +34
203  Kinsman, Steven  Webster University   93  87  180   +36
204  Kyle Garcia  Rhode Island College   87  94  181   +37
t 205  Chris Donahue  Neumann College   99  83  182   +38
t 205  Cody Neu  Carroll University   88  94  182   +38
207  Steve Foell  Penn State-Harrisburg   92  92  184   +40
208  Ryan Dreger  Neumann College   96  91  187   +43
209  Jeremy Gates  Neumann College   95  99  194   +50
 Nathan Roeder  North Central University   91  dnc DNF



 Team-by-Team Results
 

5/15-16/2012 -- NCAA Division III Championships
El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6926 yards -- 46 teams, 210 players

 
Alvernia University   346 323   669    +93   39th
Casey Osborne   79 83   162    +18   t-147th
Tim Pici   89 78   167    +23   t-175th
Chris VanNatta   93 79   172    +28   t-190th
Bobby Ranken   91 83   174    +30   t-194th
Justin Arnt   87 89   176    +32   t-198th

 
Babson College   328 338   666    +90   38th
Wesley Tryhane   78 81   159    +15   t-124th
Joseph Young   80 82   162    +18   t-147th
Will Weimar   85 88   173    +29   t-192nd
Andrew King   90 87   177    +33   200th
Andrew Lepine   85 93   178    +34   t-201st

 
California Lutheran   313 292   605    +29   18th
Mikey McGinn   75 72   147    +3   t-17th
Parker Colvin   80 72   152    +8   t-56th
Matt Snyder   77 75   152    +8   t-56th
Chad Kimmelshue   81 73   154    +10   t-82nd
Casey Lum   90 76   166    +22   t-169th

 
Carroll University   331 319   650    +74   36th
Sam Luedtke   78 81   159    +15   t-124th
Eric Busalacchi   81 79   160    +16   t-133rd
Blaine Lynch   84 81   165    +21   t-167th
Chrostopher Davis   89 78   167    +23   t-175th
Cody Neu   88 94   182    +38   t-205th

 
Central College   317 303   620    +44   24th
Adam Squires   77 72   149    +5   t-33rd
Justin Livingston   81 71   152    +8   t-56th
Matt Vegter   79 80   159    +15   t-124th
Brent Goodenow   80 80   160    +16   t-133rd
Brent Messmore   82 83   165    +21   t-167th

 
Centre College  
Grant Hinton#   81 74   155    +11   t-95th

 
Christopher Newport   308 289   597    +21   10th
Joe Evans   71 72   143    -1   5th
Brian Jaeger   75 70   145    +1   t-8th
Tyler Horney   83 72   155    +11   t-95th
Jonathan Howard   83 75   158    +14   t-114th
Joe Suarez   79 82   161    +17   t-141st

 
Claremont Mudd Scripps   307 289   596    +20   t-5th
Brad Shigezwa   74 68   142    -2   t-2nd
Tain Lee   70 74   144   E   t-6th
Jordan Stein   82 72   154    +10   t-82nd
Aron Larson   81 78   159    +15   t-124th
Phillip North   84 75   159    +15   t-124th

 
Edgewood College   330 312   642    +66   32nd
Rucker, Kenneth   81 77   158    +14   t-114th
Quade, Brent   80 81   161    +17   t-141st
Cobb, Tyler   81 82   163    +19   t-154th
Cobb, Andrew   88 79   167    +23   t-175th
Kranz, Logan   93 75   168    +24   t-179th

 
Emory University   307 297   604    +28   17th
Ryan Dagerman   72 73   145    +1   t-8th
Johnathan Chen   78 73   151    +7   t-47th
David Collura   78 79   157    +13   t-108th
Alex Wunderlich   86 72   158    +14   t-114th
Nick Szem   79 84   163    +19   t-154th

 
Farmingdale State   308 323   631    +55   28th
Adam Larkin   76 78   154    +10   t-82nd
John Michael Haining   78 77   155    +11   t-95th
Matt Pollock   77 82   159    +15   t-124th
Rich Kelly   77 86   163    +19   t-154th
Rob Deleo   80 88   168    +24   t-179th

 
Franklin & Marshall   323 316   639    +63   31st
Cameron Warner   79 72   151    +7   t-47th
Robert Svigals   81 77   158    +14   t-114th
Kevin Goserud   81 83   164    +20   t-161st
Danny Liebowitz   82 84   166    +22   t-169th
Brendan Mohler   83 84   167    +23   t-175th

 
Greensboro   306 296   602    +26   t-14th
Ben Nihart   76 75   151    +7   t-47th
Kirk Mitchell   77 75   152    +8   t-56th
Scott Novicki   74 78   152    +8   t-56th
Nick Peoples   79 73   152    +8   t-56th
Joshua Hudgins   81 73   154    +10   t-82nd

 
Guilford College   300 295   595    +19   t-3rd
Mitch Robinette   74 73   147    +3   t-17th
Noah Ratner   78 71   149    +5   t-33rd
Andrew Thompson   73 76   149    +5   t-33rd
Nicholas Shedd   77 75   152    +8   t-56th
Dusty Roberts   76 79   155    +11   t-95th

 
Gustavus Adolphus College   301 297   598    +22   t-11th
Simon Erlandsson   72 76   148    +4   t-24th
Trevor Gervais   79 69   148    +4   t-24th
Tyler McMorrow   72 77   149    +5   t-33rd
Alex Kolquist   78 75   153    +9   t-69th
Andrew Oakes   81 77   158    +14   t-114th

 
Hampden-Sydney College  
Rick O'Connell#   78 72   150    +6   t-43rd

 
Hope College   337 312   649    +73   35th
Colin Breit   81 77   158    +14   t-114th
Nick Campbell   84 78   162    +18   t-147th
Evan Telzerow   86 78   164    +20   t-161st
Andy Thomson   87 79   166    +22   t-169th
John Cannon   86 85   171    +27   t-187th

 
Huntingdon   309 289   598    +22   t-11th
Thomas Mitchell   78 67   145    +1   t-8th
Sam Strachan   74 71   145    +1   t-8th
Jamey Lester   79 74   153    +9   t-69th
Tyler Schmutz   78 77   155    +11   t-95th
Steven Smith   79 81   160    +16   t-133rd

 
Husson   322 307   629    +53   26th
Matthew Loubier   76 79   155    +11   t-95th
Chris Hamel   81 76   157    +13   t-108th
Michael Hersey   83 74   157    +13   t-108th
David Dubouis   84 78   162    +18   t-147th
Tim Carlson   82 87   169    +25   t-184th

 
Illinois Wesleyan   297 299   596    +20   t-5th
Reese, Dex   74 72   146    +2   t-14th
Kon, Teddy   71 80   151    +7   t-47th
Smith, Shane   72 80   152    +8   t-56th
Aprati, Gabe   80 74   154    +10   t-82nd
Johnson, Stefan   81 73   154    +10   t-82nd

 
LaGrange College   318 299   617    +41   t-21st
Cory Howard   81 71   152    +8   t-56th
Hudson Keener   80 74   154    +10   t-82nd
Hunter Keener   79 75   154    +10   t-82nd
Victor Choi   78 79   157    +13   t-108th
Freddie Wolford   82 81   163    +19   t-154th

 
Linfield College   330 300   630    +54   27th
Alex Fitch   78 70   148    +4   t-24th
Taylor Klopp   83 75   158    +14   t-114th
Connor Magnuson   85 75   160    +16   t-133rd
AJ(Alex) Taylor   84 80   164    +20   t-161st
Thomas Schmitz   90 82   172    +28   t-190th

 
Manhattanville   326 306   632    +56   29th
George Tischler   77 76   153    +9   t-69th
Nick Sica   83 71   154    +10   t-82nd
Mike Cresci   85 76   161    +17   t-141st
Lem Randall   81 83   164    +20   t-161st
Gonzalo Sanchez   89 86   175    +31   197th

 
Methodist University   300 291   591    +15   2nd
BATEMAN, Andrew   77 70   147    +3   t-17th
WESKO, Mike   77 70   147    +3   t-17th
BRUNS, Robby   72 76   148    +4   t-24th
DUNCAN, Mike   75 75   150    +6   t-43rd
CHANG, Dakun   76 77   153    +9   t-69th

 
Middlebury College   308 309   617    +41   t-21st
Rob Donahoe   72 77   149    +5   t-33rd
William Prince   75 74   149    +5   t-33rd
Eric Laorr   80 78   158    +14   t-114th
Max Alley   83 80   163    +19   t-154th
Chris Atwood   81 83   164    +20   t-161st

 
Nebraska Wesleyan   304 305   609    +33   19th
Drew Taylor   70 72   142    -2   t-2nd
Rory Doll   75 77   152    +8   t-56th
Beau Brown   78 78   156    +12   t-104th
Logan Palmer   81 78   159    +15   t-124th
Ryan Boyer   85 83   168    +24   t-179th

 
Neumann College   368 349   717    +141   41st
Bruce Bandos   94 80   174    +30   t-194th
Tyler Hiriack   83 95   178    +34   t-201st
Chris Donahue   99 83   182    +38   t-205th
Ryan Dreger   96 91   187    +43   208th
Jeremy Gates   95 99   194    +50   209th

 
North Central University   330 306   636    +60   30th
Taylor Murphy   83 73   156    +12   t-104th
Taylor Alvarado   80 78   158    +14   t-114th
Daniel Johnson   82 77   159    +15   t-124th
Dean Goodwin   85 78   163    +19   t-154th
Nathan Roeder   91 dnc   91

 
Oglethorpe   292 285   577    +1   1st
Anthony Maccaglia   71 68   139    -5   1st
Hayden Jones   71 71   142    -2   t-2nd
Matt Rebitch   72 73   145    +1   t-8th
Eric Quinn   78 73   151    +7   t-47th
Anthony Amodeo   79 75   154    +10   t-82nd

 
Otterbein College   305 312   617    +41   t-21st
Ben Adams   73 76   149    +5   t-33rd
Matt Mosca   76 77   153    +9   t-69th
Brock Neighbors   75 80   155    +11   t-95th
Taylor Ford   81 79   160    +16   t-133rd
Taylor Harle   87 82   169    +25   t-184th

 
Penn State-Behrend   328 315   643    +67   33rd
Kevin Koerbel   79 77   156    +12   t-104th
Dante Vetica   83 74   157    +13   t-108th
Matt Gurska   83 79   162    +18   t-147th
Scott Klein   86 85   171    +27   t-187th
Zack Polanski   83 91   174    +30   t-194th

 
Penn State-Harrisburg   340 331   671    +95   40th
Max Hrip   83 80   163    +19   t-154th
C.J. Foust   85 79   164    +20   t-161st
Matt Plummer   88 80   168    +24   t-179th
Ryan Foell   84 92   176    +32   t-198th
Steve Foell   92 92   184    +40   207th

 
Redlands   301 295   596    +20   t-5th
Jeremy Sanders   72 74   146    +2   t-14th
Nick Johnson   74 74   148    +4   t-24th
Perry Johnson   75 74   149    +5   t-33rd
Bobby Holden   80 73   153    +9   t-69th
Jeremy Gomberg   80 80   160    +16   t-133rd

 
Rhode Island College   344 316   660    +84   37th
Tim Leigh   85 76   161    +17   t-141st
Ryan Butler   85 81   166    +22   t-169th
Patrick Ford   87 79   166    +22   t-169th
Kyle Harper   93 80   173    +29   t-192nd
Kyle Garcia   87 94   181    +37   204th

 
Salem State College  
Nick Zolotas#   75 77   152    +8   t-56th

 
Skidmore College   309 306   615    +39   20th
Anthony DiLisio   77 76   153    +9   t-69th
Zach Grossman   78 75   153    +9   t-69th
John McCarthy   76 78   154    +10   t-82nd
Garrett Colgan   79 77   156    +12   t-104th
Peter Anderson   78 81   159    +15   t-124th

 
St. John Fisher College   294 302   596    +20   t-5th
Thad Wier   71 73   144   E   t-6th
Tyler McArdell   72 76   148    +4   t-24th
Chris Blyth   77 74   151    +7   t-47th
John Gerber   74 79   153    +9   t-69th
Joe Radulski   88 80   168    +24   t-179th

 
St. Thomas   302 301   603    +27   16th
Parkhurst, Brian   73 74   147    +3   t-17th
Kapraun, Alex   72 76   148    +4   t-24th
Mortenson, Mike   78 75   153    +9   t-69th
Schroeder, Bennett   79 76   155    +11   t-95th
Young, John   82 80   162    +18   t-147th

 
Texas-Tyler   300 295   595    +19   t-3rd
Matt Stephens   74 73   147    +3   t-17th
Joey Rippel   75 73   148    +4   t-24th
Jacob Walsh   74 74   148    +4   t-24th
Trent Boudoin   77 75   152    +8   t-56th
John Dukes   77 78   155    +11   t-95th

 
Transylvania   308 288   596    +20   t-5th
Jantzen Latham   77 72   149    +5   t-33rd
Clay Hinton   77 73   150    +6   t-43rd
James Dawson   75 76   151    +7   t-47th
Hunter Frazier   79 72   151    +7   t-47th
Justin Tereshko   82 71   153    +9   t-69th

 
University of La Verne   308 293   601    +25   13th
Derek Zachman   76 69   145    +1   t-8th
Trent Twamley   75 71   146    +2   t-14th
Kelby Scharmann   77 74   151    +7   t-47th
Nick Ericson   80 80   160    +16   t-133rd
Andre Bedard   82 79   161    +17   t-141st

 
University of Rochester  
Nicholas Palladino#   74 78   152    +8   t-56th

 
Washington & Jefferson   328 316   644    +68   34th
Colin Izzo   74 80   154    +10   t-82nd
Pete Petrides   83 78   161    +17   t-141st
Ryan Mazza   86 80   166    +22   t-169th
Matt Long   85 85   170    +26   186th
Matt Stearns   93 78   171    +27   t-187th

 
Webster University   312 314   626    +50   25th
Scott, Kyler   77 72   149    +5   t-33rd
Vanderbeek, Matt   81 76   157    +13   t-108th
Rabb, Tanner   71 87   158    +14   t-114th
Beckmann, J.T.   83 79   162    +18   t-147th
Kinsman, Steven   93 87   180    +36   203rd

 
Whittier College  
Doug Kennedy#   76 74   150    +6   t-43rd

 
Wittenberg   309 293   602    +26   t-14th
David Wetterich   78 69   147    +3   t-17th
Alex Andrews   78 75   153    +9   t-69th
Jack Uecker   75 78   153    +9   t-69th
Jordan Millice   78 76   154    +10   t-82nd
Craig Osterbrock   87 73   160    +16   t-133rd

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division III Championships
El Campeon
Howey-in-the-Hills, Fla.
Dates: 5/15-16/2012
Par:     72   72
Yards: 6926 6985

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oglethorpe.....................  292  285    577     +1
   2  Methodist University...........  300  291    591    +15
t  3  Guilford College...............  300  295    595    +19
t  3  Texas-Tyler....................  300  295    595    +19
t  5  Claremont Mudd Scripps.........  307  289    596    +20
t  5  Illinois Wesleyan..............  297  299    596    +20
t  5  Redlands.......................  301  295    596    +20
t  5  St. John Fisher College........  294  302    596    +20
t  5  Transylvania...................  308  288    596    +20
  10  Christopher Newport............  308  289    597    +21
t 11  Gustavus Adolphus College......  301  297    598    +22
t 11  Huntingdon.....................  309  289    598    +22
  13  University of La Verne.........  308  293    601    +25
t 14  Greensboro.....................  306  296    602    +26
t 14  Wittenberg.....................  309  293    602    +26
  16  St. Thomas.....................  302  301    603    +27
  17  Emory University...............  307  297    604    +28
  18  California Lutheran............  313  292    605    +29
  19  Nebraska Wesleyan..............  304  305    609    +33
  20  Skidmore College...............  309  306    615    +39


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Anthony Maccaglia.... Oglethorpe.....................   71   68    139     -5
t  2  Hayden Jones......... Oglethorpe.....................   71   71    142     -2
t  2  Brad Shigezwa........ Claremont Mudd Scripps.........   74   68    142     -2
t  2  Drew Taylor.......... Nebraska Wesleyan..............   70   72    142     -2
   5  Joe Evans............ Christopher Newport............   71   72    143     -1
t  6  Tain Lee............. Claremont Mudd Scripps.........   70   74    144      E
t  6  Thad Wier............ St. John Fisher College........   71   73    144      E
t  8  Ryan Dagerman........ Emory University...............   72   73    145     +1
t  8  Brian Jaeger......... Christopher Newport............   75   70    145     +1
t  8  Thomas Mitchell...... Huntingdon.....................   78   67    145     +1
t  8  Matt Rebitch......... Oglethorpe.....................   72   73    145     +1
t  8  Sam Strachan......... Huntingdon.....................   74   71    145     +1
t  8  Derek Zachman........ University of La Verne.........   76   69    145     +1
t 14  Reese, Dex........... Illinois Wesleyan..............   74   72    146     +2
t 14  Jeremy Sanders....... Redlands.......................   72   74    146     +2
t 14  Trent Twamley........ University of La Verne.........   75   71    146     +2
