| Stephen Arnott |
| Juan Ayala |
| Mike Cresci |
| Niccolo Fedeli |
| Nick Kull |
| Evan Michalchuk |
| Lem Randall |
| Gonzalo Sanchez |
| Daniel Skelton |
| Alejandro Vargas |
|
Stephen Arnott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Trinity (Conn.) Invitational | 9/11-12/2010 | 2 | 80-74=154 | +12 | t-11th/40 |
| Duke Nelson Invitational | 9/18-19/2010 | 2 | 76-77=153 | +11 | t-16th/128 |
| Williams Invitational | 9/25-26/2010 | 2 | 78-79=157 | +15 | t-27th/93 |
| Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 83-83=166 | +24 | t-43rd/78 |
| Manhattanville/NYU Spring Invitational | 4/9-10/2011 | 2 | 75-80=155 | +11 | t-14th/62 |
| Freedom Conference Championship | 4/30-5/1/2011 | 2 | 80-78=158 | +16 | t-4th/39 |
| NCAA DIII Championships | 5/10-11/2011 | 2 | 77-80=157 | +13 | t-124th/205 |
| SEASON TOTALS | 14 | 1100 Avg. 78.6 | +7 | - | |
|
Juan Ayala |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hamilton Quadrangular | 9/4-5/2010 | 2 | 86-75=161 | +17 | 14th/26 |
| Trinity (Conn.) Invitational | 9/11-12/2010 | 2 | 75-72=147 | +5 | t-4th/40 |
| Duke Nelson Invitational | 9/18-19/2010 | 2 | 75-83=158 | +16 | t-46th/128 |
| Williams Invitational | 9/25-26/2010 | 2 | 76-79=155 | +13 | t-23rd/93 |
| Hamilton Fall Invitational | 10/9-10/2010 | 2 | 78-79=157 | +14 | t-24th/88 |
| Manhattanville/NYU Invitational | 10/16-17/2010 | 2 | 78-73=151 | +7 | t-3rd/46 |
| Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 82-80=162 | +20 | t-26th/78 |
| Manhattanville/NYU Spring Invitational | 4/9-10/2011 | 2 | 81-83=164 | +20 | 41st/62 |
| Joseph Palamountain Invitational | 4/22/2011 | 1 | 78 | +6 | t-16th/37 |
| Freedom Conference Championship | 4/30-5/1/2011 | 2 | 78-74=152 | +10 | 1st/39 |
| NCAA DIII Championships | 5/10-11/2011 | 2 | 71-78=149 | +5 | t-47th/205 |
| SEASON TOTALS | 21 | 1634 Avg. 77.8 | +6 | - | |
|
Mike Cresci |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hamilton Quadrangular | 9/4-5/2010 | 2 | 79-75=154 | +10 | t-5th/26 |
| Trinity (Conn.) Invitational | 9/11-12/2010 | 2 | 83-74=157 | +15 | t-16th/40 |
| Duke Nelson Invitational | 9/18-19/2010 | 2 | 76-74=150 | +8 | t-8th/128 |
| Williams Invitational | 9/25-26/2010 | 2 | 71-80=151 | +9 | t-12th/93 |
| Hamilton Fall Invitational | 10/9-10/2010 | 2 | 77-71=148 | +5 | t-2nd/88 |
| Manhattanville/NYU Invitational | 10/16-17/2010 | 2 | 80-76=156 | +12 | t-11th/46 |
| Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 83-80=163 | +21 | t-29th/78 |
| Manhattanville/NYU Spring Invitational | 4/9-10/2011 | 2 | 80-79=159 | +15 | t-26th/62 |
| Joseph Palamountain Invitational | 4/22/2011 | 1 | 80 | +8 | t-22nd/37 |
| Freedom Conference Championship | 4/30-5/1/2011 | 2 | 85-79=164 | +22 | t-9th/39 |
| NCAA DIII Championships | 5/10-11/2011 | 2 | 77-86=163 | +19 | t-173rd/205 |
| SEASON TOTALS | 21 | 1645 Avg. 78.3 | +7 | - | |
|
Niccolo Fedeli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Trinity (Conn.) Invitational | 9/11-12/2010 | 2 | 76-81=157 | +15 | t-16th/40 |
| Manhattanville/NYU Invitational | 10/16-17/2010 | 2 | 81-79=160 | +16 | t-23rd/46 |
| Manhattanville/NYU Spring Invitational | 4/9-10/2011 | 2 | 85-83=168 | +24 | t-47th/62 |
| SEASON TOTALS | 6 | 485 Avg. 80.8 | +9 | - | |
|
Nick Kull |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hamilton Fall Invitational | 10/9-10/2010 | 2 | 80-83=163 | +20 | t-54th/88 |
| Manhattanville/NYU Invitational | 10/16-17/2010 | 2 | 86-88=174 | +30 | 43rd/46 |
| Manhattanville/NYU Spring Invitational | 4/9-10/2011 | 2 | 83-85=168 | +24 | t-47th/62 |
| SEASON TOTALS | 6 | 505 Avg. 84.2 | +12 | - | |
|
Evan Michalchuk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Manhattanville/NYU Spring Invitational | 4/9-10/2011 | 2 | 91-81=172 | +28 | t-52nd/62 |
| Joseph Palamountain Invitational | 4/22/2011 | 1 | 84 | +12 | 30th/37 |
| SEASON TOTALS | 3 | 256 Avg. 85.3 | +13 | - | |
|
Lem Randall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hamilton Quadrangular | 9/4-5/2010 | 2 | 83-81=164 | +20 | t-17th/26 |
| Trinity (Conn.) Invitational | 9/11-12/2010 | 2 | 82-75=157 | +15 | t-16th/40 |
| Duke Nelson Invitational | 9/18-19/2010 | 2 | 78-75=153 | +11 | t-16th/128 |
| Williams Invitational | 9/25-26/2010 | 2 | 85-75=160 | +18 | t-44th/93 |
| Hamilton Fall Invitational | 10/9-10/2010 | 2 | 78-72=150 | +7 | t-5th/88 |
| Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 78-77=155 | +13 | t-7th/78 |
| Manhattanville/NYU Spring Invitational | 4/9-10/2011 | 2 | 76-81=157 | +13 | t-22nd/62 |
| Joseph Palamountain Invitational | 4/22/2011 | 1 | 75 | +3 | t-5th/37 |
| Freedom Conference Championship | 4/30-5/1/2011 | 2 | 77-81=158 | +16 | t-4th/39 |
| NCAA DIII Championships | 5/10-11/2011 | 2 | 78-86=164 | +20 | 182nd/205 |
| SEASON TOTALS | 19 | 1493 Avg. 78.6 | +7 | - | |
|
Gonzalo Sanchez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hamilton Quadrangular | 9/4-5/2010 | 2 | 77-87=164 | +20 | t-17th/26 |
| Hamilton Fall Invitational | 10/9-10/2010 | 2 | 79-79=158 | +15 | t-26th/88 |
| Manhattanville/NYU Invitational | 10/16-17/2010 | 2 | 86-84=170 | +26 | t-38th/46 |
| Manhattanville/NYU Spring Invitational | 4/9-10/2011 | 2 | 80-86=166 | +22 | 45th/62 |
| Joseph Palamountain Invitational | 4/22/2011 | 1 | 88 | +16 | t-33rd/37 |
| SEASON TOTALS | 9 | 746 Avg. 82.9 | +11 | - | |
|
Daniel Skelton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hamilton Quadrangular | 9/4-5/2010 | 2 | 85-85=170 | +26 | 23rd/26 |
| Duke Nelson Invitational | 9/18-19/2010 | 2 | 78-83=161 | +19 | t-64th/128 |
| Williams Invitational | 9/25-26/2010 | 2 | 75-78=153 | +11 | t-16th/93 |
| Hamilton Fall Invitational | 10/9-10/2010 | 2 | 84-75=159 | +16 | t-35th/88 |
| Manhattanville/NYU Invitational | 10/16-17/2010 | 2 | 77-80=157 | +13 | t-18th/46 |
| Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 83-81=164 | +22 | t-36th/78 |
| Manhattanville/NYU Spring Invitational | 4/9-10/2011 | 2 | 80-81=161 | +17 | t-34th/62 |
| Joseph Palamountain Invitational | 4/22/2011 | 1 | 81 | +9 | 25th/37 |
| Freedom Conference Championship | 4/30-5/1/2011 | 2 | 91-79=170 | +28 | t-15th/39 |
| NCAA DIII Championships | 5/10-11/2011 | 2 | 87-97=184 | +40 | 203rd/205 |
| SEASON TOTALS | 19 | 1560 Avg. 82.1 | +11 | - | |
|
Alejandro Vargas (dnc) |