2009-10 Manhattanville Golf
Individual Results

Stephen Arnott
Mike Bowers
Mike Cresci
Jeff Herrick
Larry Laski
Brandon Mena
John Pettoruto
Lem Randall
Gonzalo Sanchez
Daniel Skelton
Alejandro Vargas
Javier Vargas

 


 Stephen Arnott
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/13-14/2009 2 81-84=165   +21   t-51st/64
Duke Nelson Invitational 9/26-27/2009 2 76-80=156   +14   t-20th/104
Elizabethtown Blue Jay Classic 10/7/2009 1 82   +11   t-15th/77
Hamilton Fall Invitational 10/10-11/2009 2 83-76=159   +16   t-22nd/85
Manhattanville/NYU Golf Classic 10/17/2009 1 84   +12   t-48th/68
Manhattanville vs. Elmhurst 3/25/2010 1 83   +11   6th/18
Skidmore Palamountain Invitational 4/11-12/2010 2 78-76=154   +10   t-12th/73
Susquehanna Spring Invitational 4/15/2010 1 82   +12   t-24th/63
JWU Wildcat Spring Invitational 4/17-18/2010 2 74-89=163   +21   t-34th/73
SEASON TOTALS 14 1128 Avg. 80.6 +9 -

 


 Mike Bowers
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/13-14/2009 2 81-78=159   +15   t-33rd/64
Hamilton Fall Invitational 10/10-11/2009 2 80-86=166   +23   t-49th/85
Manhattanville/NYU Golf Classic 10/17/2009 1 0   E   
Manhattanville vs. Elmhurst 3/25/2010 1 87   +15   10th/18
Mid-Atlantic Region Invitational 4/4-5/2010 2 85-79=164   +22   t-49th/75
Skidmore Palamountain Invitational 4/11-12/2010 2 80-79=159   +15   t-22nd/73
JWU Wildcat Spring Invitational 4/17-18/2010 2 78-82=160   +18   t-22nd/73
Freedom Conference Championship 5/1-2/2010 2 74-77=151   +9   2nd/40
NCAA Div. III Championships 5/11-12/2010 2 83-76=159   +16   99th/190
SEASON TOTALS 15 1205 Avg. 80.3 +9 -

 


 Mike Cresci
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/13-14/2009 2 78-74=152   +8   t-14th/64
Moravian Fall Invitational 9/17/2009 1 76   +4   t-5th/97
Duke Nelson Invitational 9/26-27/2009 2 76-77=153   +11   t-7th/104
Elizabethtown Blue Jay Classic 10/7/2009 1 84   +13   t-22nd/77
Hamilton Fall Invitational 10/10-11/2009 2 77-79=156   +13   t-12th/85
Manhattanville/NYU Golf Classic 10/17/2009 1 78   +6   t-20th/68
Manhattanville vs. Elmhurst 3/25/2010 1 81   +9   t-3rd/18
Mid-Atlantic Region Invitational 4/4-5/2010 2 80-74=154   +12   t-10th/75
Skidmore Palamountain Invitational 4/11-12/2010 2 78-81=159   +15   t-22nd/73
Susquehanna Spring Invitational 4/15/2010 1 77   +7   9th/63
JWU Wildcat Spring Invitational 4/17-18/2010 2 80-79=159   +17   t-19th/73
Freedom Conference Championship 5/1-2/2010 2 72-77=149   +7   1st/40
NCAA Div. III Championships 5/11-12/2010 2 82-78=160   +17   107th/190
SEASON TOTALS 21 1638 Avg. 78.0 +7 -

 


 Jeff Herrick
 

Tournament Date(s) Rounds Scores Par Rank
Duke Nelson Invitational 9/26-27/2009 2 88-83=171   +29   t-82nd/104
Manhattanville/NYU Golf Classic 10/17/2009 1 84   +12   t-48th/68
SEASON TOTALS 3 255 Avg. 85.0 +14 -

 


 Larry Laski
 

Tournament Date(s) Rounds Scores Par Rank
Manhattanville/NYU Golf Classic 10/17/2009 1 76   +4   t-12th/68
Manhattanville vs. Elmhurst 3/25/2010 1 94   +22   15th/18
SEASON TOTALS 2 170 Avg. 85.0 +13 -

 


 Brandon Mena
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/17/2009 1 88   +16   t-64th/97
Manhattanville/NYU Golf Classic 10/17/2009 1 85   +13   t-53rd/68
Manhattanville vs. Elmhurst 3/25/2010 1 81   +9   t-3rd/18
Susquehanna Spring Invitational 4/15/2010 1 83   +13   t-28th/63
SEASON TOTALS 4 337 Avg. 84.3 +13 -

 


 John Pettoruto
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/17/2009 1 94   +22   t-78th/97
Manhattanville/NYU Golf Classic 10/17/2009 1 90   +18   t-63rd/68
SEASON TOTALS 2 184 Avg. 92.0 +20 -

 


 Lem Randall
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton Fall Invitational 10/10-11/2009 2 80-80=160   +17   t-27th/85
Manhattanville/NYU Golf Classic 10/17/2009 1 79   +7   t-27th/68
Manhattanville vs. Elmhurst 3/25/2010 1 76   +4   1st/18
Mid-Atlantic Region Invitational 4/4-5/2010 2 81-73=154   +12   t-10th/75
Skidmore Palamountain Invitational 4/11-12/2010 2 82-81=163   +19   t-35th/73
JWU Wildcat Spring Invitational 4/17-18/2010 2 80-77=157   +15   t-14th/73
Freedom Conference Championship 5/1-2/2010 2 74-81=155   +13   t-5th/40
NCAA Div. III Championships 5/11-12/2010 2 82-76=158   +15   89th/190
SEASON TOTALS 14 1102 Avg. 78.7 +7 -

 


 Gonzalo Sanchez
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/13-14/2009 2 85-82=167   +23   t-54th/64
Elizabethtown Blue Jay Classic 10/7/2009 1 87   +16   t-38th/77
Manhattanville/NYU Golf Classic 10/17/2009 1 81   +9   t-30th/68
Manhattanville vs. Elmhurst 3/25/2010 1 93   +21   14th/18
SEASON TOTALS 5 428 Avg. 85.6 +14 -

 


 Daniel Skelton
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/13-14/2009 2 77-80=157   +13   t-27th/64
Duke Nelson Invitational 9/26-27/2009 2 82-79=161   +19   t-42nd/104
Elizabethtown Blue Jay Classic 10/7/2009 1 80   +9   8th/77
Hamilton Fall Invitational 10/10-11/2009 2 79-80=159   +16   t-22nd/85
Manhattanville/NYU Golf Classic 10/17/2009 1 84   +12   t-48th/68
Manhattanville vs. Elmhurst 3/25/2010 1 81   +9   t-3rd/18
Mid-Atlantic Region Invitational 4/4-5/2010 2 79-77=156   +14   t-20th/75
Skidmore Palamountain Invitational 4/11-12/2010 2 77-75=152   +8   t-8th/73
JWU Wildcat Spring Invitational 4/17-18/2010 2 80-75=155   +13   t-9th/73
Freedom Conference Championship 5/1-2/2010 2 77-83=160   +18   t-7th/40
NCAA Div. III Championships 5/11-12/2010 2 85-76=161   +18   121st/190
SEASON TOTALS 19 1506 Avg. 79.3 +8 -

 


 Alejandro Vargas
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/17/2009 1 88   +16   t-64th/97
Manhattanville/NYU Golf Classic 10/17/2009 1 81   +9   t-30th/68
Manhattanville vs. Elmhurst 3/25/2010 1 85   +13   t-8th/18
Skidmore Palamountain Invitational 4/11-12/2010 2 91-87=178   +34   59th/73
Susquehanna Spring Invitational 4/15/2010 1 86   +16   t-43rd/63
SEASON TOTALS 6 518 Avg. 86.3 +15 -

 


 Javier Vargas
 

Tournament Date(s) Rounds Scores Par Rank
Tim Brown Invitational 9/13-14/2009 2 77-80=157   +13   t-27th/64
Moravian Fall Invitational 9/17/2009 1 77   +5   t-7th/97
Duke Nelson Invitational 9/26-27/2009 2 79-73=152   +10   t-5th/104
Elizabethtown Blue Jay Classic 10/7/2009 1 86   +15   t-34th/77
Hamilton Fall Invitational 10/10-11/2009 2 82-84=166   +23   t-49th/85
Manhattanville/NYU Golf Classic 10/17/2009 1 78   +6   t-20th/68
Manhattanville vs. Elmhurst 3/25/2010 1 0   E   
Mid-Atlantic Region Invitational 4/4-5/2010 2 85-82=167   +25   t-62nd/75
Susquehanna Spring Invitational 4/15/2010 1 83   +13   t-28th/63
Freedom Conference Championship 5/1-2/2010 2 80-74=154   +12   4th/40
NCAA Div. III Championships 5/11-12/2010 2 89-87=176   +33   176th/190
SEASON TOTALS 16 1296 Avg. 81.0 +10 -