| Mike Bowers |
| Vinny Ciardullo |
| Mike Cresci |
| Jeff Herrick |
| Larry Laski |
| Brandon Mena |
| Alejandro Vargas |
| Javier Vargas |
|
Mike Bowers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tim Brown Invitational | 9/7-8/2008 | 2 | 75-78=153 | +9 | t-25th/63 |
| Duke Nelson Invitational | 9/13-14/2008 | 2 | 76-88=164 | +22 | t-76th/110 |
| ECAC D-III Metro/Upstate NY Championship | 9/27-28/2008 | 2 | 79-79=158 | +16 | t-10th/45 |
| Hamilton Fall Invitational | 10/4-5/2008 | 2 | 83-74=157 | +14 | t-31st/88 |
| Manhattanville/NYU Fall Invitational | 10/11-12/2008 | 2 | 86-78=164 | +22 | t-29th/60 |
| Peacock Invitational | 4/14/2009 | 1 | 89 | +17 | t-60th/79 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 83 | +11 | t-24th/92 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | 92-79=171 | +27 | t-24th/45 |
| SEASON TOTALS | 14 | 1139 Avg. 81.4 | +10 | - | |
|
Vinny Ciardullo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Skidmore Palamountain Invitational | 4/12-13/2009 | 2 | 95-88=183 | +39 | t-64th/76 |
| SEASON TOTALS | 2 | 183 Avg. 91.5 | +20 | - | |
|
Mike Cresci |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Duke Nelson Invitational | 9/13-14/2008 | 2 | 80-80=160 | +18 | t-57th/110 |
| Moravian Fall Invitational | 9/19/2008 | 1 | 78 | +7 | t-18th/98 |
| ECAC D-III Metro/Upstate NY Championship | 9/27-28/2008 | 2 | 80-80=160 | +18 | t-16th/45 |
| Hamilton Fall Invitational | 10/4-5/2008 | 2 | 81-84=165 | +22 | t-59th/88 |
| Manhattanville/NYU Fall Invitational | 10/11-12/2008 | 2 | 85-74=159 | +17 | t-20th/60 |
| Skidmore Palamountain Invitational | 4/12-13/2009 | 2 | 89-80=169 | +25 | t-35th/76 |
| Peacock Invitational | 4/14/2009 | 1 | 91 | +19 | t-66th/79 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 82 | +10 | t-15th/92 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | 84-76=160 | +16 | 6th/45 |
| SEASON TOTALS | 15 | 1224 Avg. 81.6 | +10 | - | |
|
Jeff Herrick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tim Brown Invitational | 9/7-8/2008 | 2 | 84-79=163 | +19 | 42nd/63 |
| Duke Nelson Invitational | 9/13-14/2008 | 2 | 78-77=155 | +13 | t-30th/110 |
| ECAC D-III Metro/Upstate NY Championship | 9/27-28/2008 | 2 | 80-80=160 | +18 | t-16th/45 |
| Hamilton Fall Invitational | 10/4-5/2008 | 2 | 88-87=175 | +32 | 81st/88 |
| Manhattanville/NYU Fall Invitational | 10/11-12/2008 | 2 | 77-79=156 | +14 | t-15th/60 |
| Skidmore Palamountain Invitational | 4/12-13/2009 | 2 | 83-77=160 | +16 | t-13th/76 |
| Peacock Invitational | 4/14/2009 | 1 | 88 | +16 | t-57th/79 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 79 | +7 | t-6th/92 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | 80-89=169 | +25 | t-18th/45 |
| SEASON TOTALS | 16 | 1305 Avg. 81.6 | +10 | - | |
|
Larry Laski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tim Brown Invitational | 9/7-8/2008 | 2 | 82-76=158 | +14 | t-33rd/63 |
| Duke Nelson Invitational | 9/13-14/2008 | 2 | 81-83=164 | +22 | t-76th/110 |
| Moravian Fall Invitational | 9/19/2008 | 1 | 83 | +12 | t-51st/98 |
| Hamilton Fall Invitational | 10/4-5/2008 | 2 | 87-86=173 | +30 | t-79th/88 |
| Manhattanville/NYU Fall Invitational | 10/11-12/2008 | 2 | 83-94=177 | +35 | 52nd/60 |
| Skidmore Palamountain Invitational | 4/12-13/2009 | 2 | 87-93=180 | +36 | t-57th/76 |
| Peacock Invitational | 4/14/2009 | 1 | 84 | +12 | t-40th/79 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 93 | +21 | t-73rd/92 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | 93-82=175 | +31 | t-33rd/45 |
| SEASON TOTALS | 15 | 1287 Avg. 85.8 | +14 | - | |
|
Brandon Mena |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tim Brown Invitational | 9/7-8/2008 | 2 | 81-86=167 | +23 | t-50th/63 |
| Moravian Fall Invitational | 9/19/2008 | 1 | 84 | +13 | t-58th/98 |
| Manhattanville/NYU Fall Invitational | 10/11-12/2008 | 2 | 92-93=185 | +43 | 55th/60 |
| Skidmore Palamountain Invitational | 4/12-13/2009 | 2 | 82-83=165 | +21 | t-25th/76 |
| Peacock Invitational | 4/14/2009 | 1 | 87 | +15 | t-51st/79 |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 89 | +17 | t-55th/92 |
| SEASON TOTALS | 9 | 777 Avg. 86.3 | +15 | - | |
|
Alejandro Vargas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tim Brown Invitational | 9/7-8/2008 | 2 | 87-80=167 | +23 | t-50th/63 |
| Moravian Fall Invitational | 9/19/2008 | 1 | 82 | +11 | t-42nd/98 |
| ECAC D-III Metro/Upstate NY Championship | 9/27-28/2008 | 2 | 78-87=165 | +23 | t-23rd/45 |
| Hamilton Fall Invitational | 10/4-5/2008 | 2 | 85-83=168 | +25 | t-71st/88 |
| Manhattanville/NYU Fall Invitational | 10/11-12/2008 | 2 | 85-85=170 | +28 | t-44th/60 |
| SEASON TOTALS | 9 | 752 Avg. 83.6 | +12 | - | |
|
Javier Vargas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tim Brown Invitational | 9/7-8/2008 | 2 | 76-75=151 | +7 | t-19th/63 |
| Duke Nelson Invitational | 9/13-14/2008 | 2 | 83-79=162 | +20 | t-69th/110 |
| Moravian Fall Invitational | 9/19/2008 | 1 | 78 | +7 | t-18th/98 |
| ECAC D-III Metro/Upstate NY Championship | 9/27-28/2008 | 2 | 78-81=159 | +17 | t-14th/45 |
| Hamilton Fall Invitational | 10/4-5/2008 | 2 | 79-82=161 | +18 | t-49th/88 |
| Manhattanville/NYU Fall Invitational | 10/11-12/2008 | 2 | 84-77=161 | +19 | 27th/60 |
| Skidmore Palamountain Invitational | 4/12-13/2009 | 2 | 89--4=89 | +17 | |
| Messiah College Falcon Classic | 4/21/2009 | 1 | 82 | +10 | t-15th/92 |
| Freedom Conference Championships | Apr 26-27, 2009 | 2 | 86-81=167 | +23 | t-15th/45 |
| SEASON TOTALS | 15 | 1210 Avg. 80.7 | +9 | - | |