2008-09 Manhattanville Golf
10/4-5/2008 -- Hamilton Fall Invitational

Hamilton Fall Invitational
Yahnundasis G.C.
Clinton, N.Y.
Dates: 10/4-5/2008
Par: 71 72 Yards: 0 0


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore   296  289  585   +13
2  Salem State   305  308  613   +41
3  Middlebury   317  300  617   +45
4  Williams   316  304  620   +48
5  New York University   319  302  621   +49
6  Rochester   315  307  622   +50
7  SUNY-Delhi   313  312  625   +53
8  Hamilton   328  306  634   +62
t 9  Clarkson   328  307  635   +63
t 9  SUNY-Potsdam   316  319  635   +63
11  Rensselaer   321  315  636   +64
12  Roberts-Wesleyan   316  321  637   +65
13  Saint Lawrence   331  308  639   +67
14  Manhattanville   330  326  656   +84
15  SUNY-Oswego   365  324  689   +117



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Matt Canavan  Skidmore   78  69  147   +4
t 1  Sam DaSilva  Skidmore   74  73  147   +4
t 1  Joe Flowers  Skidmore   74  73  147   +4
4  Steve Fisher  Roberts-Wesleyan   74  74  148   +5
t 5  Nicholas Antonelli  Salem State   76  73  149   +6
t 5  Clint Chaffee  SUNY-Delhi   73  76  149   +6
t 5  Brendan Singleton  Skidmore   75  74  149   +6
t 8  Michael Buenaventura  Rochester   75  75  150   +7
t 8  Chris DeJohn  Skidmore   73  77  150   +7
t 10  Chris Berry  Salem State   73  78  151   +8
t 10  Shane Laurie  SUNY-Potsdam   71  80  151   +8
t 10  Michael McCormick  Middlebury   76  75  151   +8
t 13  Harrison Bane  Middlebury   80  72  152   +9
t 13  Tyler French  Roberts-Wesleyan   75  77  152   +9
t 13  Drew Murray  Williams   75  77  152   +9
t 16  Peter Anderson  Skidmore   71  82  153   +10
t 16  Ren O'Connor  Saint Lawrence   82  71  153   +10
t 16  Brad Roche  Hamilton   77  76  153   +10
t 16  David Su  New York University   76  77  153   +10
t 20  Ryan Swanson  Clarkson   81  73  154   +11
t 20  Andreas Thoma  New York University   80  74  154   +11
t 20  Jacob Wagner  Williams   80  74  154   +11
t 23  Thomas Garby  SUNY-Delhi   79  76  155   +12
t 23  Matt Lussier  Rensselaer   81  74  155   +12
t 23  Taylor Page  SUNY-Delhi   80  75  155   +12
t 23  Raymond Smith  SUNY-Delhi   77  78  155   +12
t 27  Brian Cady  Middlebury   80  76  156   +13
t 27  Kevin Osborne  Hamilton   78  78  156   +13
t 27  Jon Pecor  Rochester   79  77  156   +13
t 27  Jeff Santora  Salem State   79  77  156   +13
t 31  Mike Bowers  Manhattanville   83  74  157   +14
t 31  Siwol Chang  Williams   79  78  157   +14
t 31  Jeff Corbett  Hamilton   87  70  157   +14
t 31  Alex Hopson  New York University   81  76  157   +14
t 31  Mike Liebfried  New York University   82  75  157   +14
t 31  Brian Pryor  Salem State   77  80  157   +14
t 31  John Tedesco  Clarkson   78  79  157   +14
t 38  Galen Jackson  Williams   82  76  158   +15
t 38  Kyle Perez  Middlebury   81  77  158   +15
t 38  Ryan Williams  Rochester   80  78  158   +15
t 41  David Bushing  Saint Lawrence   82  77  159   +16
t 41  Ashley Miller  Middlebury   81  78  159   +16
t 41  Matt Neeley  Rensselaer   78  81  159   +16
t 41  Ben Von Reyn  Saint Lawrence   84  75  159   +16
t 41  Derek Walbridge  SUNY-Delhi   81  78  159   +16
t 46  Bob Camp  Williams   83  77  160   +17
t 46  Nick Mir  Clarkson   84  76  160   +17
t 46  David Wien  Rochester   83  77  160   +17
t 49  Eric Fritz  Rensselaer   79  82  161   +18
t 49  Doug Hamilton  New York University   80  81  161   +18
t 49  Casey McHugh  SUNY-Potsdam   82  79  161   +18
t 49  L.J. Scurfield  Hamilton   80  81  161   +18
t 49  Javier Vargas  Manhattanville   79  82  161   +18
t 49  Taylor Wetherby  Rensselaer   83  78  161   +18
55  Ben Kunofsky  Middlebury   85  77  162   +19
t 56  James Cimini  Salem State   79  84  163   +20
t 56  Zach Maslyn  SUNY-Delhi   82  81  163   +20
58  Brian Hoey  Clarkson   85  79  164   +21
t 59  Scott Blosser  Hamilton   87  78  165   +22
t 59  Mike Cresci  Manhattanville   81  84  165   +22
t 59  Chris Driscoll  Rochester   81  84  165   +22
t 59  Matt Riccio  New York University   83  82  165   +22
t 59  Benton Sullivan  SUNY-Potsdam   79  86  165   +22
t 64  Dave Christie  Hamilton   84  82  166   +23
t 64  Pete Harriman  Saint Lawrence   83  83  166   +23
t 64  David Joseph  SUNY-Oswego   87  79  166   +23
t 64  Kenny Rhodes  SUNY-Potsdam   84  82  166   +23
t 64  Chad Shippee  SUNY-Potsdam   88  78  166   +23
t 64  Tim Smith  Roberts-Wesleyan   80  86  166   +23
70  Phil Preiss  Hamilton   89  78  167   +24
t 71  L.B. Haney  Saint Lawrence   84  84  168   +25
t 71  Andrew Krieger  Saint Lawrence   91  77  168   +25
t 71  Ben Mercado  Rensselaer   86  82  168   +25
t 71  Alejandro Vargas  Manhattanville   85  83  168   +25
t 75  William Kresock  Hamilton   83  86  169   +26
t 75  Michael Marchetta  SUNY-Oswego   87  82  169   +26
t 75  Kendall Weir  Hamilton   87  82  169   +26
78  James Hirsh  SUNY-Delhi   91  80  171   +28
t 79  Riley Jorgensen  Hamilton   86  87  173   +30
t 79  Larry Laski  Manhattanville   87  86  173   +30
81  Jeff Herrick  Manhattanville   88  87  175   +32
82  Dan Fitzsimmons  Roberts-Wesleyan   87  89  176   +33
83  Timothy Shanahan  Clarkson   91  88  179   +36
84  Robert Fantone  SUNY-Oswego   103  77  180   +37
85  Robert Mastro  SUNY-Oswego   94  87  181   +38
86  Chris Gorea  SUNY-Oswego   97  86  183   +40
87  Dan Lundin  Roberts-Wesleyan   101  84  185   +42
88  Mike Manwaring  Hamilton   96  94  190   +47



 Team-by-Team Results
 

10/4-5/2008 -- Hamilton Fall Invitational
Yahnundasis G.C. -- Clinton, N.Y.
Par 71 -- 15 teams, 88 players

 
Clarkson   328 307   635    +63   t-9th
Ryan Swanson   81 73   154    +11   t-20th
John Tedesco   78 79   157    +14   t-31st
Nick Mir   84 76   160    +17   t-46th
Brian Hoey   85 79   164    +21   58th
Timothy Shanahan   91 88   179    +36   83rd

 
Hamilton   328 306   634    +62   8th
Brad Roche   77 76   153    +10   t-16th
Kevin Osborne   78 78   156    +13   t-27th
Jeff Corbett   87 70   157    +14   t-31st
L.J. Scurfield#   80 81   161    +18   t-49th
Scott Blosser#   87 78   165    +22   t-59th
Dave Christie#   84 82   166    +23   t-64th
Phil Preiss#   89 78   167    +24   70th
William Kresock#   83 86   169    +26   t-75th
Kendall Weir   87 82   169    +26   t-75th
Riley Jorgensen   86 87   173    +30   t-79th
Mike Manwaring#   96 94   190    +47   88th

 
Manhattanville   330 326   656    +84   14th
Mike Bowers   83 74   157    +14   t-31st
Javier Vargas   79 82   161    +18   t-49th
Mike Cresci   81 84   165    +22   t-59th
Alejandro Vargas#   85 83   168    +25   t-71st
Larry Laski   87 86   173    +30   t-79th
Jeff Herrick   88 87   175    +32   81st

 
Middlebury   317 300   617    +45   3rd
Michael McCormick   76 75   151    +8   t-10th
Harrison Bane   80 72   152    +9   t-13th
Brian Cady   80 76   156    +13   t-27th
Kyle Perez   81 77   158    +15   t-38th
Ashley Miller   81 78   159    +16   t-41st
Ben Kunofsky#   85 77   162    +19   55th

 
New York University   319 302   621    +49   5th
David Su   76 77   153    +10   t-16th
Andreas Thoma   80 74   154    +11   t-20th
Alex Hopson   81 76   157    +14   t-31st
Mike Liebfried   82 75   157    +14   t-31st
Doug Hamilton#   80 81   161    +18   t-49th
Matt Riccio   83 82   165    +22   t-59th

 
Rensselaer   321 315   636    +64   11th
Matt Lussier   81 74   155    +12   t-23rd
Matt Neeley   78 81   159    +16   t-41st
Eric Fritz   79 82   161    +18   t-49th
Taylor Wetherby   83 78   161    +18   t-49th
Ben Mercado   86 82   168    +25   t-71st

 
Roberts-Wesleyan   316 321   637    +65   12th
Steve Fisher   74 74   148    +5   4th
Tyler French   75 77   152    +9   t-13th
Tim Smith   80 86   166    +23   t-64th
Dan Fitzsimmons   87 89   176    +33   82nd
Dan Lundin   101 84   185    +42   87th

 
Rochester   315 307   622    +50   6th
Michael Buenaventura   75 75   150    +7   t-8th
Jon Pecor   79 77   156    +13   t-27th
Ryan Williams   80 78   158    +15   t-38th
David Wien   83 77   160    +17   t-46th
Chris Driscoll   81 84   165    +22   t-59th

 
SUNY-Delhi   313 312   625    +53   7th
Clint Chaffee   73 76   149    +6   t-5th
Thomas Garby#   79 76   155    +12   t-23rd
Taylor Page#   80 75   155    +12   t-23rd
Raymond Smith   77 78   155    +12   t-23rd
Derek Walbridge   81 78   159    +16   t-41st
Zach Maslyn   82 81   163    +20   t-56th
James Hirsh   91 80   171    +28   78th

 
SUNY-Oswego   365 324   689    +117   15th
David Joseph   87 79   166    +23   t-64th
Michael Marchetta   87 82   169    +26   t-75th
Robert Fantone   103 77   180    +37   84th
Robert Mastro   94 87   181    +38   85th
Chris Gorea   97 86   183    +40   86th

 
SUNY-Potsdam   316 319   635    +63   t-9th
Shane Laurie   71 80   151    +8   t-10th
Casey McHugh   82 79   161    +18   t-49th
Benton Sullivan   79 86   165    +22   t-59th
Kenny Rhodes   84 82   166    +23   t-64th
Chad Shippee   88 78   166    +23   t-64th

 
Saint Lawrence   331 308   639    +67   13th
Ren O'Connor   82 71   153    +10   t-16th
David Bushing   82 77   159    +16   t-41st
Ben Von Reyn#   84 75   159    +16   t-41st
Pete Harriman   83 83   166    +23   t-64th
L.B. Haney   84 84   168    +25   t-71st
Andrew Krieger   91 77   168    +25   t-71st

 
Salem State   305 308   613    +41   2nd
Nicholas Antonelli   76 73   149    +6   t-5th
Chris Berry   73 78   151    +8   t-10th
Jeff Santora   79 77   156    +13   t-27th
Brian Pryor   77 80   157    +14   t-31st
James Cimini   79 84   163    +20   t-56th

 
Skidmore   296 289   585    +13   1st
Matt Canavan   78 69   147    +4   t-1st
Sam DaSilva   74 73   147    +4   t-1st
Joe Flowers   74 73   147    +4   t-1st
Brendan Singleton   75 74   149    +6   t-5th
Chris DeJohn   73 77   150    +7   t-8th
Peter Anderson#   71 82   153    +10   t-16th

 
Williams   316 304   620    +48   4th
Drew Murray   75 77   152    +9   t-13th
Jacob Wagner   80 74   154    +11   t-20th
Siwol Chang   79 78   157    +14   t-31st
Galen Jackson   82 76   158    +15   t-38th
Bob Camp   83 77   160    +17   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Hamilton Fall Invitational
Yahnundasis G.C.
Clinton, N.Y.
Dates: 10/4-5/2008
Par:     71   72
Yards:    0    0

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore.......................  296  289    585    +13
   2  Salem State....................  305  308    613    +41
   3  Middlebury.....................  317  300    617    +45
   4  Williams.......................  316  304    620    +48
   5  New York University............  319  302    621    +49
   6  Rochester......................  315  307    622    +50
   7  SUNY-Delhi.....................  313  312    625    +53
   8  Hamilton.......................  328  306    634    +62
t  9  Clarkson.......................  328  307    635    +63
t  9  SUNY-Potsdam...................  316  319    635    +63
  11  Rensselaer.....................  321  315    636    +64
  12  Roberts-Wesleyan...............  316  321    637    +65
  13  Saint Lawrence.................  331  308    639    +67
  14  Manhattanville.................  330  326    656    +84
  15  SUNY-Oswego....................  365  324    689   +117


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Matt Canavan......... Skidmore.......................   78   69    147     +4
t  1  Sam DaSilva.......... Skidmore.......................   74   73    147     +4
t  1  Joe Flowers.......... Skidmore.......................   74   73    147     +4
   4  Steve Fisher......... Roberts-Wesleyan...............   74   74    148     +5
t  5  Nicholas Antonelli... Salem State....................   76   73    149     +6
t  5  Clint Chaffee........ SUNY-Delhi.....................   73   76    149     +6
t  5  Brendan Singleton.... Skidmore.......................   75   74    149     +6
t  8  Michael Buenaventura. Rochester......................   75   75    150     +7
t  8  Chris DeJohn......... Skidmore.......................   73   77    150     +7
t 10  Chris Berry.......... Salem State....................   73   78    151     +8
t 10  Shane Laurie......... SUNY-Potsdam...................   71   80    151     +8
t 10  Michael McCormick.... Middlebury.....................   76   75    151     +8
t 13  Harrison Bane........ Middlebury.....................   80   72    152     +9
t 13  Tyler French......... Roberts-Wesleyan...............   75   77    152     +9
t 13  Drew Murray.......... Williams.......................   75   77    152     +9
t 16  Peter Anderson....... Skidmore.......................   71   82    153    +10
t 16  Ren O'Connor......... Saint Lawrence.................   82   71    153    +10
t 16  Brad Roche........... Hamilton.......................   77   76    153    +10
t 16  David Su............. New York University............   76   77    153    +10
t 20  Ryan Swanson......... Clarkson.......................   81   73    154    +11
t 20  Andreas Thoma........ New York University............   80   74    154    +11
t 20  Jacob Wagner......... Williams.......................   80   74    154    +11