Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SUNY MARITIME | 23-SMITH, Sean | 11-SMITH, Sean | 4-GALGANO, Pete | 3-GALGANO, Pete | 3-BROWN, Chris |
| 11/08/18 | |||||
| W 110-73 | |||||
| ST. JOSEPH'S (BRKLN) | 24-SMITH, Sean | 12-SMITH, Sean | 7-GRANDA, Mike | 4-GRANDA, Mike | 1-YETMAN, Conno |
| 11/16/18 | |||||
| W 103-82 | |||||
| OGLETHORPE | 22-COBBS, JoJo | 11-YETMAN, Conno | 5-GRANDA, Mike | 2-MADDEN, Cory | 1-BROWN, Chris |
| 11/17/18 | COBBS, JoJo | COBBS, JoJo | |||
| W 82-73 | |||||
| at Mount Saint Mary | 20-COBBS, JoJo | 7-YETMAN, Conno | 3-COBBS, JoJo | 2-GALGANO, Pete | 3-YETMAN, Conno |
| 11/20/18 | YETMAN, Conno | ||||
| L 68-73 | GRANDA, Mike | ||||
| GALGANO, Pete | |||||
| WILLIAMS | 22-COBBS, JoJo | 7-YETMAN, Conno | 5-RYAN, Mike | 2-COBBS, JoJo | 2-YETMAN, Conno |
| 11/24/18 | BROWN, Chris | ||||
| L 73-85 | |||||
| at Purchase | 26-COBBS, JoJo | 11-SMITH, Sean | 3-COBBS, JoJo | 4-SMITH, Sean | None |
| 11/28/18 | GALGANO, Pete | ||||
| L 92-104 | |||||
| YORK (NY) | 26-SMITH, Sean | 15-SMITH, Sean | 5-GRANDA, Mike | 3-SMITH, Sean | 4-BROWN, Chris |
| 12/1/18 | COBBS, JoJo | ||||
| W 92-85 | |||||
| at Delaware Valley | 25-SMITH, Sean | 10-SMITH, Sean | 2-GRANDA, Mike | 5-DUNN, Jake | 3-BROWN, Chris |
| 12/5/18 | |||||
| L 68-81 | |||||
| WILKES | 46-SMITH, Sean | 11-SMITH, Sean | 8-GRANDA, Mike | 3-DUNN, Jake | 2-BROWN, Chris |
| 12/8/18 | GRANDA, Mike | ||||
| L 87-91 | |||||
| at Scranton | 14-COBBS, JoJo | 5-COBBS, JoJo | 2-SMITH, Sean | 2-WILLIAMS, Mat | 2-BROWN, Chris |
| 12/17/18 | RYAN, Mike | DAVIS, Angus | |||
| L 75-106 | BIELENDA, Mat | ||||
| MAESTRA, Chri | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Old Westbury | 23-SMITH, Sean | 10-SMITH, Sean | 5-GALGANO, Pete | 1-BIELENDA, Mat | 1-RYAN, Mike |
| 12/28/18 | RYAN, Mike | ||||
| W 92-78 | YETMAN, Conno | ||||
| DUNN, Jake | |||||
| vs Stevenson | 28-SMITH, Sean | 12-SMITH, Sean | 3-RYAN, Mike | 4-SMITH, Sean | None |
| 12/29/18 | |||||
| W 100-92 | |||||
| at Wesleyan (Conn.) | 19-SMITH, Sean | 8-YETMAN, Conno | 5-GALGANO, Pete | 3-MADDEN, Cory | 2-BROWN, Chris |
| 1/2/19 | GALGANO, Pete | ||||
| L 62-99 | |||||
| KING'S (PA) | 14-COBBS, JoJo | 10-COBBS, JoJo | 4-COBBS, JoJo | 4-DUNN, Jake | 2-SMITH, Sean |
| 1/9/19 | |||||
| W 80-65 | |||||
| at Misericordia | 32-SMITH, Sean | 10-BROWN, Chris | 3-DUNN, Jake | 2-SMITH, Sean | 2-DUNN, Jake |
| 1/12/19 | DUNN, Jake | ||||
| L 71-91 | |||||
| at DeSales | 13-SMITH, Sean | 12-SMITH, Sean | 3-GALGANO, Pete | 1-SMITH, Sean | 1-YETMAN, Conno |
| 1/16/19 | COBBS, JoJo | RYAN, Mike | GRANDA, Mike | COBBS, JoJo | |
| L 62-92 | COBBS, JoJo | BROWN, Chris | |||
| MADDEN, Cory | |||||
| RYAN, Mike | |||||
| EASTERN | 23-SMITH, Sean | 10-SMITH, Sean | 8-GRANDA, Mike | 3-RYAN, Mike | 2-BROWN, Chris |
| 1/21/19 | SMITH, Sean | ||||
| L 77-88 | |||||
| at FDU- Florham | 20-GRANDA, Mike | 11-SMITH, Sean | 6-COBBS, JoJo | 3-DUNN, Jake | 1-YETMAN, Conno |
| 1/23/19 | DUNN, Jake | ||||
| W 81-69 | |||||
| DELAWARE VALLEY | 24-SMITH, Sean | 9-COBBS, JoJo | 6-BIELENDA, Mat | 1-COBBS, JoJo | 2-BROWN, Chris |
| 1/26/19 | BIELENDA, Mat | ||||
| L 69-83 | GALGANO, Pete | ||||
| DUNN, Jake | |||||
| at Wilkes University | 20-SMITH, Sean | 8-SMITH, Sean | 5-DUNN, Jake | 3-BROWN, Chris | 4-BROWN, Chris |
| 1/30/19 | |||||
| L 62-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISERICORDIA | 24-COBBS, JoJo | 15-SMITH, Sean | 4-YETMAN, Conno | 2-COBBS, JoJo | 1-RYAN, Mike |
| 2/2/19 | DUNN, Jake | BROWN, Chris | |||
| W 80-68 | SMITH, Sean | ||||
| DESALES | 25-COBBS, JoJo | 6-SMITH, Sean | 4-RYAN, Mike | 3-SMITH, Sean | 2-BROWN, Chris |
| 2/6/19 | SMITH, Sean | ||||
| L 83-91 | |||||
| at Eastern | 29-GRANDA, Mike | 9-SMITH, Sean | 5-GRANDA, Mike | 2-SMITH, Sean | 1-BROWN, Chris |
| 2/9/19 | SMITH, Sean | DUNN, Jake | |||
| L 88-89 | |||||
| FDU- FLORHAM | 26-SMITH, Sean | 15-SMITH, Sean | 5-GALGANO, Pete | 5-SMITH, Sean | 2-COBBS, JoJo |
| 2/13/19 | |||||
| W 79-78 | |||||
| at King's (PA) | 17-SMITH, Sean | 12-SMITH, Sean | 5-GALGANO, Pete | 2-BROWN, Chris | 3-COBBS, JoJo |
| 2/16/19 | |||||
| W 64-62 | |||||
Team High/Low Analysis |
| POINTS | 110 | SUNY MARITIME (11/08/18) | |
| 103 | ST. JOSEPH'S (BRKLN) (11/16/18) | ||
| 100 | vs Stevenson (12/29/18) | ||
| 92 | vs Old Westbury (12/28/18) | ||
| 92 | YORK (NY) (12/1/18) | ||
| 92 | at Purchase (11/28/18) | ||
| FIELD GOALS MADE | 40 | ST. JOSEPH'S (BRKLN) (11/16/18) | |
| 35 | vs Old Westbury (12/28/18) | ||
| 35 | at Purchase (11/28/18) | ||
| 35 | SUNY MARITIME (11/08/18) | ||
| FIELD GOAL ATTEMPTS | 86 | at Purchase (11/28/18) | |
| 83 | ST. JOSEPH'S (BRKLN) (11/16/18) | ||
| FIELD GOAL PERCENTAGE | .593 | 35-59 | SUNY MARITIME (11/08/18) |
| .515 | 35-68 | vs Old Westbury (12/28/18) | |
| 3 PT FIELD GOALS MADE | 15 | at FDU- Florham (1/23/19) | |
| 14 | vs Old Westbury (12/28/18) | ||
| 3 PT FG ATTEMPTS | 37 | at Wesleyan (Conn.) (1/2/19) | |
| 36 | WILKES (12/8/18) | ||
| 3 PT FG PERCENTAGE | .517 | 15-29 | at FDU- Florham (1/23/19) |
| .467 | 14-30 | vs Old Westbury (12/28/18) | |
| FREE THROWS MADE | 32 | SUNY MARITIME (11/08/18) | |
| 30 | KING'S (PA) (1/9/19) | ||
| FREE THROW ATTEMPTS | 46 | SUNY MARITIME (11/08/18) | |
| 40 | KING'S (PA) (1/9/19) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | DESALES (2/6/19) |
| .867 | 13-15 | at Purchase (11/28/18) | |
| REBOUNDS | 51 | ST. JOSEPH'S (BRKLN) (11/16/18) | |
| 48 | MISERICORDIA (2/2/19) | ||
| ASSISTS | 27 | WILKES (12/8/18) | |
| 26 | ST. JOSEPH'S (BRKLN) (11/16/18) | ||
| STEALS | 18 | KING'S (PA) (1/9/19) | |
| 15 | ST. JOSEPH'S (BRKLN) (11/16/18) | ||
| BLOCKED SHOTS | 6 | at King's (PA) (2/16/19) | |
| 6 | SUNY MARITIME (11/08/18) | ||
| TURNOVERS | 23 | KING'S (PA) (1/9/19) | |
| 23 | vs Stevenson (12/29/18) | ||
| 23 | at Mount Saint Mary (11/20/18) | ||
| FOULS | 32 | SUNY MARITIME (11/08/18) | |
| 26 | KING'S (PA) (1/9/19) |
| POINTS | 106 | at Scranton (12/17/18) | |
| 104 | at Purchase (11/28/18) | ||
| 99 | at Wesleyan (Conn.) (1/2/19) | ||
| 92 | at DeSales (1/16/19) | ||
| 92 | vs Stevenson (12/29/18) | ||
| FIELD GOALS MADE | 41 | at Wesleyan (Conn.) (1/2/19) | |
| 41 | at Purchase (11/28/18) | ||
| FIELD GOAL ATTEMPTS | 74 | vs Stevenson (12/29/18) | |
| 73 | at DeSales (1/16/19) | ||
| 73 | YORK (NY) (12/1/18) | ||
| 73 | ST. JOSEPH'S (BRKLN) (11/16/18) | ||
| FIELD GOAL PERCENTAGE | .655 | 38-58 | at Scranton (12/17/18) |
| .600 | 36-60 | at Eastern (2/9/19) | |
| 3 PT FIELD GOALS MADE | 11 | at DeSales (1/16/19) | |
| 9 | DESALES (2/6/19) | ||
| 3 PT FG ATTEMPTS | 25 | at DeSales (1/16/19) | |
| 23 | DESALES (2/6/19) | ||
| 23 | at FDU- Florham (1/23/19) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at Scranton (12/17/18) |
| .500 | 7-14 | EASTERN (1/21/19) | |
| .500 | 4-8 | at Mount Saint Mary (11/20/18) | |
| FREE THROWS MADE | 25 | at Misericordia (1/12/19) | |
| 25 | SUNY MARITIME (11/08/18) | ||
| FREE THROW ATTEMPTS | 39 | SUNY MARITIME (11/08/18) | |
| 32 | DELAWARE VALLEY (1/26/19) | ||
| 32 | KING'S (PA) (1/9/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | FDU- FLORHAM (2/13/19) |
| .900 | 18-20 | vs Stevenson (12/29/18) | |
| REBOUNDS | 57 | at Delaware Valley (12/5/18) | |
| 55 | at Wesleyan (Conn.) (1/2/19) | ||
| ASSISTS | 29 | DESALES (2/6/19) | |
| 25 | at DeSales (1/16/19) | ||
| STEALS | 12 | at King's (PA) (2/16/19) | |
| 12 | vs Stevenson (12/29/18) | ||
| 12 | at Scranton (12/17/18) | ||
| 12 | OGLETHORPE (11/17/18) | ||
| BLOCKED SHOTS | 10 | at DeSales (1/16/19) | |
| 9 | WILLIAMS (11/24/18) | ||
| TURNOVERS | 32 | KING'S (PA) (1/9/19) | |
| 27 | at Wilkes University (1/30/19) | ||
| FOULS | 35 | SUNY MARITIME (11/08/18) | |
| 26 | KING'S (PA) (1/9/19) |
| POINTS | 62 | at Wesleyan (Conn.) (1/2/19) | |
| 62 | at DeSales (1/16/19) | ||
| 62 | at Wilkes University (1/30/19) | ||
| 64 | at King's (PA) (2/16/19) | ||
| 68 | at Mount Saint Mary (11/20/18) | ||
| 68 | at Delaware Valley (12/5/18) | ||
| FIELD GOALS MADE | 22 | KING'S (PA) (1/9/19) | |
| 23 | WILLIAMS (11/24/18) | ||
| 23 | at Wilkes University (1/30/19) | ||
| 23 | at King's (PA) (2/16/19) | ||
| FIELD GOAL ATTEMPTS | 59 | SUNY MARITIME (11/08/18) | |
| 59 | at Mount Saint Mary (11/20/18) | ||
| FIELD GOAL PERCENTAGE | .316 | 24-76 | at Wesleyan (Conn.) (1/2/19) |
| .329 | 23-70 | at Wilkes University (1/30/19) | |
| 3 PT FIELD GOALS MADE | 4 | at DeSales (1/16/19) | |
| 5 | YORK (NY) (12/1/18) | ||
| 5 | at Misericordia (1/12/19) | ||
| 3 PT FG ATTEMPTS | 16 | MISERICORDIA (2/2/19) | |
| 18 | SUNY MARITIME (11/08/18) | ||
| 3 PT FG PERCENTAGE | .190 | 4-21 | at DeSales (1/16/19) |
| .200 | 5-25 | at Misericordia (1/12/19) | |
| FREE THROWS MADE | 5 | at Mount Saint Mary (11/20/18) | |
| 6 | at Wesleyan (Conn.) (1/2/19) | ||
| 6 | at FDU- Florham (1/23/19) | ||
| FREE THROW ATTEMPTS | 10 | at Mount Saint Mary (11/20/18) | |
| 10 | at Wesleyan (Conn.) (1/2/19) | ||
| 10 | at FDU- Florham (1/23/19) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Mount Saint Mary (11/20/18) |
| .500 | 12-24 | ST. JOSEPH'S (BRKLN) (11/16/18) | |
| REBOUNDS | 24 | DESALES (2/6/19) | |
| 26 | at Scranton (12/17/18) | ||
| 26 | EASTERN (1/21/19) | ||
| ASSISTS | 7 | at Delaware Valley (12/5/18) | |
| 10 | at Wesleyan (Conn.) (1/2/19) | ||
| STEALS | 4 | vs Old Westbury (12/28/18) | |
| 4 | DELAWARE VALLEY (1/26/19) | ||
| BLOCKED SHOTS | 0 | at Purchase (11/28/18) | |
| 0 | vs Stevenson (12/29/18) | ||
| TURNOVERS | 8 | DESALES (2/6/19) | |
| 10 | EASTERN (1/21/19) | ||
| FOULS | 12 | at DeSales (1/16/19) | |
| 13 | at Wesleyan (Conn.) (1/2/19) |
| POINTS | 62 | at King's (PA) (2/16/19) | |
| 65 | KING'S (PA) (1/9/19) | ||
| 68 | MISERICORDIA (2/2/19) | ||
| 69 | at FDU- Florham (1/23/19) | ||
| 73 | SUNY MARITIME (11/08/18) | ||
| 73 | OGLETHORPE (11/17/18) | ||
| 73 | at Mount Saint Mary (11/20/18) | ||
| FIELD GOALS MADE | 21 | at King's (PA) (2/16/19) | |
| 22 | SUNY MARITIME (11/08/18) | ||
| 22 | KING'S (PA) (1/9/19) | ||
| FIELD GOAL ATTEMPTS | 50 | at Mount Saint Mary (11/20/18) | |
| 53 | at Wilkes University (1/30/19) | ||
| FIELD GOAL PERCENTAGE | .309 | 21-68 | at King's (PA) (2/16/19) |
| .373 | 22-59 | KING'S (PA) (1/9/19) | |
| 3 PT FIELD GOALS MADE | 2 | at Purchase (11/28/18) | |
| 2 | vs Stevenson (12/29/18) | ||
| 2 | KING'S (PA) (1/9/19) | ||
| 2 | MISERICORDIA (2/2/19) | ||
| 3 PT FG ATTEMPTS | 8 | at Mount Saint Mary (11/20/18) | |
| 10 | at Purchase (11/28/18) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | MISERICORDIA (2/2/19) |
| .133 | 2-15 | vs Stevenson (12/29/18) | |
| FREE THROWS MADE | 5 | at DeSales (1/16/19) | |
| 8 | vs Old Westbury (12/28/18) | ||
| 8 | MISERICORDIA (2/2/19) | ||
| 8 | DESALES (2/6/19) | ||
| 8 | FDU- FLORHAM (2/13/19) | ||
| FREE THROW ATTEMPTS | 8 | FDU- FLORHAM (2/13/19) | |
| 9 | at DeSales (1/16/19) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | MISERICORDIA (2/2/19) |
| .450 | 9-20 | ST. JOSEPH'S (BRKLN) (11/16/18) | |
| REBOUNDS | 30 | SUNY MARITIME (11/08/18) | |
| 30 | at FDU- Florham (1/23/19) | ||
| ASSISTS | 6 | SUNY MARITIME (11/08/18) | |
| 6 | at Mount Saint Mary (11/20/18) | ||
| STEALS | 3 | at Mount Saint Mary (11/20/18) | |
| 4 | EASTERN (1/21/19) | ||
| BLOCKED SHOTS | 0 | at Mount Saint Mary (11/20/18) | |
| 0 | vs Stevenson (12/29/18) | ||
| 0 | at King's (PA) (2/16/19) | ||
| TURNOVERS | 8 | at DeSales (1/16/19) | |
| 9 | at FDU- Florham (1/23/19) | ||
| FOULS | 12 | at Wesleyan (Conn.) (1/2/19) | |
| 14 | at FDU- Florham (1/23/19) |
Player High/Low Analysis |
| Points....................... | 46 | SMITH, Sean vs Wilkes (12/8/18) | |
| 32 | SMITH, Sean at Misericordia (1/12/19) | ||
| 29 | SMITH, Sean at Eastern (2/9/19) | ||
| 29 | GRANDA, Mike at Eastern (2/9/19) | ||
| 28 | SMITH, Sean vs Stevenson (12/29/18) | ||
| Field Goals Made............. | 16 | SMITH, Sean vs Wilkes (12/8/18) | |
| 12 | SMITH, Sean at Misericordia (1/12/19) | ||
| Field Goal Att............... | 27 | SMITH, Sean at Misericordia (1/12/19) | |
| 25 | SMITH, Sean vs Wilkes (12/8/18) | ||
| 25 | COBBS, JoJo at Delaware Valley (12/5/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | SMITH, Sean vs SUNY Maritime (11/08/18) |
| .750 | 6-8 | GRANDA, Mike at FDU- Florham (1/23/19) | |
| .750 | 6-8 | GRANDA, Mike vs Stevenson (12/29/18) | |
| 3-Point FG Made.............. | 8 | GRANDA, Mike at Eastern (2/9/19) | |
| 6 | GRANDA, Mike at FDU- Florham (1/23/19) | ||
| 3-Point FG Att............... | 14 | SMITH, Sean vs Wilkes (12/8/18) | |
| 13 | GRANDA, Mike at King's (PA) (2/16/19) | ||
| 13 | GRANDA, Mike at Eastern (2/9/19) | ||
| 13 | SMITH, Sean vs Eastern (1/21/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BIELENDA, Matt at DeSales (1/16/19) |
| 1.000 | 2-2 | MADDEN, Cory vs Oglethorpe (11/17/18) | |
| 1.000 | 2-2 | SMITH, Sean vs SUNY Maritime (11/08/18) | |
| Free Throws Made............. | 12 | SMITH, Sean vs York (NY) (12/1/18) | |
| 10 | SMITH, Sean vs Stevenson (12/29/18) | ||
| Free Throw Att............... | 14 | SMITH, Sean vs York (NY) (12/1/18) | |
| 13 | SMITH, Sean vs SUNY Maritime (11/08/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | SMITH, Sean vs Stevenson (12/29/18) |
| 1.000 | 7-7 | MADDEN, Cory at Purchase (11/28/18) | |
| 1.000 | 5-5 | DUNN, Jake at Misericordia (1/12/19) | |
| 1.000 | 5-5 | SMITH, Sean vs Williams (11/24/18) | |
| 1.000 | 4-4 | BIELENDA, Matt at King's (PA) (2/16/19) | |
| 1.000 | 4-4 | COBBS, JoJo vs DeSales (2/6/19) | |
| 1.000 | 4-4 | GRANDA, Mike vs Misericordia (2/2/19) | |
| 1.000 | 4-4 | BIELENDA, Matt at DeSales (1/16/19) | |
| 1.000 | 4-4 | YETMAN, Connor vs King's (PA) (1/9/19) | |
| 1.000 | 4-4 | COBBS, JoJo at Scranton (12/17/18) | |
| 1.000 | 3-3 | GRANDA, Mike at Eastern (2/9/19) | |
| 1.000 | 3-3 | GRANDA, Mike vs DeSales (2/6/19) | |
| 1.000 | 3-3 | GRANDA, Mike vs Eastern (1/21/19) | |
| 1.000 | 3-3 | DUNN, Jake at Scranton (12/17/18) | |
| 1.000 | 3-3 | GRANDA, Mike at Scranton (12/17/18) | |
| Rebounds..................... | 15 | SMITH, Sean vs FDU- Florham (2/13/19) | |
| 15 | SMITH, Sean vs Misericordia (2/2/19) | ||
| 15 | SMITH, Sean vs York (NY) (12/1/18) | ||
| Assists...................... | 8 | GRANDA, Mike vs Eastern (1/21/19) | |
| 8 | GRANDA, Mike vs Wilkes (12/8/18) | ||
| Steals....................... | 5 | SMITH, Sean vs FDU- Florham (2/13/19) | |
| 5 | DUNN, Jake at Delaware Valley (12/5/18) | ||
| Blocked Shots................ | 4 | BROWN, Chris at Wilkes University (1/30/19) | |
| 4 | BROWN, Chris vs York (NY) (12/1/18) | ||
| Turnovers.................... | 5 | COBBS, JoJo vs Delaware Valley (1/26/19) | |
| 5 | SMITH, Sean at FDU- Florham (1/23/19) | ||
| 5 | COBBS, JoJo at Scranton (12/17/18) | ||
| 5 | SMITH, Sean vs York (NY) (12/1/18) | ||
| 5 | RYAN, Mike vs Williams (11/24/18) | ||
| 5 | GRANDA, Mike at Mount Saint Mary (11/20/18) | ||
| 5 | BROWN, Chris vs Oglethorpe (11/17/18) | ||
| Fouls........................ | 5 | BROWN, Chris at Eastern (2/9/19) | |
| 5 | BIELENDA, Matt vs Misericordia (2/2/19) | ||
| 5 | BROWN, Chris vs Misericordia (2/2/19) | ||
| 5 | BROWN, Chris vs Stevenson (12/29/18) | ||
| 5 | SMITH, Sean at Scranton (12/17/18) | ||
| 5 | COBBS, JoJo vs Wilkes (12/8/18) | ||
| 5 | DUNN, Jake at Purchase (11/28/18) | ||
| Minutes...................... | 36 | SMITH, Sean at Delaware Valley (12/5/18) | |
| 36 | COBBS, JoJo at Purchase (11/28/18) | ||
| 36 | COBBS, JoJo vs Williams (11/24/18) | ||
| 35 | SMITH, Sean at King's (PA) (2/16/19) | ||
| 35 | SMITH, Sean vs FDU- Florham (2/13/19) | ||
| 35 | COBBS, JoJo at Delaware Valley (12/5/18) | ||
| 35 | GRANDA, Mike at Mount Saint Mary (11/20/18) |
| Points....................... | 35 | Robinson,Lybrant vs Delaware Valley (1/26/19) | |
| 34 | Tracy Simsick at DeSales (1/16/19) | ||
| 31 | Elijah Lott at Purchase (11/28/18) | ||
| 29 | Alleyne-Washington,J vs Old Westbury (12/28/18) | ||
| 26 | Jason Kenny at Misericordia (1/12/19) | ||
| 26 | Tommy Bowen vs Wilkes (12/8/18) | ||
| Field Goals Made............. | 14 | Robinson,Lybrant vs Delaware Valley (1/26/19) | |
| 13 | Tracy Simsick at DeSales (1/16/19) | ||
| Field Goal Att............... | 23 | Tracy Simsick at DeSales (1/16/19) | |
| 23 | Montaque Wright vs Stevenson (12/29/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Julian Wing vs DeSales (2/6/19) |
| 1.000 | 6-6 | Alec Rodway at Misericordia (1/12/19) | |
| 1.000 | 5-5 | JR Bascom at Wesleyan (Conn.) (1/2/19) | |
| 1.000 | 5-5 | Melendez, Jaiden at Mount Saint Mary (11/20/18) | |
| 3-Point FG Made.............. | 6 | Tracy Simsick at DeSales (1/16/19) | |
| 5 | Robinson,Lybrant vs Delaware Valley (1/26/19) | ||
| 3-Point FG Att............... | 10 | Tracy Simsick at DeSales (1/16/19) | |
| 9 | Tracy Simsick vs DeSales (2/6/19) | ||
| 9 | Robinson,Lybrant vs Delaware Valley (1/26/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jack Brockett at Scranton (12/17/18) |
| 1.000 | 2-2 | Gabe Ravetz at Wesleyan (Conn.) (1/2/19) | |
| Free Throws Made............. | 10 | Jason Kenny at Misericordia (1/12/19) | |
| 9 | Mark Mullins vs Wilkes (12/8/18) | ||
| 9 | Bacci, Connor at Mount Saint Mary (11/20/18) | ||
| Free Throw Att............... | 11 | Jason Kenny at Misericordia (1/12/19) | |
| 11 | Mark Mullins vs Wilkes (12/8/18) | ||
| 11 | Bacci, Connor at Mount Saint Mary (11/20/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | JJ Glinsky vs King's (PA) (1/9/19) |
| 1.000 | 6-6 | Noah Tanner at King's (PA) (2/16/19) | |
| 1.000 | 6-6 | Tommy Bowen at Wilkes University (1/30/19) | |
| 1.000 | 6-6 | Austin Duncan vs Eastern (1/21/19) | |
| 1.000 | 5-5 | Michael Bowlers vs Eastern (1/21/19) | |
| 1.000 | 5-5 | Noah Tanner vs King's (PA) (1/9/19) | |
| 1.000 | 5-5 | Montaque Wright vs Stevenson (12/29/18) | |
| 1.000 | 4-4 | JJ Glinsky at King's (PA) (2/16/19) | |
| 1.000 | 4-4 | Kyle DeVerna at Scranton (12/17/18) | |
| 1.000 | 4-4 | Darin Dove vs York (NY) (12/1/18) | |
| 1.000 | 4-4 | Whelen,Brennan vs SUNY Maritime (11/08/18) | |
| 1.000 | 3-3 | Anthony Mitchell vs FDU- Florham (2/13/19) | |
| 1.000 | 3-3 | Keba Mitchell vs DeSales (2/6/19) | |
| 1.000 | 3-3 | Cianciulli,Mike vs Delaware Valley (1/26/19) | |
| 1.000 | 3-3 | Mikey Parker vs Stevenson (12/29/18) | |
| 1.000 | 3-3 | Maliqe John vs York (NY) (12/1/18) | |
| 1.000 | 3-3 | Will Koch vs Oglethorpe (11/17/18) | |
| Rebounds..................... | 15 | Mark Mullins at Wilkes University (1/30/19) | |
| 14 | Jordan Bonner at Wesleyan (Conn.) (1/2/19) | ||
| Assists...................... | 13 | Matt Kachelries at DeSales (1/16/19) | |
| 10 | Matt Kachelries vs DeSales (2/6/19) | ||
| Steals....................... | 6 | Evan Joseph vs Stevenson (12/29/18) | |
| 5 | Shawn Smith at FDU- Florham (1/23/19) | ||
| Blocked Shots................ | 5 | Matt Karpowicz vs Williams (11/24/18) | |
| 4 | Tom Inungu vs Oglethorpe (11/17/18) | ||
| Turnovers.................... | 7 | Connor Evans at Wilkes University (1/30/19) | |
| 7 | Kevin McDonald at Wesleyan (Conn.) (1/2/19) | ||
| 7 | Etheart, Sebastien vs St. Joseph's (Brkln) (11/16/18) | ||
| Fouls........................ | 5 | Josh Bailey at King's (PA) (2/16/19) | |
| 5 | William Blet at Eastern (2/9/19) | ||
| 5 | Alec Rodway vs Misericordia (2/2/19) | ||
| 5 | Jason Kenny vs Misericordia (2/2/19) | ||
| 5 | Connor Evans at Wilkes University (1/30/19) | ||
| 5 | Keba Mitchell at DeSales (1/16/19) | ||
| 5 | Jake Pawliczak vs King's (PA) (1/9/19) | ||
| 5 | Andrew Hudak vs King's (PA) (1/9/19) | ||
| 5 | Johnny Rhodes vs Stevenson (12/29/18) | ||
| 5 | Johnson, Chase vs Old Westbury (12/28/18) | ||
| 5 | Matthew Mancuso at Scranton (12/17/18) | ||
| 5 | Andre' Butler at Delaware Valley (12/5/18) | ||
| 5 | Reali, Frank vs St. Joseph's (Brkln) (11/16/18) | ||
| 5 | Regan,Mike vs SUNY Maritime (11/08/18) | ||
| 5 | Ovanessian,Nick vs SUNY Maritime (11/08/18) |