2017-18 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
All games
#33 Timmy Quinlan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S (L.I.) 11/15/17 * 22 0-3 .000 0-3 .000 0-2 .000 0 1 1 1.0 3 0 2 1 0 0 0 0.0
WILLIAM PATERSON 11/17/17 * 29 2-6 .333 1-5 .200 0-0 .000 1 0 1 1.0 1 0 1 1 0 2 5 2.5
WESTERN CONNECTICUT 11/18/17 * 24 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.3 1 0 1 0 0 0 0 1.7
WESLEYAN 11/26/17 * 20 1-3 .333 1-3 .333 0-0 .000 1 2 3 1.8 3 0 0 1 1 0 3 2.0
PURCHASE 11/30/17 * 26 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.4 1 0 4 1 0 0 2 2.0
at Eastern Connecticut 12/05/17 * 18 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.3 2 0 1 0 0 0 3 2.2
ELMIRA 12/09/17 * 18 1-2 .500 1-2 .500 0-0 .000 1 3 4 1.7 0 0 2 0 1 1 3 2.3
vs Hartwick 12/21/17 * 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.6 2 0 0 0 0 1 2 2.3
at Juniata 12/22/17 * 15 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 2 0 0 2 0 0 3 2.3
vs Nazareth 12/28/17 * 22 4-6 .667 2-4 .500 0-0 .000 0 3 3 1.6 3 0 0 1 0 0 10 3.1
at Montclair State 12/29/17 * 16 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.7 2 0 0 1 0 0 0 2.8
MISERICORDIA 01/03/18 * 19 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 3 0 0 1 1 0 0 2.6
at Wilkes 01/06/18 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 3 0 1 0 0 0 0 2.4
DESALES 01/10/18 * 23 0-3 .000 0-3 .000 0-0 .000 1 2 3 1.6 3 0 1 1 0 1 0 2.2
at King's (Pa.) 01/13/18 * 27 1-3 .333 1-2 .500 2-2 1.000 0 3 3 1.7 4 0 2 4 2 1 5 2.4
DELAWARE VALLEY 01/17/18 * 31 0-1 .000 0-1 .000 1-2 .500 1 0 1 1.6 2 0 3 1 1 1 1 2.3
at Eastern 01/20/18 * 19 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 1 0 2.2
FDU-FLORHAM 01/24/18 * 25 2-4 .500 0-2 .000 0-2 .000 3 1 4 1.7 2 0 0 1 1 3 4 2.3
KING'S (PA.) 01/27/18 * 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 2 0 2 2 0 0 0 2.2
at DeSales 01/31/18 * 22 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 3 0 1 2 0 1 0 2.1
WILKES 02/03/18 * 28 2-5 .400 1-3 .333 2-4 .500 0 3 3 1.6 2 0 1 0 0 2 7 2.3
at Delaware Valley 02/07/18 * 21 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.5 3 0 0 0 0 1 3 2.3
EASTERN 02/10/18 * 21 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.6 4 0 1 1 0 0 2 2.3
at FDU-Florham 2/13/18 * 20 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 1.6 2 0 0 0 0 2 6 2.5
at Misericordia 2/17/18 * 20 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.6 2 0 2 2 0 0 2 2.4
Totals......................... 24 532 22-68 .324 12-50 .240 5-12 .417 10 30 40 1.6 57 0 25 23 7 17 61 2.4
Games played: 25
Minutes/game: 21.3
Points/game: 2.4
FG Pct: 32.4
3FG Pct: 24.0
FT Pct: 41.7
Rebounds/game: 1.6
Assists/game: 1.0
Turnovers/game: 0.9
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.3