2017-18 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
All games
#23 Cory Madden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S (L.I.) 11/15/17 11 0-3 .000 0-0 .000 3-4 .750 0 1 1 1.0 1 0 0 1 0 2 3 3.0
WILLIAM PATERSON 11/17/17 12 1-3 .333 0-2 .000 1-3 .333 1 0 1 1.0 3 0 0 0 0 0 3 3.0
WESTERN CONNECTICUT 11/18/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.0
WESLEYAN 11/26/17 12 1-5 .200 1-4 .250 1-2 .500 0 0 0 0.5 0 0 0 1 1 1 4 2.5
PURCHASE 11/30/17 10 1-3 .333 0-2 .000 3-3 1.000 0 0 0 0.4 0 0 1 0 0 0 5 3.0
at Eastern Connecticut 12/05/17 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 0 2.5
ELMIRA 12/09/17 8 2-2 1.000 1-1 1.000 2-2 1.000 0 0 0 0.3 2 0 0 0 0 0 7 3.1
vs Hartwick 12/21/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 2.8
at Juniata 12/22/17 11 1-3 .333 0-1 .000 0-1 .000 0 0 0 0.2 3 0 0 0 0 0 2 2.7
vs Nazareth 12/28/17 8 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.2 2 0 0 0 0 0 1 2.5
at Montclair State 12/29/17 11 2-7 .286 0-2 .000 1-2 .500 1 1 2 0.4 1 0 0 2 0 0 5 2.7
MISERICORDIA 01/03/18 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 3 0 2 0 0 0 0 2.5
at Wilkes 01/06/18 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 4 2.6
at King's (Pa.) 01/13/18 8 2-3 .667 1-1 1.000 1-2 .500 0 4 4 0.6 2 0 0 0 0 0 6 2.9
DELAWARE VALLEY 01/17/18 5 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 1 0 2.7
at Eastern 01/20/18 17 3-8 .375 3-6 .500 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 9 3.1
FDU-FLORHAM 01/24/18 11 1-5 .200 0-2 .000 1-2 .500 0 0 0 0.6 1 0 1 1 0 0 3 3.1
KING'S (PA.) 01/27/18 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 2 0 1 3 0 1 3 3.1
at DeSales 01/31/18 4 1-2 .500 0-0 .000 1-1 1.000 1 0 1 0.6 3 0 0 1 0 0 3 3.1
WILKES 02/03/18 12 0-4 .000 0-3 .000 0-0 .000 1 1 2 0.7 1 0 2 0 0 2 0 2.9
at Delaware Valley 02/07/18 14 2-7 .286 1-6 .167 3-4 .750 1 2 3 0.8 2 0 1 0 0 2 8 3.1
EASTERN 02/10/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.0
at FDU-Florham 2/13/18 14 1-3 .333 0-2 .000 1-3 .333 1 1 2 0.8 2 0 1 1 0 0 3 3.0
at Misericordia 2/17/18 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.8 1 0 1 2 0 0 1 2.9
Totals......................... 0 213 21-71 .296 8-40 .200 20-33 .606 7 12 19 0.8 32 0 10 18 1 9 70 2.9
Games played: 24
Minutes/game: 8.9
Points/game: 2.9
FG Pct: 29.6
3FG Pct: 20.0
FT Pct: 60.6
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.0