2017-18 Manhattanville Men's Basketball
                  Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
                                           All games
#22 JoJo Cobbs          
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S (L.I.)    11/15/17  *   27    5-11   .455   0-2    .000   4-7   .571   2   0    2  2.0   2  0   1   2   1   0   14 14.0
WILLIAM PATERSON       11/17/17  *   27    4-8    .500   2-6    .333   2-2  1.000   1   5    6  4.0   4  0   2   3   0   0   12 13.0
WESTERN CONNECTICUT    11/18/17  *   34    5-9    .556   3-5    .600   4-4  1.000   2   3    5  4.3   2  0   0   2   0   1   17 14.3
WESLEYAN               11/26/17  *   23    1-9    .111   0-4    .000   2-4   .500   2   1    3  4.0   2  0   1   3   0   2    4 11.8
PURCHASE               11/30/17  *   29    9-10   .900   4-4   1.000   0-0   .000   1   3    4  4.0   2  0   2   2   0   1   22 13.8
at Eastern Connecticut 12/05/17  *   28    7-15   .467   2-6    .333   0-0   .000   1   4    5  4.2   3  0   2   6   0   1   16 14.2
ELMIRA                 12/09/17  *   23    6-12   .500   1-4    .250   2-3   .667   1   4    5  4.3   1  0   1   0   1   0   15 14.3
vs Hartwick            12/21/17  *   25    4-10   .400   1-4    .250   2-2  1.000   2   4    6  4.5   4  0   0   5   0   1   11 13.9
at Juniata             12/22/17  *   24    3-10   .300   2-4    .500   1-1  1.000   2   3    5  4.6   4  0   1   0   0   0    9 13.3
vs Nazareth            12/28/17  *   31    6-11   .545   3-7    .429   8-9   .889   0   5    5  4.6   1  0   1   4   1   0   23 14.3
at Montclair State     12/29/17  *   26    0-6    .000   0-4    .000   0-0   .000   0   1    1  4.3   0  0   0   2   0   0    0 13.0
MISERICORDIA           01/03/18  *   33    5-8    .625   1-3    .333   3-5   .600   0   9    9  4.7   1  0   1   5   0   0   14 13.1
at Wilkes              01/06/18  *   29    8-10   .800   3-4    .750   0-0   .000   0   7    7  4.8   5  1   0   3   0   0   19 13.5
DESALES                01/10/18  *   32    3-8    .375   1-4    .250   1-1  1.000   2   0    2  4.6   1  0   4   2   0   1    8 13.1
at King's (Pa.)        01/13/18  *   21    1-4    .250   0-1    .000   0-0   .000   1   1    2  4.5   0  0   1   5   0   0    2 12.4
DELAWARE VALLEY        01/17/18  *   30    8-18   .444   2-7    .286   3-4   .750   1   2    3  4.4   3  0   1   1   0   3   21 12.9
at Eastern             01/20/18  *   36    2-11   .182   1-4    .250   3-6   .500   3   4    7  4.5   2  0   0   1   1   0    8 12.6
FDU-FLORHAM            01/24/18  *   28    2-6    .333   0-3    .000   4-4  1.000   2   4    6  4.6   2  0   2   7   0   1    8 12.4
KING'S (PA.)           01/27/18  *   28    1-5    .200   0-2    .000   3-5   .600   1   5    6  4.7   2  0   0   3   0   1    5 12.0
at DeSales             01/31/18  *   31    3-12   .250   0-6    .000   1-1  1.000   1   1    2  4.6   1  0   3   2   0   1    7 11.8
WILKES                 02/03/18  *   28    7-17   .412   1-5    .200   3-4   .750   1   0    1  4.4   1  0   3   2   0   1   18 12.0
at Delaware Valley     02/07/18  *   30    2-7    .286   1-4    .250   3-3  1.000   2   3    5  4.4   2  0   2   2   1   0    8 11.9
EASTERN                02/10/18      25    4-13   .308   3-6    .500   1-1  1.000   0   2    2  4.3   0  0   0   2   0   2   12 11.9
at FDU-Florham         2/13/18   *   22    4-11   .364   1-7    .143   3-5   .600   1   0    1  4.2   5  1   1   1   1   3   12 11.9
at Misericordia        2/17/18   *   33    7-17   .412   2-6    .333   0-4   .000   0   5    5  4.2   1  0   1   0   0   0   16 12.0
Totals......................... 24  703  107-258  .415  34-112  .304  53-75  .707  29  76  105  4.2  51  2  30  65   6  19  301 12.0
Games played: 25
Minutes/game: 28.1
Points/game: 12.0
FG Pct: 41.5
3FG Pct: 30.4
FT Pct: 70.7
Rebounds/game: 4.2
Assists/game: 1.2
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.2