2017-18 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
All games
#12 Sean Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S (L.I.) 11/15/17 15 1-5 .200 0-2 .000 8-8 1.000 0 4 4 4.0 3 0 0 0 0 0 10 10.0
WILLIAM PATERSON 11/17/17 14 2-3 .667 0-0 .000 2-2 1.000 1 4 5 4.5 1 0 0 1 0 0 6 8.0
WESTERN CONNECTICUT 11/18/17 13 4-6 .667 0-0 .000 0-1 .000 1 0 1 3.3 2 0 0 2 0 0 8 8.0
WESLEYAN 11/26/17 13 1-5 .200 0-1 .000 0-2 .000 0 2 2 3.0 2 0 0 0 0 1 2 6.5
PURCHASE 11/30/17 29 6-12 .500 0-4 .000 0-0 .000 1 4 5 3.4 0 0 0 1 0 1 12 7.6
at Eastern Connecticut 12/05/17 9 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.2 2 0 1 1 0 0 2 6.7
ELMIRA 12/09/17 18 6-7 .857 0-1 .000 0-0 .000 0 3 3 3.1 2 0 0 1 0 0 12 7.4
vs Hartwick 12/21/17 22 9-11 .818 0-1 .000 3-4 .750 2 6 8 3.8 1 0 0 0 0 1 21 9.1
at Juniata 12/22/17 19 2-10 .200 1-4 .250 4-6 .667 2 4 6 4.0 4 0 0 2 1 1 9 9.1
vs Nazareth 12/28/17 11 3-6 .500 0-1 .000 0-0 .000 1 3 4 4.0 4 0 0 1 0 0 6 8.8
at Montclair State 12/29/17 25 2-4 .500 0-1 .000 7-10 .700 1 7 8 4.4 1 0 1 2 0 0 11 9.0
MISERICORDIA 01/03/18 21 3-9 .333 0-1 .000 2-2 1.000 3 5 8 4.7 4 0 0 3 0 1 8 8.9
at Wilkes 01/06/18 * 23 5-10 .500 2-3 .667 1-2 .500 3 3 6 4.8 4 0 0 0 0 0 13 9.2
DESALES 01/10/18 22 4-7 .571 1-3 .333 0-4 .000 3 4 7 4.9 3 0 0 1 2 0 9 9.2
at King's (Pa.) 01/13/18 13 5-5 1.000 0-0 .000 0-0 .000 2 2 4 4.9 3 0 1 2 0 2 10 9.3
DELAWARE VALLEY 01/17/18 20 4-6 .667 1-1 1.000 1-1 1.000 2 5 7 5.0 2 0 1 1 0 1 10 9.3
at Eastern 01/20/18 28 8-16 .500 0-2 .000 5-6 .833 6 3 9 5.2 0 0 0 0 0 0 21 10.0
FDU-FLORHAM 01/24/18 * 26 3-10 .300 0-0 .000 2-3 .667 2 6 8 5.4 2 0 0 0 1 2 8 9.9
KING'S (PA.) 01/27/18 * 34 10-17 .588 0-1 .000 1-3 .333 6 12 18 6.1 4 0 1 2 1 0 21 10.5
at DeSales 01/31/18 * 22 5-7 .714 0-0 .000 1-2 .500 0 6 6 6.1 4 0 0 1 0 1 11 10.5
WILKES 02/03/18 * 32 10-10 1.000 2-2 1.000 2-3 .667 6 6 12 6.3 3 0 0 2 0 0 24 11.1
at Delaware Valley 02/07/18 * 33 10-19 .526 0-2 .000 6-8 .750 5 8 13 6.6 3 0 0 2 0 3 26 11.8
EASTERN 02/10/18 20 2-6 .333 0-1 .000 2-2 1.000 1 1 2 6.4 3 0 1 0 1 0 6 11.6
at FDU-Florham 2/13/18 * 34 7-17 .412 0-2 .000 10-11 .909 4 9 13 6.7 3 0 1 4 2 3 24 12.1
at Misericordia 2/17/18 * 22 4-10 .400 0-2 .000 3-3 1.000 0 6 6 6.7 3 0 0 1 0 1 11 12.0
Totals......................... 8 538 117-222 .527 7-35 .200 60-83 .723 53 114 167 6.7 63 0 7 30 8 18 301 12.0
Games played: 25
Minutes/game: 21.5
Points/game: 12.0
FG Pct: 52.7
3FG Pct: 20.0
FT Pct: 72.3
Rebounds/game: 6.7
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.3