2017-18 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
All games
#11 Alex Tuci
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S (L.I.) 11/15/17 * 30 6-11 .545 0-1 .000 6-10 .600 5 11 16 16.0 4 0 1 4 2 1 18 18.0
WILLIAM PATERSON 11/17/17 * 33 5-10 .500 0-2 .000 0-1 .000 3 8 11 13.5 3 0 1 3 1 0 10 14.0
WESTERN CONNECTICUT 11/18/17 * 33 4-15 .267 2-7 .286 7-9 .778 4 12 16 14.3 2 0 1 4 1 0 17 15.0
WESLEYAN 11/26/17 * 28 3-9 .333 1-4 .250 2-2 1.000 1 5 6 12.3 4 0 1 3 0 2 9 13.5
PURCHASE 11/30/17 * 30 6-17 .353 2-7 .286 1-2 .500 2 7 9 11.6 4 0 0 3 0 0 15 13.8
at Eastern Connecticut 12/05/17 * 35 6-10 .600 1-2 .500 7-10 .700 0 8 8 11.0 2 0 0 3 0 0 20 14.8
ELMIRA 12/09/17 * 19 5-13 .385 2-4 .500 2-2 1.000 1 11 12 11.1 2 0 1 2 0 1 14 14.7
vs Hartwick 12/21/17 * 29 2-8 .250 0-4 .000 1-2 .500 2 13 15 11.6 1 0 1 5 5 1 5 13.5
at Juniata 12/22/17 * 24 2-5 .400 0-0 .000 3-4 .750 3 3 6 11.0 2 0 1 2 1 0 7 12.8
vs Nazareth 12/28/17 * 27 6-11 .545 1-2 .500 5-8 .625 1 8 9 10.8 4 0 1 5 4 0 18 13.3
at Montclair State 12/29/17 * 24 1-4 .250 0-1 .000 2-2 1.000 2 1 3 10.1 3 0 1 2 1 0 4 12.5
MISERICORDIA 01/03/18 * 25 4-11 .364 1-3 .333 2-4 .500 2 8 10 10.1 1 0 0 2 0 0 11 12.3
at Wilkes 01/06/18 30 4-11 .364 0-1 .000 1-2 .500 1 8 9 10.0 4 0 0 3 1 0 9 12.1
DESALES 01/10/18 * 27 6-15 .400 1-3 .333 7-9 .778 2 9 11 10.1 4 0 0 0 0 2 20 12.6
at King's (Pa.) 01/13/18 * 30 8-18 .444 0-1 .000 2-5 .400 8 12 20 10.7 1 0 2 5 0 0 18 13.0
DELAWARE VALLEY 01/17/18 * 30 5-11 .455 0-1 .000 6-8 .750 2 7 9 10.6 3 0 0 3 1 0 16 13.2
at Eastern 01/20/18 * 36 9-22 .409 0-6 .000 1-1 1.000 3 9 12 10.7 2 0 3 3 0 0 19 13.5
FDU-FLORHAM 01/24/18 * 33 4-15 .267 0-2 .000 0-0 .000 3 7 10 10.7 3 0 1 4 2 2 8 13.2
KING'S (PA.) 01/27/18 * 34 7-14 .500 0-1 .000 2-6 .333 5 8 13 10.8 2 0 1 2 3 0 16 13.4
at DeSales 01/31/18 * 34 7-20 .350 0-3 .000 5-6 .833 3 7 10 10.8 3 0 0 4 1 0 19 13.7
WILKES 02/03/18 * 26 1-4 .250 0-2 .000 3-6 .500 0 9 9 10.7 4 0 4 0 0 0 5 13.2
at Delaware Valley 02/07/18 * 17 0-4 .000 0-1 .000 0-0 .000 1 2 3 10.3 5 1 0 2 0 1 0 12.6
EASTERN 02/10/18 * 31 5-15 .333 0-5 .000 3-6 .500 5 6 11 10.3 1 0 1 3 1 0 13 12.7
at FDU-Florham 2/13/18 * 22 1-4 .250 0-1 .000 1-6 .167 0 5 5 10.1 0 0 3 1 0 0 3 12.3
at Misericordia 2/17/18 * 33 7-14 .500 4-6 .667 4-7 .571 0 4 4 9.9 4 0 1 1 0 1 22 12.6
Totals......................... 24 720 114-291 .392 15-70 .214 73-118 .619 59 188 247 9.9 68 1 25 69 24 11 316 12.6
Games played: 25
Minutes/game: 28.8
Points/game: 12.6
FG Pct: 39.2
3FG Pct: 21.4
FT Pct: 61.9
Rebounds/game: 9.9
Assists/game: 1.0
Turnovers/game: 2.8
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 1.0