2017-18 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
All games
#04 Mike Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S (L.I.) 11/15/17 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
WESTERN CONNECTICUT 11/18/17 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 0 0 1 1 0.5
WESLEYAN 11/26/17 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 3 0 0 2 1.0
PURCHASE 11/30/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
at Eastern Connecticut 12/05/17 15 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 2 1.0
ELMIRA 12/09/17 11 0-0 .000 0-0 .000 1-4 .250 0 1 1 1.0 0 0 2 0 0 0 1 1.0
vs Hartwick 12/21/17 14 1-3 .333 0-0 .000 3-5 .600 0 3 3 1.3 1 0 2 0 0 1 5 1.6
at Juniata 12/22/17 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 3 0 1 0 1.4
vs Nazareth 12/28/17 14 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.2 1 0 0 0 0 1 3 1.6
at Montclair State 12/29/17 16 1-2 .500 0-0 .000 2-2 1.000 2 0 2 1.3 4 0 1 1 0 0 4 1.8
MISERICORDIA 01/03/18 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 1 1 0 0 0 1.6
at Wilkes 01/06/18 * 14 2-3 .667 0-1 .000 0-2 .000 1 2 3 1.5 0 0 1 1 0 0 4 1.8
DESALES 01/10/18 9 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 4 2.0
at King's (Pa.) 01/13/18 18 2-3 .667 0-1 .000 0-0 .000 2 0 2 1.4 3 0 2 2 0 2 4 2.1
DELAWARE VALLEY 01/17/18 13 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 1 2 2.1
at Eastern 01/20/18 16 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.6 1 0 1 0 0 0 0 2.0
FDU-FLORHAM 01/24/18 10 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 1.6 1 0 0 1 0 0 4 2.1
KING'S (PA.) 01/27/18 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 1 2 0 0 0 2.0
at DeSales 01/31/18 21 2-3 .667 0-0 .000 3-4 .750 1 1 2 1.6 4 0 1 0 0 1 7 2.3
WILKES 02/03/18 21 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 0 0 1 4 2.4
at Delaware Valley 02/07/18 19 1-3 .333 0-1 .000 2-3 .667 1 1 2 1.7 1 0 2 3 0 0 4 2.4
EASTERN 02/10/18 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 1 0 0 0 2 2.4
at FDU-Florham 2/13/18 14 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 2 0 0 4 2.5
at Misericordia 2/17/18 20 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.7 1 0 1 5 0 1 0 2.4
Totals......................... 1 307 21-39 .538 0-3 .000 15-26 .577 10 31 41 1.7 23 0 16 26 0 10 57 2.4
Games played: 24
Minutes/game: 12.8
Points/game: 2.4
FG Pct: 53.8
3FG Pct: 0.0
FT Pct: 57.7
Rebounds/game: 1.7
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.4