2017-18 Manhattanville Men's Basketball
                  Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
                                           All games
#03 Mike Granda         
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S (L.I.)    11/15/17  *   22    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   3  0   0   1   0   0    0  0.0
WILLIAM PATERSON       11/17/17  *   25    0-4    .000   0-2    .000   0-1   .000   0   2    2  1.0   1  0   1   1   0   0    0  0.0
WESTERN CONNECTICUT    11/18/17  *   25    2-3    .667   1-2    .500   0-0   .000   0   2    2  1.3   2  0   4   3   0   2    5  1.7
WESLEYAN               11/26/17      13    0-1    .000   0-1    .000   2-2  1.000   0   0    0  1.0   1  0   1   0   0   0    2  1.8
PURCHASE               11/30/17  *   17    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   1  0   1   2   0   1    0  1.4
at Eastern Connecticut 12/05/17      20    0-3    .000   0-3    .000   1-2   .500   0   1    1  0.8   1  0   0   0   0   1    1  1.3
ELMIRA                 12/09/17  *   26    2-5    .400   1-2    .500   0-0   .000   0   0    0  0.7   1  0   1   0   0   0    5  1.9
vs Hartwick            12/21/17  *   33    4-7    .571   1-4    .250   0-0   .000   0   1    1  0.8   4  0   3   0   0   0    9  2.8
at Juniata             12/22/17  *   24    2-7    .286   1-3    .333   4-4  1.000   0   0    0  0.7   1  0   0   2   0   1    9  3.4
vs Nazareth            12/28/17  *   26    0-2    .000   0-0    .000   4-4  1.000   0   1    1  0.7   0  0   6   1   0   2    4  3.5
at Montclair State     12/29/17  *   15    0-2    .000   0-2    .000   0-0   .000   1   0    1  0.7   3  0   1   1   0   0    0  3.2
MISERICORDIA           01/03/18  *   16    0-5    .000   0-4    .000   0-0   .000   0   0    0  0.7   1  0   1   4   0   0    0  2.9
at Wilkes              01/06/18  *   23    0-3    .000   0-1    .000   1-2   .500   0   0    0  0.6   1  0   3   3   0   2    1  2.8
DESALES                01/10/18      17    2-3    .667   2-2   1.000   0-0   .000   0   1    1  0.6   3  0   0   1   0   1    6  3.0
at King's (Pa.)        01/13/18      23    2-6    .333   1-3    .333   3-3  1.000   0   1    1  0.7   1  0   0   2   0   3    8  3.3
DELAWARE VALLEY        01/17/18      17    0-3    .000   0-3    .000   2-2  1.000   0   0    0  0.6   1  0   2   0   0   0    2  3.3
at Eastern             01/20/18       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.6   0  0   0   0   0   0    0  3.1
FDU-FLORHAM            01/24/18      20    1-2    .500   0-1    .000   1-2   .500   0   0    0  0.6   3  0   0   1   0   1    3  3.1
KING'S (PA.)           01/27/18      21    1-6    .167   1-6    .167   0-0   .000   0   2    2  0.6   1  0   1   5   0   0    3  3.1
WILKES                 02/03/18      13    1-2    .500   1-2    .500   0-0   .000   0   1    1  0.7   0  0   1   1   0   0    3  3.1
at Delaware Valley     02/07/18      14    0-5    .000   0-3    .000   0-0   .000   0   0    0  0.6   0  0   1   3   0   0    0  2.9
EASTERN                02/10/18      27    5-8    .625   5-7    .714   1-2   .500   1   4    5  0.8   2  0   2   2   0   1   16  3.5
at FDU-Florham         2/13/18   *   33    6-12   .500   4-8    .500   4-10  .400   1   2    3  0.9   5  1   4   3   0   4   20  4.2
at Misericordia        2/17/18   *   29    3-8    .375   3-7    .429   0-1   .000   1   1    2  1.0   4  0   2   4   0   0    9  4.4
Totals......................... 13  503   31-97   .320  21-66   .318  23-35  .657   4  19   23  1.0  40  1  35  40   0  19  106  4.4
Games played: 24
Minutes/game: 21.0
Points/game: 4.4
FG Pct: 32.0
3FG Pct: 31.8
FT Pct: 65.7
Rebounds/game: 1.0
Assists/game: 1.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 0.8