2017-18 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
All games
#02 Dom Arena
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S (L.I.) 11/15/17 * 34 8-15 .533 0-3 .000 4-5 .800 1 6 7 7.0 2 0 0 1 0 3 20 20.0
WILLIAM PATERSON 11/17/17 * 31 5-9 .556 1-1 1.000 4-4 1.000 2 2 4 5.5 1 0 4 3 0 3 15 17.5
WESTERN CONNECTICUT 11/18/17 * 30 3-5 .600 0-1 .000 1-5 .200 0 6 6 5.7 1 0 9 5 0 1 7 14.0
WESLEYAN 11/26/17 * 23 2-6 .333 0-1 .000 0-0 .000 1 3 4 5.3 2 0 3 5 0 0 4 11.5
PURCHASE 11/30/17 * 27 4-12 .333 0-3 .000 2-2 1.000 2 3 5 5.2 4 0 5 3 0 2 10 11.2
at Eastern Connecticut 12/05/17 * 26 2-5 .400 0-2 .000 0-0 .000 0 2 2 4.7 3 0 5 4 0 0 4 10.0
ELMIRA 12/09/17 * 22 5-10 .500 0-0 .000 3-5 .600 2 0 2 4.3 1 0 3 2 0 1 13 10.4
vs Hartwick 12/21/17 * 30 10-17 .588 0-2 .000 1-3 .333 0 3 3 4.1 3 0 4 0 0 0 21 11.8
at Juniata 12/22/17 * 23 4-10 .400 1-3 .333 0-0 .000 2 1 3 4.0 1 0 2 1 1 0 9 11.4
vs Nazareth 12/28/17 * 25 4-10 .400 0-1 .000 4-4 1.000 2 4 6 4.2 3 0 5 2 0 0 12 11.5
at Montclair State 12/29/17 * 18 2-6 .333 1-2 .500 4-6 .667 0 1 1 3.9 2 0 1 3 0 1 9 11.3
MISERICORDIA 01/03/18 * 23 2-7 .286 0-2 .000 0-0 .000 2 1 3 3.8 3 0 2 3 0 1 4 10.7
at Wilkes 01/06/18 21 7-17 .412 1-5 .200 1-3 .333 0 2 2 3.7 2 0 0 3 0 3 16 11.1
DESALES 01/10/18 * 29 7-13 .538 2-3 .667 5-8 .625 0 4 4 3.7 3 0 6 3 0 1 21 11.8
at King's (Pa.) 01/13/18 * 22 3-7 .429 0-1 .000 5-5 1.000 1 0 1 3.5 2 0 4 3 0 1 11 11.7
DELAWARE VALLEY 01/17/18 * 33 4-9 .444 0-1 .000 2-3 .667 0 3 3 3.5 1 0 4 2 0 2 10 11.6
at Eastern 01/20/18 * 31 4-12 .333 0-3 .000 5-6 .833 2 3 5 3.6 4 0 7 2 0 7 13 11.7
FDU-FLORHAM 01/24/18 * 33 6-12 .500 1-4 .250 0-0 .000 2 2 4 3.6 3 0 3 5 0 2 13 11.8
KING'S (PA.) 01/27/18 * 25 3-5 .600 0-0 .000 1-4 .250 1 1 2 3.5 3 0 5 4 0 0 7 11.5
at DeSales 01/31/18 * 40 1-9 .111 1-5 .200 0-0 .000 0 4 4 3.6 3 0 4 2 0 2 3 11.1
WILKES 02/03/18 * 27 2-5 .400 0-0 .000 0-1 .000 0 3 3 3.5 2 0 4 8 0 0 4 10.8
at Delaware Valley 02/07/18 * 28 5-9 .556 2-4 .500 0-1 .000 1 8 9 3.8 2 0 4 3 0 0 12 10.8
EASTERN 02/10/18 * 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.7 0 0 0 2 0 0 0 10.3
Totals......................... 22 611 93-211 .441 10-48 .208 42-65 .646 21 64 85 3.7 51 0 84 69 1 30 238 10.3
Games played: 23
Minutes/game: 26.6
Points/game: 10.3
FG Pct: 44.1
3FG Pct: 20.8
FT Pct: 64.6
Rebounds/game: 3.7
Assists/game: 3.7
Turnovers/game: 3.0
Assist/turnover ratio: 1.2
Steals/game: 1.3
Blocks/game: 0.0