2017-18 Manhattanville Men's Basketball
                  Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
                                           All games
#01 Chris Ayson         
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S (L.I.)    11/15/17      19    0-3    .000   0-3    .000   3-4   .750   0   1    1  1.0   0  0   1   1   0   2    3  3.0
WILLIAM PATERSON       11/17/17      10    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.5   0  0   0   0   0   0    0  1.5
WESTERN CONNECTICUT    11/18/17      10    1-2    .500   1-2    .500   0-0   .000   0   1    1  0.7   0  0   1   1   0   0    3  2.0
WESLEYAN               11/26/17      19    0-5    .000   0-4    .000   0-0   .000   0   2    2  1.0   1  0   1   2   0   1    0  1.5
PURCHASE               11/30/17       9    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  0.8   1  0   0   1   0   0    3  1.8
at Eastern Connecticut 12/05/17  *    9    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.8   0  0   0   2   0   0    0  1.5
ELMIRA                 12/09/17      11    1-2    .500   0-1    .000   0-0   .000   0   0    0  0.7   2  0   2   0   0   1    2  1.6
vs Hartwick            12/21/17      11    0-1    .000   0-0    .000   0-0   .000   0   1    1  0.8   1  0   2   2   0   0    0  1.4
at Juniata             12/22/17       7    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.7   1  0   0   0   0   0    0  1.2
vs Nazareth            12/28/17      16    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.6   1  0   0   0   0   1    0  1.1
at Montclair State     12/29/17       6    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.5   1  0   0   0   0   0    0  1.0
MISERICORDIA           01/03/18      10    1-3    .333   0-1    .000   0-0   .000   0   0    0  0.5   0  0   0   0   0   0    2  1.1
at Wilkes              01/06/18  *   12    0-1    .000   0-1    .000   2-2  1.000   0   0    0  0.5   0  0   0   0   0   1    2  1.2
DESALES                01/10/18  *   17    1-4    .250   1-2    .500   0-0   .000   0   2    2  0.6   1  0   1   0   0   2    3  1.3
at King's (Pa.)        01/13/18  *   13    0-2    .000   0-2    .000   0-0   .000   0   2    2  0.7   3  0   1   1   0   0    0  1.2
DELAWARE VALLEY        01/17/18       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.6   1  0   0   2   0   0    0  1.1
at Eastern             01/20/18       4    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.6   0  0   0   1   0   0    0  1.1
KING'S (PA.)           01/27/18      10    1-3    .333   0-2    .000   1-2   .500   1   2    3  0.7   2  0   1   1   0   0    3  1.2
at DeSales             01/31/18       9    1-3    .333   0-2    .000   0-0   .000   0   1    1  0.7   0  0   0   0   0   1    2  1.2
at Delaware Valley     02/07/18       4    0-2    .000   0-2    .000   0-1   .000   0   0    0  0.7   1  0   0   0   0   0    0  1.2
EASTERN                02/10/18  *   23    2-7    .286   1-3    .333   3-3  1.000   1   0    1  0.7   2  0   5   1   0   0    8  1.5
at FDU-Florham         2/13/18        8    1-1   1.000   0-0    .000   1-2   .500   0   0    0  0.7   0  0   2   0   0   0    3  1.5
at Misericordia        2/17/18       20    2-4    .500   1-2    .500   0-0   .000   0   1    1  0.7   4  0   1   1   0   1    5  1.7
Totals.........................  5  260   12-48   .250   5-29   .172  10-14  .714   2  14   16  0.7  22  0  18  16   0  10   39  1.7
Games played: 23
Minutes/game: 11.3
Points/game: 1.7
FG Pct: 25.0
3FG Pct: 17.2
FT Pct: 71.4
Rebounds/game: 0.7
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.1
Steals/game: 0.4