Manhattanville
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
2016-17 Manhattanville Men's Basketball
Manhattanville Team Game-by-Game (as of Feb 23, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter 11/15/16 75-67 W 25-59 .424 5-18 .278 20-26 .769 8 29 37 37.0 20 7 6 1 7 75 75.0
at Williams 11/18/16 58-70 L 22-54 .407 5-17 .294 9-14 .643 8 29 37 37.0 22 7 17 0 1 58 66.5
vs Framingham St. 11/19/16 69-64 W 24-45 .533 6-10 .600 15-26 .577 8 27 35 36.3 17 11 14 0 3 69 67.3
KEYSTONE 11/27/16 79-80 L 23-55 .418 5-17 .294 28-39 .718 11 31 42 37.8 23 13 16 4 5 79 70.2
at Purchase 11/29/16 61-64 L 25-74 .338 3-17 .176 8-17 .471 14 36 50 40.2 15 11 9 3 7 61 68.4
MOUNT ST. MARY 12/06/16 66-60 W 22-59 .373 10-23 .435 12-17 .706 13 30 43 40.7 16 16 12 5 4 66 68.0
at Columbia 12/11/16 42-84 L 13-48 .271 8-22 .364 8-14 .571 5 19 24 38.3 13 10 16 3 2 42 64.3
vs Hartwick 12/18/16 66-69 L 27-60 .450 4-21 .190 8-13 .615 9 34 43 38.9 16 14 14 4 3 66 64.5
at Gwynedd Mercy 12/20/16 61-80 L 22-47 .468 5-19 .263 12-25 .480 9 23 32 38.1 22 13 16 5 7 61 64.1
vs Eastern Connecticu 12/30/16 56-70 L 22-59 .373 3-13 .231 9-13 .692 15 22 37 38.0 22 7 23 3 4 56 63.3
vs St. Joseph's (L.I. 12/31/16 82-69 W 33-55 .600 7-17 .412 9-13 .692 8 28 36 37.8 18 22 16 3 4 82 65.0
at Misericordia 01/04/17 54-83 L 20-60 .333 5-22 .227 9-21 .429 8 32 40 38.0 12 13 13 2 4 54 64.1
WILKES 01/07/17 61-58 W 22-53 .415 7-26 .269 10-19 .526 9 22 31 37.5 15 11 9 1 2 61 63.8
at DeSales 01/11/17 53-69 L 20-49 .408 7-16 .438 6-13 .462 7 19 26 36.6 13 11 15 2 4 53 63.1
KING'S (PA.) 01/14/17 65-61 W 23-44 .523 6-14 .429 13-17 .765 3 22 25 35.9 16 13 15 4 3 65 63.2
at Delaware Valley 01/18/17 65-66 L 22-57 .386 7-18 .389 14-20 .700 13 26 39 36.1 27 12 14 7 1 65 63.3
EASTERN 01/21/17 63-79 L 26-64 .406 5-22 .227 6-11 .545 14 28 42 36.4 21 15 16 0 4 63 63.3
at FDU-Florham 01/25/17 72-65 W 28-56 .500 4-14 .286 12-19 .632 8 28 36 36.4 17 9 11 4 7 72 63.8
at King's (Pa.) 01/28/17 62-76 L 22-53 .415 7-28 .250 11-18 .611 6 27 33 36.2 24 13 12 2 3 62 63.7
DESALES 02/01/17 67-78 L 28-58 .483 5-17 .294 6-14 .429 9 22 31 36.0 18 11 12 2 7 67 63.8
at Wilkes 02/04/17 63-68 Lot 25-54 .463 9-17 .529 4-8 .500 6 29 35 35.9 15 15 20 6 7 63 63.8
DELAWARE VALLEY 02/08/17 75-70 W 26-55 .473 8-18 .444 15-27 .556 7 31 38 36.0 15 14 11 6 7 75 64.3
at Eastern 02/11/17 60-69 L 22-65 .338 6-24 .250 10-13 .769 7 25 32 35.8 21 13 6 1 6 60 64.1
FDU-FLORHAM 02/14/17 82-90 L 33-65 .508 8-22 .364 8-18 .444 11 25 36 35.8 17 24 15 7 6 82 64.9
MISERICORDIA 02/18/17 55-78 L 18-60 .300 7-24 .292 12-23 .522 9 29 38 35.9 17 11 15 2 8 55 64.5
------------------------------------------------------------------------------------------------------------------------------------
Manhattanville 1612 593-1408 .421 152-476 .319 274-458 .598 225 673 898 35.9 452 316 343 77 116 1612 64.5
Opponents 1787 651-1495 .435 168-514 .327 317-490 .647 265 702 967 38.7 472 331 282 66 177 1787 71.5
Games played: 25
Points/game: 64.5
FG Pct: 42.1
3FG Pct: 31.9
FT Pct: 59.8
Rebounds/game: 35.9
Assists/game: 12.6
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 4.6
Blocks/game: 3.1
Opponent Game-by-Game
2016-17 Manhattanville Men's Basketball
Manhattanville Opponent Game-by-Game (as of Feb 23, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter 11/15/16 75-67 W 26-59 .441 6-14 .429 9-20 .450 8 27 35 35.0 26 10 13 3 1 67 67.0
at Williams 11/18/16 58-70 L 24-63 .381 8-38 .211 14-17 .824 13 29 42 38.5 17 11 10 3 4 70 68.5
vs Framingham St. 11/19/16 69-64 W 24-60 .400 8-26 .308 8-10 .800 11 24 35 37.3 21 11 10 2 3 64 67.0
KEYSTONE 11/27/16 79-80 L 29-71 .408 4-18 .222 18-29 .621 19 27 46 39.5 27 9 13 3 10 80 70.2
at Purchase 11/29/16 61-64 L 22-74 .297 5-28 .179 15-21 .714 19 38 57 43.0 19 7 9 8 5 64 69.0
MOUNT ST. MARY 12/06/16 66-60 W 22-59 .373 5-18 .278 11-13 .846 7 28 35 41.7 20 15 8 3 5 60 67.5
at Columbia 12/11/16 42-84 L 34-58 .586 7-19 .368 9-15 .600 7 33 40 41.4 17 25 9 3 14 84 69.9
vs Hartwick 12/18/16 66-69 L 24-59 .407 8-23 .348 13-19 .684 6 27 33 40.4 15 9 8 1 8 69 69.8
at Gwynedd Mercy 12/20/16 61-80 L 27-64 .422 5-18 .278 21-31 .677 19 26 45 40.9 21 14 13 3 7 80 70.9
vs Eastern Connecticu 12/30/16 56-70 L 25-56 .446 7-15 .467 13-24 .542 15 23 38 40.6 18 19 16 6 12 70 70.8
vs St. Joseph's (L.I. 12/31/16 82-69 W 29-62 .468 1-16 .063 10-15 .667 6 17 23 39.0 17 16 7 2 5 69 70.6
at Misericordia 01/04/17 54-83 L 30-69 .435 14-28 .500 9-17 .529 11 37 48 39.8 14 18 7 2 4 83 71.7
WILKES 01/07/17 61-58 W 20-53 .377 5-21 .238 13-15 .867 11 28 39 39.7 21 8 11 1 5 58 70.6
at DeSales 01/11/17 53-69 L 28-59 .475 5-15 .333 8-10 .800 14 28 42 39.9 15 13 15 1 7 69 70.5
KING'S (PA.) 01/14/17 65-61 W 25-62 .403 5-19 .263 6-10 .600 14 19 33 39.4 19 9 9 2 8 61 69.9
at Delaware Valley 01/18/17 65-66 L 20-52 .385 4-15 .267 22-31 .710 10 27 37 39.2 21 7 8 0 9 66 69.6
EASTERN 01/21/17 63-79 L 28-60 .467 5-17 .294 18-23 .783 6 24 30 38.7 17 18 8 3 10 79 70.2
at FDU-Florham 01/25/17 72-65 W 25-58 .431 3-20 .150 12-17 .706 8 25 33 38.4 17 8 12 3 5 65 69.9
at King's (Pa.) 01/28/17 62-76 L 23-49 .469 14-24 .583 16-30 .533 7 29 36 38.3 20 16 11 1 5 76 70.2
DESALES 02/01/17 67-78 L 29-52 .558 6-17 .353 14-23 .609 8 25 33 38.0 16 18 14 1 8 78 70.6
at Wilkes 02/04/17 63-68 Lot 26-62 .419 8-24 .333 8-12 .667 9 24 33 37.8 15 17 13 2 12 68 70.5
DELAWARE VALLEY 02/08/17 75-70 W 26-65 .400 4-16 .250 14-20 .700 13 29 42 38.0 26 9 14 1 5 70 70.5
at Eastern 02/11/17 60-69 L 22-48 .458 6-17 .353 19-27 .704 7 38 45 38.3 16 8 15 5 4 69 70.4
FDU-FLORHAM 02/14/17 82-90 L 34-61 .557 11-17 .647 11-25 .440 10 29 39 38.3 18 20 13 2 12 90 71.2
MISERICORDIA 02/18/17 55-78 L 29-60 .483 14-31 .452 6-16 .375 7 41 48 38.7 19 16 16 5 9 78 71.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1787 651-1495 .435 168-514 .327 317-490 .647 265 702 967 38.7 472 331 282 66 177 1787 71.5
Manhattanville 1612 593-1408 .421 152-476 .319 274-458 .598 225 673 898 35.9 452 316 343 77 116 1612 64.5
Games played: 25
Points/game: 71.5
FG Pct: 43.5
3FG Pct: 32.7
FT Pct: 64.7
Rebounds/game: 38.7
Assists/game: 13.2
Turnovers/game: 11.3
Assist/turnover ratio: 1.2
Steals/game: 7.1
Blocks/game: 2.6
Team Game-by-Game Comparison
2016-17 Manhattanville Men's Basketball
Manhattanville Team Game-by-Game Comparison (as of Feb 23, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Hunter........................ 34/31 41/36 75-67 +8 25-59/26-59 .424/.441 5-18/ 6-14 .278/.429 20-26/ 9-20 .769/.450 37/35 +2 7/10 6/13 1/3 7/1 20/26
Williams...................... 31/30 27/40 58-70 (12) 22-54/24-63 .407/.381 5-17/ 8-38 .294/.211 9-14/14-17 .643/.824 37/42 (5) 7/11 17/10 0/3 1/4 22/17
Framingham St................. 37/21 32/43 69-64 +5 24-45/24-60 .533/.400 6-10/ 8-26 .600/.308 15-26/ 8-10 .577/.800 35/35 - 11/11 14/10 0/2 3/3 17/21
KEYSTONE...................... 46/41 33/39 79-80 (1) 23-55/29-71 .418/.408 5-17/ 4-18 .294/.222 28-39/18-29 .718/.621 42/46 (4) 13/9 16/13 4/3 5/10 23/27
Purchase...................... 30/36 31/28 61-64 (3) 25-74/22-74 .338/.297 3-17/ 5-28 .176/.179 8-17/15-21 .471/.714 50/57 (7) 11/7 9/9 3/8 7/5 15/19
MOUNT ST. MARY................ 29/33 37/27 66-60 +6 22-59/22-59 .373/.373 10-23/ 5-18 .435/.278 12-17/11-13 .706/.846 43/35 +8 16/15 12/8 5/3 4/5 16/20
Columbia...................... 22/45 20/39 42-84 (42) 13-48/34-58 .271/.586 8-22/ 7-19 .364/.368 8-14/ 9-15 .571/.600 24/40 (16) 10/25 16/9 3/3 2/14 13/17
Hartwick...................... 31/33 35/36 66-69 (3) 27-60/24-59 .450/.407 4-21/ 8-23 .190/.348 8-13/13-19 .615/.684 43/33 +10 14/9 14/8 4/1 3/8 16/15
Gwynedd Mercy................. 24/40 37/40 61-80 (19) 22-47/27-64 .468/.422 5-19/ 5-18 .263/.278 12-25/21-31 .480/.677 32/45 (13) 13/14 16/13 5/3 7/7 22/21
Eastern Connecticut........... 29/39 27/31 56-70 (14) 22-59/25-56 .373/.446 3-13/ 7-15 .231/.467 9-13/13-24 .692/.542 37/38 (1) 7/19 23/16 3/6 4/12 22/18
St. Joseph's (L.I.)........... 33/37 49/32 82-69 +13 33-55/29-62 .600/.468 7-17/ 1-16 .412/.063 9-13/10-15 .692/.667 36/23 +13 22/16 16/7 3/2 4/5 18/17
Misericordia.................. 20/41 34/42 54-83 (29) 20-60/30-69 .333/.435 5-22/14-28 .227/.500 9-21/ 9-17 .429/.529 40/48 (8) 13/18 13/7 2/2 4/4 12/14
WILKES........................ 27/28 34/30 61-58 +3 22-53/20-53 .415/.377 7-26/ 5-21 .269/.238 10-19/13-15 .526/.867 31/39 (8) 11/8 9/11 1/1 2/5 15/21
DeSales....................... 27/33 26/36 53-69 (16) 20-49/28-59 .408/.475 7-16/ 5-15 .438/.333 6-13/ 8-10 .462/.800 26/42 (16) 11/13 15/15 2/1 4/7 13/15
KING'S (PA.).................. 33/33 32/28 65-61 +4 23-44/25-62 .523/.403 6-14/ 5-19 .429/.263 13-17/ 6-10 .765/.600 25/33 (8) 13/9 15/9 4/2 3/8 16/19
Delaware Valley............... 27/25 38/41 65-66 (1) 22-57/20-52 .386/.385 7-18/ 4-15 .389/.267 14-20/22-31 .700/.710 39/37 +2 12/7 14/8 7/0 1/9 27/21
EASTERN....................... 36/38 27/41 63-79 (16) 26-64/28-60 .406/.467 5-22/ 5-17 .227/.294 6-11/18-23 .545/.783 42/30 +12 15/18 16/8 0/3 4/10 21/17
FDU-Florham................... 34/24 38/41 72-65 +7 28-56/25-58 .500/.431 4-14/ 3-20 .286/.150 12-19/12-17 .632/.706 36/33 +3 9/8 11/12 4/3 7/5 17/17
King's (Pa.).................. 32/33 30/43 62-76 (14) 22-53/23-49 .415/.469 7-28/14-24 .250/.583 11-18/16-30 .611/.533 33/36 (3) 13/16 12/11 2/1 3/5 24/20
DESALES....................... 31/41 36/37 67-78 (11) 28-58/29-52 .483/.558 5-17/ 6-17 .294/.353 6-14/14-23 .429/.609 31/33 (2) 11/18 12/14 2/1 7/8 18/16
Wilkes........................ 32/27 22/27 63-68 (5) 25-54/26-62 .463/.419 9-17/ 8-24 .529/.333 4-8 / 8-12 .500/.667 35/33 +2 15/17 20/13 6/2 7/12 15/15
DELAWARE VALLEY............... 41/32 34/38 75-70 +5 26-55/26-65 .473/.400 8-18/ 4-16 .444/.250 15-27/14-20 .556/.700 38/42 (4) 14/9 11/14 6/1 7/5 15/26
Eastern....................... 24/33 36/36 60-69 (9) 22-65/22-48 .338/.458 6-24/ 6-17 .250/.353 10-13/19-27 .769/.704 32/45 (13) 13/8 6/15 1/5 6/4 21/16
FDU-FLORHAM................... 40/44 42/46 82-90 (8) 33-65/34-61 .508/.557 8-22/11-17 .364/.647 8-18/11-25 .444/.440 36/39 (3) 24/20 15/13 7/2 6/12 17/18
MISERICORDIA.................. 27/47 28/31 55-78 (23) 18-60/29-60 .300/.483 7-24/14-31 .292/.452 12-23/ 6-16 .522/.375 38/48 (10) 11/16 15/16 2/5 8/9 17/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
2016-17 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 23, 2017)
All games