Manhattanville
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
2014-15 Manhattanville Men's Basketball
Manhattanville Team Game-by-Game (as of Feb 25, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westfield State 11/15/14 65-84 L 16-41 .390 6-14 .429 27-38 .711 3 19 22 22.0 19 14 25 2 8 65 65.0
vs Elms 11/16/14 53-63 L 17-47 .362 4-14 .286 15-18 .833 9 22 31 26.5 18 10 16 0 4 53 59.0
PURCHASE 11/19/14 70-65 W 24-57 .421 6-22 .273 16-21 .762 8 29 37 30.0 20 19 19 3 9 70 62.7
BROOKLYN 11/21/14 74-91 L 26-64 .406 4-19 .211 18-22 .818 8 18 26 29.0 13 10 13 0 8 74 65.5
NYU 11/22/14 63-89 L 21-51 .412 3-16 .188 18-23 .783 1 20 21 27.4 14 12 10 2 9 63 65.0
SUNY BROCKPORT 11/25/14 56-54 W 20-46 .435 1-9 .111 15-19 .789 5 21 26 27.2 13 13 20 5 14 56 63.5
at Hunter 12/01/14 56-53 W 22-46 .478 4-17 .235 8-13 .615 6 19 25 26.9 14 12 18 2 10 56 62.4
DESALES 12/03/14 55-48 W 22-66 .333 7-23 .304 4-8 .500 15 23 38 28.3 14 13 12 0 11 55 61.5
at Wilkes 12/06/14 63-68 L 25-51 .490 7-19 .368 6-13 .462 7 20 27 28.1 14 14 20 2 12 63 61.7
vs Bridgewater St. 01/02/15 63-76 L 27-69 .391 2-16 .125 7-13 .538 16 17 33 28.6 13 13 15 2 9 63 61.8
vs Gettysburg 01/03/15 61-62 L 21-57 .368 8-24 .333 11-14 .786 9 15 24 28.2 16 11 7 1 12 61 61.7
TRINITY (CONN.) 01/06/15 60-75 L 18-59 .305 6-25 .240 18-31 .581 16 15 31 28.4 26 8 14 0 8 60 61.6
JOHN JAY 01/10/15 83-73 W 28-58 .483 8-20 .400 19-26 .731 7 29 36 29.0 18 16 19 4 11 83 63.2
DELAWARE VALLEY 01/14/15 69-71 L 22-61 .361 6-26 .231 19-28 .679 8 22 30 29.1 20 12 7 1 8 69 63.6
MISERICORDIA 01/17/15 53-70 L 18-60 .300 8-19 .421 9-15 .600 9 26 35 29.5 19 12 15 5 10 53 62.9
at Eastern 01/21/15 75-87 L 30-67 .448 12-32 .375 3-3 1.000 12 18 30 29.5 14 19 20 1 8 75 63.7
at King's (Pa.) 01/24/15 63-78 L 24-60 .400 7-23 .304 8-11 .727 8 14 22 29.1 24 8 8 1 8 63 63.6
FDU-FLORHAM 01/29/15 83-64 W 34-62 .548 4-15 .267 11-16 .688 10 37 47 30.1 19 17 16 3 8 83 64.7
WILKES 01/31/15 69-73 L 27-60 .450 5-18 .278 10-23 .435 8 21 29 30.0 20 15 14 0 5 69 64.9
at Delaware Valley 02/04/15 68-72 L 24-61 .393 6-19 .316 14-21 .667 8 21 29 30.0 13 13 9 0 8 68 65.1
KING'S (PA.) 02/07/15 72-78 L 28-56 .500 7-18 .389 9-12 .750 2 23 25 29.7 22 20 16 2 8 72 65.4
at FDU-Florham 02/11/15 80-76 W 30-59 .508 7-17 .412 13-17 .765 11 30 41 30.2 14 9 15 3 2 80 66.1
EASTERN 02/14/15 93-86 Wot 31-63 .492 10-24 .417 21-29 .724 8 34 42 30.7 17 15 20 8 8 93 67.3
at DeSales 2/17/15 61-74 L 25-63 .397 9-25 .360 2-2 1.000 9 14 23 30.4 16 14 9 1 9 61 67.0
at Misericordia 2/21/15 48-76 L 20-61 .328 3-19 .158 5-6 .833 10 26 36 30.6 16 6 18 1 3 48 66.2
------------------------------------------------------------------------------------------------------------------------------------
Manhattanville 1656 600-1445 .415 150-493 .304 306-442 .692 213 553 766 30.6 426 325 375 49 210 1656 66.2
Opponents 1806 681-1464 .465 158-451 .350 286-408 .701 292 708 1000 40.0 460 366 433 90 183 1806 72.2
Games played: 25
Points/game: 66.2
FG Pct: 41.5
3FG Pct: 30.4
FT Pct: 69.2
Rebounds/game: 30.6
Assists/game: 13.0
Turnovers/game: 15.0
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 2.0
Opponent Game-by-Game
2014-15 Manhattanville Men's Basketball
Manhattanville Opponent Game-by-Game (as of Feb 25, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westfield State 11/15/14 65-84 L 32-69 .464 6-22 .273 14-15 .933 17 27 44 44.0 30 18 22 5 11 84 84.0
vs Elms 11/16/14 53-63 L 23-54 .426 4-14 .286 13-15 .867 9 24 33 38.5 16 14 11 4 6 63 73.5
PURCHASE 11/19/14 70-65 W 24-68 .353 7-28 .250 10-15 .667 16 28 44 40.3 25 10 18 3 6 65 70.7
BROOKLYN 11/21/14 74-91 L 40-69 .580 7-24 .292 4-8 .500 12 32 44 41.2 20 21 18 6 6 91 75.8
NYU 11/22/14 63-89 L 36-65 .554 8-14 .571 9-14 .643 13 30 43 41.6 20 20 14 1 4 89 78.4
SUNY BROCKPORT 11/25/14 56-54 W 21-60 .350 6-16 .375 6-9 .667 19 23 42 41.7 18 8 22 1 12 54 74.3
at Hunter 12/01/14 56-53 W 19-49 .388 5-15 .333 10-13 .769 11 21 32 40.3 16 12 22 2 10 53 71.3
DESALES 12/03/14 55-48 W 17-45 .378 5-12 .417 9-13 .692 7 31 38 40.0 16 9 23 5 5 48 68.4
at Wilkes 12/06/14 63-68 L 24-58 .414 8-30 .267 12-16 .750 16 24 40 40.0 20 14 20 1 11 68 68.3
vs Bridgewater St. 01/02/15 63-76 L 29-58 .500 8-18 .444 10-13 .769 14 29 43 40.3 16 15 19 1 7 76 69.1
vs Gettysburg 01/03/15 61-62 L 24-47 .511 8-20 .400 6-11 .545 13 28 41 40.4 15 18 19 4 5 62 68.5
TRINITY (CONN.) 01/06/15 60-75 L 25-53 .472 4-14 .286 21-29 .724 17 30 47 40.9 25 10 22 5 6 75 69.0
JOHN JAY 01/10/15 83-73 W 32-72 .444 4-13 .308 5-14 .357 16 27 43 41.1 22 10 23 1 13 73 69.3
DELAWARE VALLEY 01/14/15 69-71 L 27-57 .474 8-18 .444 9-20 .450 14 36 50 41.7 24 11 18 3 4 71 69.4
MISERICORDIA 01/17/15 53-70 L 28-56 .500 5-11 .455 9-15 .600 5 37 42 41.7 16 15 15 1 12 70 69.5
at Eastern 01/21/15 75-87 L 33-57 .579 10-25 .400 11-15 .733 7 25 32 41.1 9 20 19 3 10 87 70.6
at King's (Pa.) 01/24/15 63-78 L 26-52 .500 1-6 .167 25-33 .758 18 29 47 41.5 16 16 14 6 4 78 71.0
FDU-FLORHAM 01/29/15 83-64 W 21-71 .296 7-28 .250 15-20 .750 17 23 40 41.4 19 12 12 2 8 64 70.6
WILKES 01/31/15 69-73 L 27-52 .519 7-20 .350 12-16 .750 5 33 38 41.2 26 13 18 3 2 73 70.7
at Delaware Valley 02/04/15 68-72 L 29-56 .518 4-10 .400 10-15 .667 9 33 42 41.2 19 17 17 9 3 72 70.8
KING'S (PA.) 02/07/15 72-78 L 27-55 .491 3-10 .300 21-27 .778 8 28 36 41.0 16 8 17 2 8 78 71.1
at FDU-Florham 02/11/15 80-76 W 29-61 .475 10-23 .435 8-14 .571 5 21 26 40.3 15 19 7 4 9 76 71.4
EASTERN 02/14/15 93-86 Wot 32-73 .438 7-22 .318 15-18 .833 8 29 37 40.2 21 20 15 6 6 86 72.0
at DeSales 2/17/15 61-74 L 27-47 .574 9-18 .500 11-17 .647 9 28 37 40.0 10 20 16 6 4 74 72.1
at Misericordia 2/21/15 48-76 L 29-60 .483 7-20 .350 11-13 .846 7 32 39 40.0 10 16 12 6 11 76 72.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1806 681-1464 .465 158-451 .350 286-408 .701 292 708 1000 40.0 460 366 433 90 183 1806 72.2
Manhattanville 1656 600-1445 .415 150-493 .304 306-442 .692 213 553 766 30.6 426 325 375 49 210 1656 66.2
Games played: 25
Points/game: 72.2
FG Pct: 46.5
3FG Pct: 35.0
FT Pct: 70.1
Rebounds/game: 40.0
Assists/game: 14.6
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 3.6
Team Game-by-Game Comparison
2014-15 Manhattanville Men's Basketball
Manhattanville Team Game-by-Game Comparison (as of Feb 25, 2015)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Westfield State............... 32/37 33/47 65-84 (19) 16-41/32-69 .390/.464 6-14/ 6-22 .429/.273 27-38/14-15 .711/.933 22/44 (22) 14/18 25/22 2/5 8/11 19/30
Elms.......................... 25/32 28/31 53-63 (10) 17-47/23-54 .362/.426 4-14/ 4-14 .286/.286 15-18/13-15 .833/.867 31/33 (2) 10/14 16/11 0/4 4/6 18/16
PURCHASE...................... 32/23 38/42 70-65 +5 24-57/24-68 .421/.353 6-22/ 7-28 .273/.250 16-21/10-15 .762/.667 37/44 (7) 19/10 19/18 3/3 9/6 20/25
BROOKLYN...................... 32/51 42/40 74-91 (17) 26-64/40-69 .406/.580 4-19/ 7-24 .211/.292 18-22/ 4-8 .818/.500 26/44 (18) 10/21 13/18 0/6 8/6 13/20
NYU........................... 30/48 33/41 63-89 (26) 21-51/36-65 .412/.554 3-16/ 8-14 .188/.571 18-23/ 9-14 .783/.643 21/43 (22) 12/20 10/14 2/1 9/4 14/20
SUNY BROCKPORT................ 28/25 28/29 56-54 +2 20-46/21-60 .435/.350 1-9 / 6-16 .111/.375 15-19/ 6-9 .789/.667 26/42 (16) 13/8 20/22 5/1 14/12 13/18
Hunter........................ 20/27 36/26 56-53 +3 22-46/19-49 .478/.388 4-17/ 5-15 .235/.333 8-13/10-13 .615/.769 25/32 (7) 12/12 18/22 2/2 10/10 14/16
DESALES....................... 25/28 30/20 55-48 +7 22-66/17-45 .333/.378 7-23/ 5-12 .304/.417 4-8 / 9-13 .500/.692 38/38 - 13/9 12/23 0/5 11/5 14/16
Wilkes........................ 26/27 37/41 63-68 (5) 25-51/24-58 .490/.414 7-19/ 8-30 .368/.267 6-13/12-16 .462/.750 27/40 (13) 14/14 20/20 2/1 12/11 14/20
Bridgewater St................ 24/37 39/39 63-76 (13) 27-69/29-58 .391/.500 2-16/ 8-18 .125/.444 7-13/10-13 .538/.769 33/43 (10) 13/15 15/19 2/1 9/7 13/16
Gettysburg.................... 30/30 31/32 61-62 (1) 21-57/24-47 .368/.511 8-24/ 8-20 .333/.400 11-14/ 6-11 .786/.545 24/41 (17) 11/18 7/19 1/4 12/5 16/15
TRINITY (CONN.)............... 18/36 42/39 60-75 (15) 18-59/25-53 .305/.472 6-25/ 4-14 .240/.286 18-31/21-29 .581/.724 31/47 (16) 8/10 14/22 0/5 8/6 26/25
JOHN JAY...................... 40/32 43/41 83-73 +10 28-58/32-72 .483/.444 8-20/ 4-13 .400/.308 19-26/ 5-14 .731/.357 36/43 (7) 16/10 19/23 4/1 11/13 18/22
DELAWARE VALLEY............... 38/38 31/33 69-71 (2) 22-61/27-57 .361/.474 6-26/ 8-18 .231/.444 19-28/ 9-20 .679/.450 30/50 (20) 12/11 7/18 1/3 8/4 20/24
MISERICORDIA.................. 31/27 22/43 53-70 (17) 18-60/28-56 .300/.500 8-19/ 5-11 .421/.455 9-15/ 9-15 .600/.600 35/42 (7) 12/15 15/15 5/1 10/12 19/16
Eastern....................... 31/42 44/45 75-87 (12) 30-67/33-57 .448/.579 12-32/10-25 .375/.400 3-3 /11-15 1000/.733 30/32 (2) 19/20 20/19 1/3 8/10 14/9
King's (Pa.).................. 34/31 29/47 63-78 (15) 24-60/26-52 .400/.500 7-23/ 1-6 .304/.167 8-11/25-33 .727/.758 22/47 (25) 8/16 8/14 1/6 8/4 24/16
FDU-FLORHAM................... 40/23 43/41 83-64 +19 34-62/21-71 .548/.296 4-15/ 7-28 .267/.250 11-16/15-20 .688/.750 47/40 +7 17/12 16/12 3/2 8/8 19/19
WILKES........................ 39/38 30/35 69-73 (4) 27-60/27-52 .450/.519 5-18/ 7-20 .278/.350 10-23/12-16 .435/.750 29/38 (9) 15/13 14/18 0/3 5/2 20/26
Delaware Valley............... 34/42 34/30 68-72 (4) 24-61/29-56 .393/.518 6-19/ 4-10 .316/.400 14-21/10-15 .667/.667 29/42 (13) 13/17 9/17 0/9 8/3 13/19
KING'S (PA.).................. 36/36 36/42 72-78 (6) 28-56/27-55 .500/.491 7-18/ 3-10 .389/.300 9-12/21-27 .750/.778 25/36 (11) 20/8 16/17 2/2 8/8 22/16
FDU-Florham................... 33/47 47/29 80-76 +4 30-59/29-61 .508/.475 7-17/10-23 .412/.435 13-17/ 8-14 .765/.571 41/26 +15 9/19 15/7 3/4 2/9 14/15
EASTERN....................... 32/32 46/46 93-86 +7 31-63/32-73 .492/.438 10-24/ 7-22 .417/.318 21-29/15-18 .724/.833 42/37 +5 15/20 20/15 8/6 8/6 17/21
DeSales....................... 32/44 29/30 61-74 (13) 25-63/27-47 .397/.574 9-25/ 9-18 .360/.500 2-2 /11-17 1000/.647 23/37 (14) 14/20 9/16 1/6 9/4 16/10
Misericordia.................. 23/36 25/40 48-76 (28) 20-61/29-60 .328/.483 3-19/ 7-20 .158/.350 5-6 /11-13 .833/.846 36/39 (3) 6/16 18/12 1/6 3/11 16/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
2014-15 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 25, 2015)
All games