2013-14 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Mar 05, 2014)
All games
#10 Anthony Maestre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Neumann 11/15/13 * 22 3-8 .375 2-5 .400 0-0 .000 0 4 4 4.0 4 0 1 2 0 0 8 8.0
vs Lancaster Bible 11/16/13 * 25 7-9 .778 1-3 .333 7-8 .875 2 0 2 3.0 2 0 0 2 0 0 22 15.0
MOUNT ST. MARY 11/19/13 * 34 5-14 .357 3-9 .333 4-5 .800 2 3 5 3.7 2 0 5 3 0 2 17 15.7
MEDGAR EVERS 11/22/13 * 29 4-14 .286 3-8 .375 2-2 1.000 2 1 3 3.5 2 0 6 2 0 2 13 15.0
EASTERN CONNECTICUT 11/23/13 * 32 5-17 .294 1-3 .333 5-6 .833 2 4 6 4.0 1 0 4 1 0 2 16 15.2
at Hamilton 11/30/13 * 32 5-15 .333 2-4 .500 7-7 1.000 1 2 3 3.8 1 0 6 3 0 1 19 15.8
HUNTER 12/02/13 * 29 5-14 .357 3-7 .429 4-6 .667 1 3 4 3.9 3 0 3 2 0 2 17 16.0
EASTERN 12/04/13 * 31 4-8 .500 2-6 .333 1-1 1.000 1 1 2 3.6 2 0 7 4 0 2 11 15.4
at Misericordia 12/07/13 * 37 5-10 .500 0-3 .000 8-10 .800 0 7 7 4.0 3 0 2 1 0 0 18 15.7
WELLS 12/20/13 * 33 5-11 .455 3-7 .429 5-8 .625 1 2 3 3.9 2 0 5 4 0 2 18 15.9
at Trinity (Conn.) 01/04/14 * 34 8-18 .444 4-10 .400 9-12 .750 0 2 2 3.7 2 0 4 1 1 1 29 17.1
at SUNY Potsdam 01/07/14 * 39 5-13 .385 2-9 .222 2-3 .667 1 2 3 3.7 1 0 2 4 0 1 14 16.8
at SUNY Purchase 01/11/14 * 35 7-21 .333 4-11 .364 6-8 .750 0 1 1 3.5 2 0 2 0 0 1 24 17.4
at FDU-Florham 01/15/14 * 28 5-9 .556 1-1 1.000 1-1 1.000 0 3 3 3.4 2 0 1 5 0 3 12 17.0
WILKES 01/18/14 * 35 5-9 .556 2-4 .500 4-5 .800 0 6 6 3.6 2 0 2 2 0 3 16 16.9
at Delaware Valley 01/23/14 * 35 5-11 .455 2-4 .500 3-4 .750 0 1 1 3.4 5 1 3 2 0 3 15 16.8
KING'S (PA.) 01/25/14 * 33 7-16 .438 3-7 .429 0-0 .000 1 0 1 3.3 1 0 2 0 0 1 17 16.8
at DeSales 01/29/14 * 30 5-7 .714 2-2 1.000 0-0 .000 0 0 0 3.1 2 0 2 1 0 1 12 16.6
at Eastern 02/01/14 * 35 6-14 .429 3-4 .750 5-6 .833 2 6 8 3.4 2 0 4 2 0 5 20 16.7
FDU-FLORHAM 02/06/14 * 32 8-13 .615 3-4 .750 2-2 1.000 1 5 6 3.5 1 0 4 4 0 2 21 17.0
at Wilkes 02/08/14 * 22 3-7 .429 0-2 .000 3-6 .500 1 2 3 3.5 4 0 3 1 0 1 9 16.6
DESALES 02/12/14 * 34 6-9 .667 3-3 1.000 3-3 1.000 1 0 1 3.4 2 0 0 2 0 4 18 16.6
at King's (Pa.) 02/15/14 * 30 0-5 .000 0-2 .000 2-2 1.000 0 1 1 3.3 3 0 2 2 0 1 2 16.0
DELAWARE VALLEY 02/18/14 * 32 3-15 .200 1-7 .143 8-9 .889 1 4 5 3.3 2 0 4 3 0 3 15 16.0
MISERICORDIA 02/22/14 * 34 2-13 .154 0-6 .000 2-3 .667 1 0 1 3.2 0 0 1 1 0 1 6 15.6
at DeSales 02/26/14 * 32 5-11 .455 0-1 .000 4-4 1.000 2 1 3 3.2 4 0 1 2 0 2 14 15.5
Totals......................... 26 824 128-311 .412 50-132 .379 97-121 .802 23 61 84 3.2 57 1 76 56 1 46 403 15.5
Games played: 26
Minutes/game: 31.7
Points/game: 15.5
FG Pct: 41.2
3FG Pct: 37.9
FT Pct: 80.2
Rebounds/game: 3.2
Assists/game: 2.9
Turnovers/game: 2.2
Assist/turnover ratio: 1.4
Steals/game: 1.8
Blocks/game: 0.0