2012-13 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 18, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter 11/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 3 0 0 0 0.0
HAMILTON 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
PURCHASE 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at Mount Saint Mary 11/26/12 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.5 0 0 0 0 0 0 0 0.0
at Eastern 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.6 0 0 0 0 0 0 0 0.0
MISERICORDIA 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
BERKELEY (N.Y.) 12/07/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
LYNCHBURG 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 1 0 0 0 0.0
vs Keuka 12/14/12 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.6 0 0 0 0 0 0 0 0.0
vs D'Youville 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
vs Frostburg State 12/29/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
at Randolph-Macon 12/30/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 1 0 0 0 0.0
SUNY POTSDAM 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
FDU-FLORHAM 01/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 0 0.0
at Wilkes 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY 01/16/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 1 0 0 0 0.0
at King's (Pa.) 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 0 0 0.0
DESALES 01/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
EASTERN 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
at FDU-Florham 01/30/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
WILKES 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at DeSales 02/06/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
KING'S (PA.) 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Delaware Valley 02/12/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 2 0 0 0 0.0
at Misericordia 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 53 90 3.6 0 0 0 10 0 0 0 0.0
Games played: 25
Rebounds/game: 3.6
Turnovers/game: 0.4