2008-09 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 28, 2009)
All games
#24 Lamar Glass
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Jeffer 11/15/08 * 34 2-7 .286 0-1 .000 1-2 .500 0 4 4 4.0 4 0 0 0 0 3 5 5.0
at Stevens 11/16/08 * 36 5-10 .500 4-6 .667 0-2 .000 3 3 6 5.0 0 0 0 0 0 0 14 9.5
RHODE ISLAND COLLEGE 11/18/08 * 36 2-10 .200 0-3 .000 1-2 .500 1 10 11 7.0 3 0 2 0 0 1 5 8.0
MEDGAR EVERS 11/21/08 * 23 5-14 .357 0-5 .000 0-0 .000 3 3 6 6.8 1 0 0 1 0 2 10 8.5
MIDDLEBURY 11/22/08 * 28 4-6 .667 0-1 .000 3-5 .600 2 1 3 6.0 5 1 0 3 0 3 11 9.0
at Hunter College 11/25/08 * 38 0-4 .000 0-4 .000 0-0 .000 1 1 2 5.3 2 0 4 3 0 0 0 7.5
VASSAR 11/30/08 * 32 3-6 .500 0-1 .000 1-2 .500 0 4 4 5.1 4 0 2 2 0 0 7 7.4
EASTERN 12/03/08 * 30 1-6 .167 1-2 .500 0-0 .000 1 2 3 4.9 2 0 0 1 0 2 3 6.9
ALVERNIA 12/06/08 * 14 2-3 .667 1-2 .500 0-0 .000 0 0 0 4.3 4 0 0 1 0 0 5 6.7
at Delaware Valley 01/03/09 * 37 4-6 .667 3-4 .750 0-0 .000 1 7 8 4.7 4 0 1 1 1 1 11 7.1
WILKES 01/07/09 * 38 4-9 .444 3-8 .375 0-0 .000 2 6 8 5.0 3 0 2 0 0 2 11 7.5
at Misericordia 01/10/09 * 34 6-8 .750 2-2 1.000 3-5 .600 3 9 12 5.6 4 0 1 2 1 1 17 8.3
at DeSales 01/12/09 * 36 2-9 .222 0-5 .000 0-0 .000 2 4 6 5.6 1 0 0 2 0 2 4 7.9
at New Jersey City 01/14/09 * 21 1-6 .167 1-5 .200 0-0 .000 1 4 5 5.6 3 0 2 3 0 1 3 7.6
at King's (Pa.) 01/17/09 * 34 3-10 .300 1-4 .250 4-6 .667 3 6 9 5.8 1 0 1 1 0 1 11 7.8
FDU-FLORHAM 01/21/09 * 20 4-7 .571 2-5 .400 0-0 .000 0 4 4 5.7 5 1 1 1 0 1 10 7.9
at Alvernia 01/24/09 * 34 4-8 .500 1-2 .500 1-3 .333 1 3 4 5.6 3 0 1 1 0 1 10 8.1
DESALES 01/29/09 * 20 3-7 .429 2-2 1.000 4-4 1.000 1 3 4 5.5 4 0 0 0 0 1 12 8.3
at Eastern University 01/31/09 * 34 4-11 .364 1-6 .167 0-2 .000 1 2 3 5.4 3 0 2 2 1 1 9 8.3
WILLIAM PATERSON 02/04/09 * 36 1-8 .125 0-4 .000 0-0 .000 1 3 4 5.3 1 0 1 3 0 1 2 8.0
DELAWARE VALLEY 02/07/09 * 26 1-7 .143 0-3 .000 0-0 .000 0 8 8 5.4 3 0 2 1 1 2 2 7.7
MISERICORDIA 02/14/09 * 30 4-9 .444 2-3 .667 0-0 .000 0 2 2 5.3 2 0 1 0 1 1 10 7.8
KING'S (PA.) 02/17/09 * 26 2-7 .286 0-2 .000 1-3 .333 2 6 8 5.4 1 0 2 1 1 2 5 7.7
at FDU-Florham 02/21/09 * 24 1-8 .125 0-2 .000 0-0 .000 2 2 4 5.3 4 0 0 1 0 2 2 7.5
EASTERN 02/25/09 * 35 4-8 .500 0-1 .000 1-2 .500 0 1 1 5.2 3 0 5 0 0 2 9 7.5
at DeSales 2/28/09 * 17 0-6 .000 0-3 .000 0-0 .000 0 0 0 5.0 3 0 0 1 0 1 0 7.2
Totals......................... 26 773 72-200 .360 24-86 .279 20-38 .526 31 98 129 5.0 73 2 30 31 6 34 188 7.2
Games played: 26
Minutes/game: 29.7
Points/game: 7.2
FG Pct: 36.0
3FG Pct: 27.9
FT Pct: 52.6
Rebounds/game: 5.0
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.2