2008-09 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 28, 2009)
All games
#21 Peter Mehmel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Jeffer 11/15/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Stevens 11/16/08 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 0 0 0 2 1.0
RHODE ISLAND COLLEGE 11/18/08 5 2-3 .667 0-1 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 4 2.0
MEDGAR EVERS 11/21/08 11 8-8 1.000 0-0 .000 2-5 .400 1 5 6 2.5 3 0 0 1 1 0 18 6.0
MIDDLEBURY 11/22/08 10 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.4 4 0 1 0 0 0 4 5.6
at Hunter College 11/25/08 28 5-6 .833 0-0 .000 2-6 .333 1 3 4 2.7 1 0 0 2 0 2 12 6.7
VASSAR 11/30/08 16 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.9 1 0 1 0 0 0 4 6.3
EASTERN 12/03/08 12 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 1 1 0 0 4 6.0
ALVERNIA 12/06/08 10 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.6 0 0 0 0 1 0 2 5.6
at Delaware Valley 01/03/09 12 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.6 1 0 1 1 0 0 2 5.2
WILKES 01/07/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 0 0 0 0 4.7
at Misericordia 01/10/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 4.3
at DeSales 01/12/09 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 3 0 0 0 0 0 0 4.0
FDU-FLORHAM 01/21/09 18 4-5 .800 0-0 .000 0-0 .000 2 4 6 2.3 1 0 2 1 0 0 8 4.3
at Alvernia 01/24/09 7 2-3 .667 0-0 .000 0-0 .000 1 4 5 2.5 1 0 2 3 0 0 4 4.3
DESALES 01/29/09 16 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.3 2 0 2 0 0 1 4 4.3
at Eastern University 01/31/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 1 0 0 4.0
WILLIAM PATERSON 02/04/09 17 0-2 .000 0-0 .000 1-2 .500 1 1 2 2.2 0 0 0 1 0 0 1 3.8
DELAWARE VALLEY 02/07/09 15 4-9 .444 0-1 .000 1-1 1.000 2 4 6 2.4 2 0 0 0 0 0 9 4.1
at Wilkes 02/11/09 14 2-5 .400 0-1 .000 0-0 .000 2 0 2 2.4 2 0 1 0 0 2 4 4.1
MISERICORDIA 02/14/09 6 2-2 1.000 0-0 .000 1-2 .500 1 3 4 2.4 3 0 0 1 0 0 5 4.1
KING'S (PA.) 02/17/09 13 2-4 .500 0-1 .000 0-0 .000 1 0 1 2.4 2 0 1 0 0 1 4 4.1
at FDU-Florham 02/21/09 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 2 0 0 0 0 4.0
EASTERN 02/25/09 9 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.3 1 0 0 0 0 0 2 3.9
at DeSales 2/28/09 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 0 3.7
Totals......................... 0 257 41-69 .594 0-6 .000 11-20 .550 19 37 56 2.2 37 0 14 12 3 6 93 3.7
Games played: 25
Minutes/game: 10.3
Points/game: 3.7
FG Pct: 59.4
3FG Pct: 0.0
FT Pct: 55.0
Rebounds/game: 2.2
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.2
Steals/game: 0.2
Blocks/game: 0.1