2008-09 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 28, 2009)
All games
#14 Angelo Laroche
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Jeffer 11/15/08 * 29 3-5 .600 0-1 .000 12-14 .857 2 3 5 5.0 1 0 1 1 1 2 18 18.0
at Stevens 11/16/08 * 31 7-11 .636 1-2 .500 4-7 .571 1 3 4 4.5 3 0 0 3 0 2 19 18.5
RHODE ISLAND COLLEGE 11/18/08 * 32 7-14 .500 0-3 .000 1-1 1.000 1 2 3 4.0 5 1 1 2 0 1 15 17.3
MEDGAR EVERS 11/21/08 * 16 4-7 .571 0-0 .000 6-6 1.000 0 2 2 3.5 2 0 0 1 0 1 14 16.5
MIDDLEBURY 11/22/08 * 23 3-6 .500 0-1 .000 2-4 .500 1 1 2 3.2 3 0 2 0 0 1 8 14.8
at Hunter College 11/25/08 * 35 4-8 .500 1-2 .500 6-6 1.000 2 0 2 3.0 3 0 1 2 0 1 15 14.8
VASSAR 11/30/08 * 22 2-7 .286 0-0 .000 0-0 .000 2 1 3 3.0 3 0 1 2 0 0 4 13.3
EASTERN 12/03/08 * 18 3-5 .600 0-0 .000 6-6 1.000 0 0 0 2.6 2 0 2 0 0 4 12 13.1
ALVERNIA 12/06/08 * 22 0-4 .000 0-3 .000 0-0 .000 1 4 5 2.9 4 0 1 2 0 1 0 11.7
at Delaware Valley 01/03/09 * 30 7-14 .500 0-0 .000 4-6 .667 3 2 5 3.1 0 0 1 1 0 3 18 12.3
WILKES 01/07/09 * 35 2-8 .250 0-1 .000 2-4 .500 1 2 3 3.1 4 0 0 1 0 1 6 11.7
at Misericordia 01/10/09 * 27 6-10 .600 0-0 .000 0-0 .000 2 5 7 3.4 2 0 1 1 0 0 12 11.8
at DeSales 01/12/09 * 32 7-14 .500 0-1 .000 2-4 .500 3 5 8 3.8 4 0 2 1 0 1 16 12.1
at New Jersey City 01/14/09 * 15 3-6 .500 0-0 .000 0-2 .000 2 0 2 3.6 1 0 1 2 0 0 6 11.6
at King's (Pa.) 01/17/09 * 16 3-4 .750 0-0 .000 0-0 .000 0 0 0 3.4 4 0 0 3 0 0 6 11.3
FDU-FLORHAM 01/21/09 * 24 3-7 .429 0-0 .000 3-4 .750 2 4 6 3.6 2 0 1 1 0 1 9 11.1
at Alvernia 01/24/09 * 30 6-11 .545 2-2 1.000 2-3 .667 3 2 5 3.6 1 0 2 1 0 1 16 11.4
DESALES 01/29/09 * 16 1-5 .200 0-1 .000 0-1 .000 1 1 2 3.6 0 0 2 0 0 1 2 10.9
at Eastern University 01/31/09 * 31 4-11 .364 0-2 .000 5-6 .833 5 2 7 3.7 0 0 2 2 0 0 13 11.0
WILLIAM PATERSON 02/04/09 * 35 5-8 .625 0-0 .000 7-11 .636 2 2 4 3.8 2 0 1 5 0 2 17 11.3
DELAWARE VALLEY 02/07/09 * 24 6-10 .600 0-1 .000 0-0 .000 4 4 8 4.0 2 0 2 1 0 0 12 11.3
at Wilkes 02/11/09 * 21 2-7 .286 0-2 .000 0-0 .000 2 2 4 4.0 3 0 0 2 0 0 4 11.0
MISERICORDIA 02/14/09 * 22 2-3 .667 0-0 .000 1-2 .500 2 3 5 4.0 1 0 1 1 0 0 5 10.7
KING'S (PA.) 02/17/09 23 2-5 .400 0-1 .000 3-4 .750 2 3 5 4.0 3 0 0 2 0 0 7 10.6
at FDU-Florham 02/21/09 * 27 3-10 .300 0-1 .000 5-8 .625 3 3 6 4.1 1 0 1 1 0 1 11 10.6
EASTERN 02/25/09 * 30 7-10 .700 0-0 .000 1-2 .500 2 1 3 4.1 2 0 3 3 0 2 15 10.8
at DeSales 2/28/09 * 31 4-9 .444 1-2 .500 0-1 .000 2 8 10 4.3 4 0 1 1 0 0 9 10.7
Totals......................... 26 697 106-219 .484 5-26 .192 72-102 .706 51 65 116 4.3 62 1 30 42 1 26 289 10.7
Games played: 27
Minutes/game: 25.8
Points/game: 10.7
FG Pct: 48.4
3FG Pct: 19.2
FT Pct: 70.6
Rebounds/game: 4.3
Assists/game: 1.1
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.0