2008-09 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 28, 2009)
All games
#03 DeVon Barnett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Jeffer 11/15/08 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
at Stevens 11/16/08 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 2 0 0 2 0 0 0 0.0
RHODE ISLAND COLLEGE 11/18/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
MEDGAR EVERS 11/21/08 13 3-7 .429 0-1 .000 0-0 .000 1 0 1 1.0 0 0 4 1 0 1 6 1.5
MIDDLEBURY 11/22/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 2 1 0 0 0 1.2
at Hunter College 11/25/08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.0
VASSAR 11/30/08 7 2-3 .667 1-2 .500 1-1 1.000 0 0 0 0.7 0 0 1 2 0 0 6 1.7
EASTERN 12/03/08 9 2-4 .500 0-1 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 1 4 2.0
ALVERNIA 12/06/08 12 2-3 .667 1-2 .500 0-0 .000 1 2 3 1.0 0 0 2 2 0 0 5 2.3
at Delaware Valley 01/03/09 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 2.1
WILKES 01/07/09 6 1-2 .500 0-1 .000 1-2 .500 0 0 0 0.8 1 0 0 1 0 1 3 2.2
at Misericordia 01/10/09 7 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.9 1 0 1 0 0 0 0 2.0
at DeSales 01/12/09 5 2-5 .400 2-4 .500 1-2 .500 1 1 2 1.0 4 0 0 0 0 0 7 2.4
at New Jersey City 01/14/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 2 0 0 0 2.2
at King's (Pa.) 01/17/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.1
FDU-FLORHAM 01/21/09 4 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 0 2 2.1
at Alvernia 01/24/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 1.9
DESALES 01/29/09 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 1.8
at Eastern University 01/31/09 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 2 1.8
WILLIAM PATERSON 02/04/09 11 4-7 .571 3-4 .750 0-0 .000 3 0 3 0.9 3 0 1 0 0 0 11 2.3
DELAWARE VALLEY 02/07/09 15 4-7 .571 3-5 .600 0-0 .000 1 4 5 1.1 0 0 2 1 0 0 11 2.7
at Wilkes 02/11/09 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 2.6
MISERICORDIA 02/14/09 12 2-4 .500 1-3 .333 0-0 .000 1 0 1 1.0 0 0 0 3 0 0 5 2.7
KING'S (PA.) 02/17/09 11 2-4 .500 1-3 .333 2-2 1.000 0 1 1 1.0 0 0 1 1 0 2 7 2.9
at FDU-Florham 02/21/09 12 2-4 .500 2-4 .500 0-0 .000 2 1 3 1.1 2 0 1 1 0 0 6 3.0
EASTERN 02/25/09 13 0-5 .000 0-3 .000 1-2 .500 1 0 1 1.1 1 0 0 2 0 1 1 2.9
at DeSales 2/28/09 11 3-7 .429 2-6 .333 0-0 .000 1 0 1 1.1 4 0 1 2 0 1 8 3.1
Totals......................... 0 227 30-77 .390 16-48 .333 8-11 .727 13 17 30 1.1 27 0 21 24 0 7 84 3.1
Games played: 27
Minutes/game: 8.4
Points/game: 3.1
FG Pct: 39.0
3FG Pct: 33.3
FT Pct: 72.7
Rebounds/game: 1.1
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.3