#11 Arnise King  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 30, 2019  at Southern Me.   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
Aug 31, 2019  vs Plymouth St.   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Sep 7, 2019   CEDAR CREST   3-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0 
Sep 8, 2019   at Roger Williams   0-2  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  0 
Sep 11, 2019  at Albertus Magnus   7-1  *  *  1  1  3  6  .100  5  .800  0-0  0  0-0  0 
Sep 14, 2019  at William Smith   1-3  *  *  1  0  2  2  .167  2  .833  0-0  0  0-0  0 
Sep 15, 2019  vs St. Lawrence   0-1  *  *  0  0  0  1  .154  1  .846  0-0  0  0-0  0 
Sep 19, 2019  ST. THOMAS AQUINAS   2-0  *  *  0  0  0  0  .154  0  .846  0-0  0  0-0  0 
Sep 21, 2019  at Regis (Mass.)   4-1  *  *  0  0  0  2  .133  1  .800  0-0  0  0-0  0 
Oct 2, 2019   at Ramapo   2-1  *  *  0  1  1  3  .111  3  .833  0-0  0  0-0  0 
Oct 5, 2019   ELMS   3-0  *  *  0  0  0  3  .095  3  .857  0-0  0  0-0  0 
Oct 6, 2019   THOMAS   2-1  *  *  0  0  0  2  .087  1  .826  0-0  0  0-0  0 
Oct 12, 2019  at Dean   11-0  *  *  2  0  4  4  .148  3  .815  0-0  0  0-0  0 
Oct 13, 2019  vs Maine-Farmington   3-1  *  *  0  1  1  0  .148  0  .815  0-0  0  0-0  0 
Oct 15, 2019  at Western Conn. St.   1-0  *  *  0  0  0  0  .148  0  .815  0-0  0  0-0  0 
Oct 19, 2019  BECKER   6-1  *  *  0  1  1  3  .133  3  .833  0-0  0  0-0  0 
Oct 26, 2019  at New England Col.   3-1  *  *  0  0  0  4  .118  4  .853  0-0  0  0-0  0 
Oct 27, 2019  at Husson   1-0  *  *  0  0  0  2  .111  2  .861  0-0  0  0-0  0 
Nov 9, 2019   NEW ENGLAND COLLEGE   2-0  *  *  1  0  2  2  .132  2  .868  0-0  0  0-0  0 
Nov 10, 2019  THOMAS   1-0  *  *  0  0  0  1  .128  1  .872  0-0  0  0-0  0 
Totals     56-15  20  19  5  4  14  39  .128  34  .872  0-0  0  0-0  0 

 
Games played: 20
Shots per game: 1.95
Goals per game: 0.25
Assists per game: 0.20
Points per game: 0.70