|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2018 | at Vassar College | 0-10 | L | 0-1-0 | 0-0-0 | 83 | - | |||
| Sep 1, 2018 | vs Marywood | 2-4 | L | 0-2-0 | 0-0-0 | 32 | Crites, Lexi (Antinozzi, Emily) | |||
| Antinozzi, Emily (unassisted) | ||||||||||
| Sep 8, 2018 | at Roger Williams | W | 3-2 | O3 | 1-2-0 | 0-0-0 | 80 | Thomas, Ameerah (unassisted) | ||
| Thomas, Ameerah (King, Arnise) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Sep 9, 2018 | at Southern Me. | 1-2 | L | 1-3-0 | 0-0-0 | 44 | Crites, Lexi (unassisted) | |||
| ^ | Sep 15, 2018 | at William Smith | 1-3 | L | 1-4-0 | 0-0-0 | 101 | Antinozzi, Emily (Thomas, Ameerah) | ||
| ^ | Sep 16, 2018 | vs St. Lawrence | 1-3 | L | 1-5-0 | 0-0-0 | 25 | Boot, Robin (unassisted) | ||
| Sep 19, 2018 | at St. Thomas Aquinas | W | 2-1 | OT | 2-5-0 | 0-0-0 | 45 | Crites, Lexi (Antinozzi, Emily) | ||
| Antinozzi, Emily (unassisted) | ||||||||||
| * | Sep 22, 2018 | at Misericordia | 0-2 | L | 2-6-0 | 0-1-0 | 65 | - | ||
| * | Sep 29, 2018 | WILKES UNIVERSITY | 2-3 | L | 2-7-0 | 0-2-0 | 173 | King, Arnise (unassisted) | ||
| Boot, Robin (unassisted) | ||||||||||
| Oct 4, 2018 | ALBERTUS MAGNUS | W | 7-0 | 3-7-0 | 0-2-0 | 121 | Thomas, Ameerah (Boot, Robin) | |||
| Antinozzi, Emily (unassisted) | ||||||||||
| Antinozzi, Emily (Lantiere, Ava) | ||||||||||
| Thomas, Ameerah (Boot, Robin) | ||||||||||
| King, Arnise (Kettlewood, Maisey) | ||||||||||
| Hadgraft, Brooke (Brown, Raquel) | ||||||||||
| Boot, Robin (unassisted) | ||||||||||
| * | Oct 6, 2018 | at Delaware Valley | W | 3-1 | 4-7-0 | 1-2-0 | 77 | Crites, Lexi (Boot, Robin;Antinozzi, Emily) | ||
| King, Arnise (unassisted) | ||||||||||
| Boot, Robin (Kettlewood, Maisey) | ||||||||||
| Oct 11, 2018 | WESTERN CNNECTICUT | W | 4-2 | 5-7-0 | 1-2-0 | 197 | Eijssen, Juliette (Boot, Robin) | |||
| Antinozzi, Emily (Thomas, Ameerah) | ||||||||||
| Boot, Robin (Crites, Lexi) | ||||||||||
| Antinozzi, Emily (Boot, Robin) | ||||||||||
| * | Oct 13, 2018 | KING'S (PA.) | 2-3 | L | O2 | 5-8-0 | 1-3-0 | 203 | Boot, Robin (Kettlewood, Maisey) | |
| King, Arnise (Antinozzi, Emily) | ||||||||||
| Oct 14, 2018 | at Cedar Crest College | 2-3 | L | OT | 5-9-0 | 1-3-0 | 138 | Thomas, Ameerah (unassisted) | ||
| Crites, Lexi (Thomas, Ameerah) | ||||||||||
| * | Oct 17, 2018 | at DeSales University | 1-9 | L | 5-10-0 | 1-4-0 | 150 | Antinozzi, Emily (Thomas, Ameerah) | ||
| * | Oct 20, 2018 | EASTERN | 0-5 | L | 5-11-0 | 1-5-0 | 194 | - | ||
| * | Oct 24, 2018 | at FDU-Florham | 1-8 | L | 5-12-0 | 1-6-0 | 156 | Antinozzi, Emily (unassisted) |
| Team Record | W-L-T |
| Overall | 5-12 |
| Conference | 1-6 |
| Home | 2-3 |
| Away | 3-7 |
| Neutral | 0-2 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1884 | 111 |
| Home | 5 | 888 | 178 |
| Away | 10 | 939 | 94 |
| Neutral | 2 | 57 | 28 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 31, 2018 | at Vassar College | 0-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Sep 1, 2018 | vs Marywood | 2-4 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0-0 | 0 |
| Sep 8, 2018 | at Roger Williams | 3-2 | 3 | 1 | 7 | 22 | .136 | 19 | .864 | 1 | 0-1 | 0 |
| Sep 9, 2018 | at Southern Me. | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
| Sep 15, 2018 | at William Smith | 1-3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| Sep 16, 2018 | vs St. Lawrence | 1-3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1 |
| Sep 19, 2018 | at St. Thomas Aquinas | 2-1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 | 0 |
| Sep 22, 2018 | at Misericordia | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| Sep 29, 2018 | WILKES UNIVERSITY | 2-3 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 0 | 0-0 | 0 |
| Oct 4, 2018 | ALBERTUS MAGNUS | 7-0 | 7 | 5 | 19 | 16 | .438 | 10 | .625 | 1 | 0-0 | 0 |
| Oct 6, 2018 | at Delaware Valley | 3-1 | 3 | 3 | 9 | 12 | .250 | 10 | .833 | 1 | 0-0 | 0 |
| Oct 11, 2018 | WESTERN CNNECTICUT | 4-2 | 4 | 4 | 12 | 10 | .400 | 8 | .800 | 1 | 0-0 | 3 |
| Oct 13, 2018 | KING'S (PA.) | 2-3 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0 | 0-0 | 0 |
| Oct 14, 2018 | at Cedar Crest College | 2-3 | 2 | 1 | 5 | 14 | .143 | 12 | .857 | 0 | 0-0 | 1 |
| Oct 17, 2018 | at DeSales University | 1-9 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-1 | 1 |
| Oct 20, 2018 | EASTERN | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 3 |
| Oct 24, 2018 | at FDU-Florham | 1-8 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 | 0 |
| Manhattanville | 32-61 | 32 | 20 | 84 | 164 | .195 | 107 | .652 | 5 | 0-2 | 9 | |
| Opponent | 61 | 29 | 151 | 346 | .176 | 204 | .590 | 12 | 6-8 | 4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.65 Goals per game: 1.88 Assists per game: 1.18 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at Vassar College | 0-10 | 70:00 | 10 | 10.00 | 15 | .600 | 0 | 1 | 0 | - |
| Sep 1, 2018 | vs Marywood | 2-4 | 70:00 | 4 | 7.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 8, 2018 | at Roger Williams | 3-2 | 90:00 | 2 | 4.87 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 9, 2018 | at Southern Me. | 1-2 | 70:00 | 2 | 4.20 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 15, 2018 | at William Smith | 1-3 | 70:00 | 3 | 3.97 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 16, 2018 | vs St. Lawrence | 1-3 | 70:00 | 3 | 3.82 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 19, 2018 | at St. Thomas Aquinas | 2-1 | 71:51 | 1 | 3.42 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 22, 2018 | at Misericordia | 0-2 | 70:00 | 2 | 3.25 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 29, 2018 | WILKES UNIVERSITY | 2-3 | 70:00 | 3 | 3.22 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 4, 2018 | ALBERTUS MAGNUS | 7-0 | 70:00 | 0 | 2.91 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 6, 2018 | at Delaware Valley | 3-1 | 70:00 | 1 | 2.74 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 11, 2018 | WESTERN CNNECTICUT | 4-2 | 70:00 | 2 | 2.68 | 13 | .867 | 1 | 0 | 0 | - |
| Oct 13, 2018 | KING'S (PA.) | 2-3 | 88:57 | 3 | 2.65 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 14, 2018 | at Cedar Crest College | 2-3 | 77:36 | 3 | 2.65 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2018 | at DeSales University | 1-9 | 70:00 | 9 | 3.06 | 9 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2018 | EASTERN | 0-5 | 70:00 | 5 | 3.18 | 19 | .792 | 0 | 1 | 0 | - |
| Oct 24, 2018 | at FDU-Florham | 1-8 | 70:00 | 8 | 3.45 | 9 | .529 | 0 | 1 | 0 | - |
| Totals | 32-61 | 1238:24 | 61 | 3.45 | 143 | .701 | 5 | 12 | 0 | 1/2 | |
| Opponent | 1238:24 | 32 | 3.45 | 75 | .701 | 12 | 5 | 0 | 3/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 31, 2018 | at Vassar College | 0-10 | 10 | 2 | 22 | 39 | .256 | 25 | .641 | 1 | 2-3 | 0 |
| Sep 1, 2018 | vs Marywood | 2-4 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 1 | 0-0 | 0 |
| Sep 8, 2018 | at Roger Williams | 3-2 | 2 | 1 | 5 | 25 | .080 | 8 | .320 | 0 | 0-0 | 1 |
| Sep 9, 2018 | at Southern Me. | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 | 0 |
| Sep 15, 2018 | at William Smith | 1-3 | 3 | 0 | 6 | 24 | .125 | 14 | .583 | 1 | 0-0 | 0 |
| Sep 16, 2018 | vs St. Lawrence | 1-3 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 1 | 0-0 | 0 |
| Sep 19, 2018 | at St. Thomas Aquinas | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 |
| Sep 22, 2018 | at Misericordia | 0-2 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 1 | 0-0 | 0 |
| Sep 29, 2018 | WILKES UNIVERSITY | 2-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 | 0 |
| Oct 4, 2018 | ALBERTUS MAGNUS | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 6, 2018 | at Delaware Valley | 3-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 1-1 | 0 |
| Oct 11, 2018 | WESTERN CNNECTICUT | 4-2 | 2 | 1 | 5 | 25 | .080 | 15 | .600 | 0 | 1-1 | 0 |
| Oct 13, 2018 | KING'S (PA.) | 2-3 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 1 | 1-1 | 0 |
| Oct 14, 2018 | at Cedar Crest College | 2-3 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 1 | 0-0 | 2 |
| Oct 17, 2018 | at DeSales University | 1-9 | 9 | 7 | 25 | 27 | .333 | 18 | .667 | 1 | 0-0 | 0 |
| Oct 20, 2018 | EASTERN | 0-5 | 5 | 4 | 14 | 37 | .135 | 24 | .649 | 1 | 0-1 | 0 |
| Oct 24, 2018 | at FDU-Florham | 1-8 | 8 | 3 | 19 | 25 | .320 | 17 | .680 | 1 | 1-1 | 1 |
| Opponent totals | 61-32 | 61 | 29 | 151 | 346 | .176 | 204 | .590 | 12 | 6-8 | 4 | |
| Manhattanville | 32 | 20 | 84 | 164 | .195 | 107 | .652 | 5 | 0-2 | 9 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 20.35 Goals per game: 3.59 Assists per game: 1.71 Points per game: 8.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at Vassar College | 0-10 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 1, 2018 | vs Marywood | 2-4 | 70:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 8, 2018 | at Roger Williams | 3-2 | 90:00 | 3 | 1.52 | 16 | .842 | 0 | 1 | 0 | - |
| Sep 9, 2018 | at Southern Me. | 1-2 | 70:00 | 1 | 1.40 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 15, 2018 | at William Smith | 1-3 | 70:00 | 1 | 1.32 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2018 | vs St. Lawrence | 1-3 | 70:00 | 1 | 1.27 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 19, 2018 | at St. Thomas Aquinas | 2-1 | 71:51 | 2 | 1.37 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 22, 2018 | at Misericordia | 0-2 | 70:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2018 | WILKES UNIVERSITY | 2-3 | 70:00 | 2 | 1.29 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 4, 2018 | ALBERTUS MAGNUS | 7-0 | 70:00 | 7 | 1.84 | 3 | .300 | 0 | 1 | 0 | - |
| Oct 6, 2018 | at Delaware Valley | 3-1 | 70:00 | 3 | 1.94 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 11, 2018 | WESTERN CNNECTICUT | 4-2 | 70:00 | 4 | 2.11 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 13, 2018 | KING'S (PA.) | 2-3 | 88:57 | 2 | 2.06 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 14, 2018 | at Cedar Crest College | 2-3 | 77:36 | 2 | 2.04 | 10 | .833 | 1 | 0 | 0 | - |
| Oct 17, 2018 | at DeSales University | 1-9 | 70:00 | 1 | 1.98 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2018 | EASTERN | 0-5 | 70:00 | 0 | 1.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2018 | at FDU-Florham | 1-8 | 70:00 | 1 | 1.81 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 61-61 | 1238:24 | 32 | 1.81 | 75 | .701 | 12 | 5 | 0 | 3/2 | |
| Manhattanville | 1238:24 | 61 | 1.81 | 143 | .701 | 5 | 12 | 0 | 1/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2018 | at Vassar College | 0-10 | 0/10 | 0/2 | 1/39 | 1/25 | 3/19 | 1/0 | 0/0 |
| Sep 1, 2018 | vs Marywood | 2-4 | 2/4 | 1/1 | 6/22 | 5/11 | 2/13 | 0/0 | 0/0 |
| Sep 8, 2018 | at Roger Williams | 3-2 | 3/2 | 1/1 | 22/25 | 19/8 | 4/11 | 0/0 | 0/0 |
| Sep 9, 2018 | at Southern Me. | 1-2 | 1/2 | 0/1 | 6/14 | 3/7 | 6/12 | 0/0 | 0/0 |
| Sep 15, 2018 | at William Smith | 1-3 | 1/3 | 1/0 | 4/24 | 3/14 | 3/8 | 0/0 | 0/0 |
| Sep 16, 2018 | vs St. Lawrence | 1-3 | 1/3 | 0/1 | 4/15 | 2/11 | 5/10 | 0/0 | 0/0 |
| Sep 19, 2018 | at St. Thomas Aquinas | 2-1 | 2/1 | 1/1 | 14/8 | 7/4 | 10/5 | 0/0 | 0/0 |
| Sep 22, 2018 | at Misericordia | 0-2 | 0/2 | 0/2 | 5/18 | 3/12 | 4/15 | 1/0 | 0/0 |
| Sep 29, 2018 | WILKES UNIVERSITY | 2-3 | 2/3 | 0/2 | 19/13 | 10/7 | 7/6 | 0/0 | 0/0 |
| Oct 4, 2018 | ALBERTUS MAGNUS | 7-0 | 7/0 | 5/0 | 16/1 | 10/0 | 6/2 | 0/0 | 0/0 |
| Oct 6, 2018 | at Delaware Valley | 3-1 | 3/1 | 3/0 | 12/12 | 10/7 | 6/10 | 3/0 | 0/0 |
| Oct 11, 2018 | WESTERN CNNECTICUT | 4-2 | 4/2 | 4/1 | 10/25 | 8/15 | 4/11 | 0/0 | 0/0 |
| Oct 13, 2018 | KING'S (PA.) | 2-3 | 2/3 | 2/2 | 12/28 | 4/15 | 7/15 | 2/0 | 0/0 |
| Oct 14, 2018 | at Cedar Crest College | 2-3 | 2/3 | 1/1 | 14/13 | 12/9 | 10/12 | 1/0 | 0/0 |
| Oct 17, 2018 | at DeSales University | 1-9 | 1/9 | 1/7 | 7/27 | 2/18 | 4/14 | 0/0 | 0/0 |
| Oct 20, 2018 | EASTERN | 0-5 | 0/5 | 0/4 | 4/37 | 2/24 | 3/23 | 0/0 | 0/0 |
| Oct 24, 2018 | at FDU-Florham | 1-8 | 1/8 | 0/3 | 8/25 | 6/17 | 4/13 | 1/0 | 0/0 |
| Totals | 32-61 | 32/61 | 20/29 | 164/346 | 107/204 | 88/199 | 9/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 19 | vs Albertus Magnus (Oct 4) | ||
| 12 | vs Western Cnnecticut (Oct 11) | |||
| GOALS | 7 | vs Albertus Magnus (Oct 4) | ||
| 4 | vs Western Cnnecticut (Oct 11) | |||
| ASSISTS | 5 | vs Albertus Magnus (Oct 4) | ||
| 4 | vs Western Cnnecticut (Oct 11) | |||
| SHOTS | 22 | at Roger Williams (Sep 8) | ||
| 19 | vs Wilkes University (Sep 29) | |||
| SHOT PERCENT | .438 | 7-16 | vs Albertus Magnus (Oct 4) | |
| .400 | 4-10 | vs Western Cnnecticut (Oct 11) | ||
| SHOTS ON GOAL | 19 | at Roger Williams (Sep 8) | ||
| 12 | at Cedar Crest College (Oct 14) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Vassar College (Aug 31) | |
| .864 | 19-22 | at Roger Williams (Sep 8) | ||
| SAVES | 19 | vs Eastern (Oct 20) | ||
| 15 | at Vassar College (Aug 31) | |||
| PENALTY CORNERS | 10 | at Cedar Crest College (Oct 14) | ||
| 10 | at St. Thomas Aquinas (Sep 19) | |||
| FOULS | 29 | at Southern Me. (Sep 9) | ||
| 17 | vs Marywood (Sep 1) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at DeSales University (Oct 17) | ||
| 22 | at Vassar College (Aug 31) | |||
| GOALS | 10 | at Vassar College (Aug 31) | ||
| 9 | at DeSales University (Oct 17) | |||
| ASSISTS | 7 | at DeSales University (Oct 17) | ||
| 4 | vs Eastern (Oct 20) | |||
| SHOTS | 39 | at Vassar College (Aug 31) | ||
| 37 | vs Eastern (Oct 20) | |||
| SHOT PERCENT | .333 | 9-27 | at DeSales University (Oct 17) | |
| .320 | 8-25 | at FDU-Florham (Oct 24) | ||
| SHOTS ON GOAL | 25 | at Vassar College (Aug 31) | ||
| 24 | vs Eastern (Oct 20) | |||
| ON GOAL PERCENT | .733 | 11-15 | vs St. Lawrence (Sep 16) | |
| .692 | 9-13 | at Cedar Crest College (Oct 14) | ||
| SAVES | 16 | at Roger Williams (Sep 8) | ||
| 10 | at Cedar Crest College (Oct 14) | |||
| PENALTY CORNERS | 23 | vs Eastern (Oct 20) | ||
| 19 | at Vassar College (Aug 31) | |||
| FOULS | 18 | at Southern Me. (Sep 9) | ||
| 14 | vs Wilkes University (Sep 29) |
| Manhattanville - GAME LOWS |
| POINTS | 0 | at Vassar College (Aug 31) | ||
| 0 | at Misericordia (Sep 22) | |||
| 0 | vs Eastern (Oct 20) | |||
| GOALS | 0 | at Vassar College (Aug 31) | ||
| 0 | at Misericordia (Sep 22) | |||
| 0 | vs Eastern (Oct 20) | |||
| ASSISTS | 0 | at Vassar College (Aug 31) | ||
| 0 | at Southern Me. (Sep 9) | |||
| 0 | vs St. Lawrence (Sep 16) | |||
| 0 | at Misericordia (Sep 22) | |||
| 0 | vs Wilkes University (Sep 29) | |||
| 0 | vs Eastern (Oct 20) | |||
| 0 | at FDU-Florham (Oct 24) | |||
| SHOTS | 1 | at Vassar College (Aug 31) | ||
| 4 | at William Smith (Sep 15) | |||
| 4 | vs St. Lawrence (Sep 16) | |||
| 4 | vs Eastern (Oct 20) | |||
| SHOTS ON GOAL | 1 | at Vassar College (Aug 31) | ||
| 2 | vs St. Lawrence (Sep 16) | |||
| 2 | at DeSales University (Oct 17) | |||
| 2 | vs Eastern (Oct 20) | |||
| SAVES | 0 | vs Albertus Magnus (Oct 4) | ||
| 3 | at St. Thomas Aquinas (Sep 19) | |||
| PENALTY CORNERS | 2 | vs Marywood (Sep 1) | ||
| 3 | at Vassar College (Aug 31) | |||
| 3 | at William Smith (Sep 15) | |||
| 3 | vs Eastern (Oct 20) | |||
| FOULS | 0 | at Roger Williams (Sep 8) | ||
| 0 | at William Smith (Sep 15) | |||
| 0 | vs St. Lawrence (Sep 16) | |||
| 0 | at St. Thomas Aquinas (Sep 19) | |||
| 0 | at Misericordia (Sep 22) | |||
| 0 | vs Albertus Magnus (Oct 4) | |||
| 0 | at Delaware Valley (Oct 6) | |||
| 0 | vs Western Cnnecticut (Oct 11) | |||
| 0 | vs King's (Pa.) (Oct 13) | |||
| 0 | at Cedar Crest College (Oct 14) | |||
| 0 | at DeSales University (Oct 17) | |||
| 0 | vs Eastern (Oct 20) | |||
| 0 | at FDU-Florham (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Albertus Magnus (Oct 4) | ||
| 2 | at Delaware Valley (Oct 6) | |||
| GOALS | 0 | vs Albertus Magnus (Oct 4) | ||
| 1 | at St. Thomas Aquinas (Sep 19) | |||
| 1 | at Delaware Valley (Oct 6) | |||
| ASSISTS | 0 | at William Smith (Sep 15) | ||
| 0 | vs Albertus Magnus (Oct 4) | |||
| 0 | at Delaware Valley (Oct 6) | |||
| SHOTS | 1 | vs Albertus Magnus (Oct 4) | ||
| 8 | at St. Thomas Aquinas (Sep 19) | |||
| SHOTS ON GOAL | 0 | vs Albertus Magnus (Oct 4) | ||
| 4 | at St. Thomas Aquinas (Sep 19) | |||
| SAVES | 1 | at Vassar College (Aug 31) | ||
| 1 | vs St. Lawrence (Sep 16) | |||
| 1 | at DeSales University (Oct 17) | |||
| PENALTY CORNERS | 2 | vs Albertus Magnus (Oct 4) | ||
| 5 | at St. Thomas Aquinas (Sep 19) | |||
| FOULS | 0 | at Roger Williams (Sep 8) | ||
| 0 | at William Smith (Sep 15) | |||
| 0 | vs St. Lawrence (Sep 16) | |||
| 0 | at St. Thomas Aquinas (Sep 19) | |||
| 0 | at Misericordia (Sep 22) | |||
| 0 | vs Albertus Magnus (Oct 4) | |||
| 0 | at Delaware Valley (Oct 6) | |||
| 0 | vs Western Cnnecticut (Oct 11) | |||
| 0 | vs King's (Pa.) (Oct 13) | |||
| 0 | at Cedar Crest College (Oct 14) | |||
| 0 | at DeSales University (Oct 17) | |||
| 0 | vs Eastern (Oct 20) | |||
| 0 | at FDU-Florham (Oct 24) |
High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Antinozzi, Emily vs Western Cnnecticut (Oct 11) | |||
| 4 | Boot, Robin vs Western Cnnecticut (Oct 11) | ||||
| 4 | Boot, Robin vs Albertus Magnus (Oct 4) | ||||
| 4 | Thomas, Ameerah vs Albertus Magnus (Oct 4) | ||||
| 4 | Antinozzi, Emily vs Albertus Magnus (Oct 4) | ||||
| 4 | Thomas, Ameerah at Roger Williams (Sep 8) | ||||
| GOALS | 2 | Antinozzi, Emily vs Western Cnnecticut (Oct 11) | |||
| 2 | Thomas, Ameerah vs Albertus Magnus (Oct 4) | ||||
| 2 | Antinozzi, Emily vs Albertus Magnus (Oct 4) | ||||
| 2 | Thomas, Ameerah at Roger Williams (Sep 8) | ||||
| ASSISTS | 2 | Boot, Robin vs Western Cnnecticut (Oct 11) | |||
| 2 | Boot, Robin vs Albertus Magnus (Oct 4) | ||||
| SHOTS | 9 | Antinozzi, Emily at Roger Williams (Sep 8) | |||
| 6 | Thomas, Ameerah at Roger Williams (Sep 8) | ||||
| SHOTS ON GOAL | 9 | Antinozzi, Emily at Roger Williams (Sep 8) | |||
| 5 | Thomas, Ameerah at Roger Williams (Sep 8) | ||||
| SAVES | 16 | Fillebrown, Zoe vs Eastern (Oct 20) | |||
| 12 | Nacinovich, Elana vs King's (Pa.) (Oct 13) |
| Manhattanville - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Kelly O'Neill at FDU-Florham (Oct 24) | |||
| 8 | Hansen, Christie at DeSales University (Oct 17) | ||||
| GOALS.............. | 3 | Chrissy Penney at FDU-Florham (Oct 24) | |||
| 3 | Kelly O'Neill at FDU-Florham (Oct 24) | ||||
| 3 | Williams, Hannah at DeSales University (Oct 17) | ||||
| 3 | Hansen, Christie at DeSales University (Oct 17) | ||||
| 3 | Kelsey Gabriele vs King's (Pa.) (Oct 13) | ||||
| ASSISTS............ | 3 | Honnick-Payne, Kylie at DeSales University (Oct 17) | |||
| 2 | Kelly O'Neill at FDU-Florham (Oct 24) | ||||
| 2 | Doll,Hannah vs Eastern (Oct 20) | ||||
| 2 | Hansen, Christie at DeSales University (Oct 17) | ||||
| SHOTS.............. | 14 | Hoag,Alison vs Eastern (Oct 20) | |||
| 13 | Sophie Craig at William Smith (Sep 15) | ||||
| SHOTS ON GOAL...... | 9 | Hoag,Alison vs Eastern (Oct 20) | |||
| 8 | Kelsey Gabriele vs King's (Pa.) (Oct 13) | ||||
| 8 | Morgan Matthews vs Western Cnnecticut (Oct 11) | ||||
| 8 | Sophie Craig at William Smith (Sep 15) | ||||
| SAVES.............. | 11 | Callie Flanagan at Roger Williams (Sep 8) | |||
| 8 | Ryan, Emma at Cedar Crest College (Oct 14) | ||||
| 8 | Dallas Kendra vs Wilkes University (Sep 29) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | NACINOVICH | VEN,SEPTEM | CRITES,LEX | KETTLEWOOD | THOMAS,AME | HADGRAFT,B | CASTILLO,C |
| at Vassar College | Aug 31 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Marywood | Sep 1 | 2-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Roger Williams | Sep 8 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP |
