| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 31, 2018 | at Vassar College | 0-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 1, 2018 | vs Marywood | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 8, 2018 | at Roger Williams | 3-2 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 1 | 0-0 | 0 | |
| Sep 9, 2018 | at Southern Me. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 16, 2018 | vs St. Lawrence | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 19, 2018 | at St. Thomas Aquinas | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 29, 2018 | WILKES UNIVERSITY | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 4, 2018 | ALBERTUS MAGNUS | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 11, 2018 | WESTERN CNNECTICUT | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 13, 2018 | KING'S (PA.) | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 14, 2018 | at Cedar Crest College | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 17, 2018 | at DeSales University | 1-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 20, 2018 | EASTERN | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 24, 2018 | at FDU-Florham | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Totals | 28-55 | 14 | 0 | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 1 | 0-0 | 0 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 16, 2018 | vs St. Lawrence | 1-3 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Oct 4, 2018 | ALBERTUS MAGNUS | 7-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| Oct 11, 2018 | WESTERN CNNECTICUT | 4-2 | * | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | |
| Oct 14, 2018 | at Cedar Crest College | 2-3 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Oct 17, 2018 | at DeSales University | 1-9 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Oct 20, 2018 | EASTERN | 0-5 | * | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 6 | 0 | 0:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 1 |