#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 13, 2017 ST. THOMAS AQUINAS...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16, 2017 at William Smith........ 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2017 vs St. Lawrence......... 3-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 22, 2017 at King's (Pa.)......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 27, 2017 RAMAPO.................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 29, 2017 MISERICORDIA............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 04, 2017 at Western Connecticut.. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 07, 2017 DELAWARE VALLEY......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 14, 2017 at Wilkes............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 17, 2017 STEVENS................. 4-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 18, 2017 DESALES................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 21, 2017 at Eastern.............. 3-8 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 26, 2017 FDU-FLORHAM............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 24-43 13-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 13
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 16, 2017 at William Smith........ 0-5 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 17, 2017 vs St. Lawrence......... 3-5 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 22, 2017 at King's (Pa.)......... 2-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 27, 2017 RAMAPO.................. 2-1 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 29, 2017 MISERICORDIA............ 0-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 07, 2017 DELAWARE VALLEY......... 3-2 * 0:00 0 0.00 4 1.000 0 0 0 -
Oct 14, 2017 at Wilkes............... 0-2 * 0:00 0 0.00 4 1.000 0 0 0 -
Oct 17, 2017 STEVENS................. 4-3 * 0:00 0 0.00 2 1.000 0 0 0 -
Oct 18, 2017 DESALES................. 2-3 * 0:00 0 0.00 2 1.000 0 0 0 -
Oct 21, 2017 at Eastern.............. 3-8 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 26, 2017 FDU-FLORHAM............. 1-4 * 0:00 0 0.00 2 1.000 0 0 0 -
Totals............................... 11-0 0:00 0 0.00 23 1.000 0 0 0 -