# 1 Breanna O'Neill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2015 VASSAR.................. 0-6 * 0 0 0 2 .000 1 .500 0 0-0 0
Sep 04, 2015 vs William Paterson..... 0-1 * * 0 0 0 2 .000 1 .500 0 0-0 0
Sep 05, 2015 vs Smith College........ 0-1 * * 0 0 0 1 .000 0 .400 0 0-0 0
Sep 09, 2015 ST. THOMAS AQUINAS...... 4-1 * * 1 0 2 3 .125 3 .625 1 0-0 0
Sep 12, 2015 at Roger Williams....... 3-0 * * 0 1 1 3 .091 2 .636 0 0-0 0
Sep 13, 2015 at Southern Maine....... 2-1 * * 0 0 0 0 .091 0 .636 0 0-0 0
Sep 17, 2015 RAMAPO.................. 2-1 * * 0 0 0 4 .067 3 .667 0 0-0 0
Sep 19, 2015 at William Smith........ 0-3 * 0 0 0 0 .067 0 .667 0 0-0 0
Sep 20, 2015 vs St. Lawrence......... 3-2 * * 0 0 0 1 .062 1 .688 0 0-0 0
Sep 26, 2015 at Wilkes............... 0-2 * * 0 0 0 2 .056 1 .667 0 0-0 0
Sep 29, 2015 TCNJ.................... 1-4 * * 0 0 0 0 .056 0 .667 0 0-0 0
Oct 03, 2015 DELAWARE VALLEY......... 3-4 * * 0 0 0 1 .053 1 .684 0 0-0 0
Oct 10, 2015 MISERICORDIA............ 0-3 * 0 0 0 0 .053 0 .684 0 0-0 0
Oct 14, 2015 at Western Connecticut.. 0-1 * * 0 0 0 1 .050 1 .700 0 0-0 0
Oct 16, 2015 at King's (Pa.)......... 1-5 * * 0 0 0 0 .050 0 .700 0 0-0 0
Oct 18, 2015 CONNECTICUT COLLEGE..... 1-4 * * 0 0 0 0 .050 0 .700 0 0-0 0
Oct 21, 2015 DESALES................. 4-0 * 0 0 0 0 .050 0 .700 0 0-0 0
Oct 24, 2015 at Eastern.............. 0-5 * * 0 0 0 0 .050 0 .700 0 0-0 0
Oct 27, 2015 FDU-FLORHAM............. 0-1 * * 0 0 0 0 .050 0 .700 0 0-0 0
Totals............................... 24-45 19-15 1 1 3 20 .050 14 .700 1 0-0 0
Games played: 19
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16