#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 02, 2014 at The College of NJ.... 1-8 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 06, 2014 at Vassar............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2014 at New England Col...... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 14, 2014 at Colby................ 0-10 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2014 at Eastern Connecticut.. 4-5 * 0 0 0 0 .000 1 .000 0 0-0 0
Sep 27, 2014 WILKES.................. 3-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 04, 2014 at Misericordia......... 1-6 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 11, 2014 at Delaware Valley...... 3-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 15, 2014 WESTERN CONN. STATE..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 18, 2014 KING'S (PA.)............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
10/22/2014 at DeSales University... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 25, 2014 EASTERN................. 4-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 23-50 12-0 0 0 0 0 .000 1 .000 0 0-0 0
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2014 at The College of NJ.... 1-8 * 0:00 0 0.00 5 1.000 0 0 0 -
Sep 06, 2014 at Vassar............... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 04, 2014 at Misericordia......... 1-6 * 0:00 0 0.00 2 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 8 1.000 0 0 0 -