# 3 Kirsten Savage
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 29, 2014 at Southern Maine....... 2-3 * * 1 0 2 4 .250 4 1.000 0 0-0 0
Aug 30, 2014 vs Husson............... 1-4 * * 0 0 0 5 .111 3 .778 0 0-0 0
Sep 02, 2014 at The College of NJ.... 1-8 * * 0 0 0 3 .083 2 .750 0 0-0 0
Sep 05, 2014 vs Smith College........ 3-1 * * 2 0 4 6 .167 4 .722 0 0-0 0
Sep 06, 2014 at Vassar............... 0-2 * * 0 0 0 1 .158 0 .684 0 0-0 0
Sep 13, 2014 at New England Col...... 5-0 * 2 0 4 9 .179 7 .714 0 0-0 0
Sep 14, 2014 at Colby................ 0-10 * * 0 0 0 4 .156 3 .719 0 0-0 0
Sep 17, 2014 at Eastern Connecticut.. 4-5 * * 1 0 2 2 .176 1 .706 0 0-0 0
Sep 20, 2014 at William Smith........ 1-4 * * 0 0 0 3 .162 2 .703 0 0-0 0
Sep 21, 2014 vs Saint Lawrence....... 2-3 * * 1 0 2 4 .171 2 .683 0 0-0 0
Sep 27, 2014 WILKES.................. 3-5 * * 1 0 2 5 .174 2 .652 0 0-0 0
Oct 04, 2014 at Misericordia......... 1-6 * * 1 0 2 2 .188 1 .646 0 0-0 1
Oct 11, 2014 at Delaware Valley...... 3-4 * * 0 0 0 2 .180 2 .660 0 0-0 0
Oct 15, 2014 WESTERN CONN. STATE..... 2-1 * * 1 1 3 5 .182 4 .673 0 0-0 0
Oct 18, 2014 KING'S (PA.)............ 0-1 * * 0 0 0 2 .175 1 .667 0 0-0 0
10/22/2014 at DeSales University... 0-5 * * 0 0 0 6 .159 3 .651 0 0-0 0
Oct 25, 2014 EASTERN................. 4-3 * * 1 0 2 7 .157 4 .643 0 0-0 0
Oct 28, 2014 at FDU-Florham.......... 0-3 * * 0 0 0 2 .153 0 .625 0 0-0 0
Totals............................... 32-68 18-17 11 1 23 72 .153 45 .625 0 0-0 1
Games played: 18
Shots per game: 4.00
Goals per game: 0.61
Assists per game: 0.06
Points per game: 1.28