#17 Drew Moore
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 04, 2012 MERCY................... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 19, 2012 at Eastern Connecticut.. 6-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 22, 2012 KING'S (PA.)............ 1-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 03, 2012 HARTWICK................ 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 06, 2012 WILKES.................. 4-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 07, 2012 at Rivier............... 9-2 * 0 0 0 2 .000 2 1.000 0 0-0 0
Oct 10, 2012 WESTERN CONN. ST........ 7-5 * 0 1 1 0 .000 0 1.000 0 0-0 0
Oct 17, 2012 EASTERN................. 4-8 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 20, 2012 at Delaware Valley...... 2-3 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 26, 2012 TCNJ.................... 1-6 * 0 0 0 0 .000 0 1.000 0 0-0 0
Totals............................... 41-35 10-0 0 1 1 2 .000 2 1.000 0 0-0 0
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10