#11 Sydney Asselstine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 31, 2012 JUNIATA................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 01, 2012 at Stevens.............. 3-6 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2012 MERCY................... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 07, 2012 vs Smith................ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 08, 2012 at Vassar............... 5-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 15, 2012 at William Smith........ 3-6 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16, 2012 vs St. Lawrence......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 19, 2012 at Eastern Connecticut.. 6-1 * 0 2 2 1 .000 1 1.000 0 0-0 0
Sep 22, 2012 KING'S (PA.)............ 1-5 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 29, 2012 at Misericordia......... 4-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 03, 2012 HARTWICK................ 3-2 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 06, 2012 WILKES.................. 4-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 07, 2012 at Rivier............... 9-2 * * 0 0 0 2 .000 1 .667 0 0-0 0
Oct 10, 2012 WESTERN CONN. ST........ 7-5 * 0 0 0 0 .000 0 .667 0 0-0 0
Oct 13, 2012 at DeSales.............. 2-1 * 0 0 0 0 .000 0 .667 0 0-0 0
Totals............................... 57-40 15-9 0 2 2 3 .000 2 .667 0 0-0 0
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13