# 8 Britney Themistocles
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Sep 01, 2011 vs Mercy................ 4-0 * 0 1 1 1 .000 1 1.000 0 0-0 0 0 0
Sep 09, 2011 vs Bay Path............. 9-1 * 2 0 4 5 .333 2 .500 0 0-0 1 0 0
Sep 10, 2011 at Vassar............... 4-1 * 1 0 2 2 .375 2 .625 1 0-0 1 0 0
Sep 17, 2011 at William Smith........ 0-5 * 0 0 0 0 .375 0 .625 0 0-0 0 0 0
Sep 18, 2011 vs St. Lawrence......... 2-1 * 0 0 0 1 .333 0 .556 0 0-0 0 0 0
Sep 21, 2011 EASTERN CONNECTICUT..... 4-1 * 0 0 0 1 .300 1 .600 0 0-0 0 0 0
Sep 24, 2011 DELAWARE VALLEY......... 4-2 * 0 0 0 1 .273 0 .545 0 0-0 0 0 0
Sep 28, 2011 WESTERN NEW ENGLAND..... 4-1 * 0 0 0 0 .273 0 .545 0 0-0 0 0 0
Oct 01, 2011 at King's College....... 3-2 * 0 0 0 0 .273 0 .545 0 0-0 0 0 0
Oct 04, 2011 at Richard Stockton..... 4-7 * 2 0 4 2 .385 2 .615 0 0-0 0 0 0
Oct 08, 2011 MISERICORDIA............ 1-2 * 0 0 0 2 .333 2 .667 0 0-0 0 0 0
Oct 09, 2011 STEVENSON............... 5-2 * 0 0 0 2 .294 2 .706 0 0-0 0 0 0
Oct 15, 2011 at Eastern University... 1-4 * 0 0 0 0 .294 0 .706 0 0-0 0 0 0
Oct 20, 2011 DESALES................. 3-0 * 0 0 0 0 .294 0 .706 0 0-0 0 0 0
Oct 25, 2011 FDU-FLORHAM............. 1-4 * 0 0 0 0 .294 0 .706 0 0-0 0 0 0
Oct 27, 2011 at The College of NJ.... 1-7 * 0 0 0 0 .294 0 .706 0 0-0 0 0 0
Nov 02, 2011 at FDU-Florham.......... 0-5 * 0 0 0 0 .294 0 .706 0 0-0 0 0 0
Totals............................... 50-45 17-0 5 1 11 17 .294 12 .706 1 0-0 2 0 0
Games played: 17
Shots per game: 1.00
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65