# 2 Alyssa Coughlan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Sep 01, 2011 vs Mercy................ 4-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 0
Sep 09, 2011 vs Bay Path............. 9-1 * * 2 1 5 4 .400 4 1.000 1 1-1 1 0 0
Sep 10, 2011 at Vassar............... 4-1 * * 1 1 3 4 .333 3 .889 0 0-1 0 0 0
Sep 17, 2011 at William Smith........ 0-5 * * 0 0 0 0 .333 0 .889 0 0-0 0 0 0
Sep 18, 2011 vs St. Lawrence......... 2-1 * * 0 0 0 4 .231 3 .846 0 0-0 0 0 0
Sep 21, 2011 EASTERN CONNECTICUT..... 4-1 * * 0 2 2 3 .188 0 .688 0 0-0 0 0 0
Sep 24, 2011 DELAWARE VALLEY......... 4-2 * * 0 0 0 2 .167 0 .611 0 0-0 0 0 0
Sep 28, 2011 WESTERN NEW ENGLAND..... 4-1 * * 0 1 1 4 .136 0 .500 0 0-0 0 0 0
Oct 01, 2011 at King's College....... 3-2 * * 0 0 0 0 .136 0 .500 0 0-0 0 0 0
Oct 04, 2011 at Richard Stockton..... 4-7 * * 0 0 0 0 .136 0 .500 0 0-0 0 0 0
Oct 08, 2011 MISERICORDIA............ 1-2 * * 0 0 0 5 .111 1 .444 0 0-0 0 0 0
Oct 09, 2011 STEVENSON............... 5-2 * * 0 0 0 0 .111 0 .444 0 0-0 0 0 0
Oct 12, 2011 at Western Connecticut.. 0-2 * * 0 0 0 0 .111 0 .444 0 0-0 0 0 0
Oct 15, 2011 at Eastern University... 1-4 * * 0 0 0 0 .111 0 .444 0 0-0 0 0 0
Oct 20, 2011 DESALES................. 3-0 * * 0 1 1 2 .103 1 .448 0 0-0 0 0 0
Oct 22, 2011 at Wilkes University.... 4-3 * * 0 0 0 3 .094 1 .438 0 0-0 0 0 0
Oct 25, 2011 FDU-FLORHAM............. 1-4 * * 0 0 0 2 .088 0 .412 0 0-0 0 0 0
Oct 27, 2011 at The College of NJ.... 1-7 * * 0 0 0 0 .088 0 .412 0 0-0 0 0 0
Nov 02, 2011 at FDU-Florham.......... 0-5 * * 0 0 0 1 .086 1 .429 0 0-0 0 0 0
Totals............................... 54-50 19-19 3 6 12 35 .086 15 .429 1 1-2 1 0 0
Games played: 19
Shots per game: 1.84
Goals per game: 0.16
Assists per game: 0.32
Points per game: 0.63