#13 Kayla Meenan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Sep 01, 2011 vs Mercy................ 4-0 * * 1 0 2 6 .167 4 .667 0 0-0 0 0 0
Sep 09, 2011 vs Bay Path............. 9-1 * * 1 1 3 8 .143 3 .500 0 0-0 0 0 0
Sep 10, 2011 at Vassar............... 4-1 * * 1 0 2 4 .167 3 .556 0 0-0 0 0 0
Sep 17, 2011 at William Smith........ 0-5 * * 0 0 0 1 .158 1 .579 0 0-0 0 0 0
Sep 18, 2011 vs St. Lawrence......... 2-1 * * 0 1 1 2 .143 1 .571 0 0-0 0 0 0
Sep 21, 2011 EASTERN CONNECTICUT..... 4-1 * * 0 0 0 3 .125 2 .583 0 0-0 0 0 0
Sep 24, 2011 DELAWARE VALLEY......... 4-2 * * 2 0 4 11 .143 7 .600 0 0-0 1 0 0
Sep 28, 2011 WESTERN NEW ENGLAND..... 4-1 * * 0 0 0 4 .128 3 .615 0 0-0 0 0 0
Oct 01, 2011 at King's College....... 3-2 * * 2 0 4 3 .167 2 .619 1 0-0 1 0 0
Oct 04, 2011 at Richard Stockton..... 4-7 * * 2 1 5 4 .196 3 .630 0 0-0 0 0 0
Oct 08, 2011 MISERICORDIA............ 1-2 * * 1 0 2 3 .204 3 .653 0 0-0 0 0 0
Oct 09, 2011 STEVENSON............... 5-2 * * 1 2 4 2 .216 2 .667 0 0-0 0 0 0
Oct 12, 2011 at Western Connecticut.. 0-2 * * 0 0 0 4 .200 2 .655 0 0-0 0 0 0
Oct 15, 2011 at Eastern University... 1-4 * * 0 0 0 0 .200 0 .655 0 0-0 0 0 0
Oct 20, 2011 DESALES................. 3-0 * * 0 0 0 2 .193 1 .649 0 0-0 0 0 0
Oct 22, 2011 at Wilkes University.... 4-3 * * 0 0 0 1 .190 1 .655 0 0-0 0 0 0
Oct 25, 2011 FDU-FLORHAM............. 1-4 * * 0 0 0 2 .183 0 .633 0 0-0 0 0 0
Oct 27, 2011 at The College of NJ.... 1-7 * * 0 0 0 0 .183 0 .633 0 0-0 0 0 0
Nov 02, 2011 at FDU-Florham.......... 0-5 * * 0 0 0 5 .169 2 .615 0 0-0 0 0 0
Totals............................... 54-50 19-19 11 5 27 65 .169 40 .615 1 0-0 2 0 0
Games played: 19
Shots per game: 3.42
Goals per game: 0.58
Assists per game: 0.26
Points per game: 1.42