#11 Megan Greene
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Sep 01, 2011 vs Mercy................ 4-0 * * 2 0 4 3 .667 2 .667 0 0-0 1 0 0
Sep 09, 2011 vs Bay Path............. 9-1 * * 2 1 5 2 .800 2 .800 0 0-0 0 0 0
Sep 10, 2011 at Vassar............... 4-1 * * 0 1 1 6 .364 5 .818 0 0-0 0 0 0
Sep 17, 2011 at William Smith........ 0-5 * * 0 0 0 0 .364 0 .818 0 0-0 0 0 0
Sep 18, 2011 vs St. Lawrence......... 2-1 * * 1 0 2 2 .385 2 .846 1 0-0 0 0 0
Sep 21, 2011 EASTERN CONNECTICUT..... 4-1 * * 2 0 4 4 .412 3 .824 0 0-0 0 0 0
Sep 24, 2011 DELAWARE VALLEY......... 4-2 * * 0 0 0 1 .389 1 .833 0 0-0 0 0 0
Sep 28, 2011 WESTERN NEW ENGLAND..... 4-1 * * 0 0 0 2 .350 0 .750 0 0-0 0 0 0
Oct 01, 2011 at King's College....... 3-2 * * 0 1 1 0 .350 0 .750 0 0-0 0 0 0
Oct 04, 2011 at Richard Stockton..... 4-7 * * 0 1 1 1 .333 1 .762 0 0-0 0 0 0
Oct 08, 2011 MISERICORDIA............ 1-2 * * 0 0 0 2 .304 2 .783 0 0-0 0 0 0
Oct 09, 2011 STEVENSON............... 5-2 * 0 0 0 0 .304 0 .783 0 0-0 0 0 0
Oct 12, 2011 at Western Connecticut.. 0-2 * * 0 0 0 0 .304 0 .783 0 0-0 0 0 0
Oct 15, 2011 at Eastern University... 1-4 * * 0 0 0 2 .280 0 .720 0 0-0 0 0 0
Oct 20, 2011 DESALES................. 3-0 * * 0 0 0 1 .269 1 .731 0 0-0 0 0 0
Oct 22, 2011 at Wilkes University.... 4-3 * 0 0 0 1 .259 0 .704 0 0-0 0 0 0
Oct 25, 2011 FDU-FLORHAM............. 1-4 * 0 0 0 2 .241 2 .724 0 0-0 0 0 1
Oct 27, 2011 at The College of NJ.... 1-7 * * 0 0 0 0 .241 0 .724 0 0-0 0 0 0
Nov 02, 2011 at FDU-Florham.......... 0-5 * * 0 0 0 1 .233 1 .733 0 0-0 0 0 0
Totals............................... 54-50 19-16 7 4 18 30 .233 22 .733 1 0-0 1 0 1
Games played: 19
Shots per game: 1.58
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95