#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2010 NEW PALTZ............... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2010 at VASSAR............... 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 12, 2010 vs Elms................. 8-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 25, 2010 at Misericordia......... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 06, 2010 RICHARD STOCKTON........ 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 09, 2010 WILKES.................. 8-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 23, 2010 KING'S (PA.)............ 1-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 26, 2010 at FDU-Florham.......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 29, 2010 MERCY................... 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 30-19 9-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2010 NEW PALTZ............... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 06, 2010 RICHARD STOCKTON........ 4-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 09, 2010 WILKES.................. 8-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 23, 2010 KING'S (PA.)............ 1-4 * 0:00 0 0.00 2 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 4 1.000 0 0 0 1