#13 Kayla Meenan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2010 NEW PALTZ............... 1-2 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 07, 2010 TCNJ.................... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2010 at VASSAR............... 1-3 * * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 12, 2010 vs Elms................. 8-0 * * 1 3 5 9 .100 7 .700 0 0-0 0
Sep 18, 2010 at William Smith........ 2-5 * * 0 0 0 0 .100 0 .700 0 0-0 0
Sep 19, 2010 vs St. Lawrence......... 4-3 * * 1 1 3 2 .167 2 .750 0 0-0 0
Sep 21, 2010 ELMIRA.................. 4-0 * * 0 0 0 0 .167 0 .750 0 0-0 0
Sep 25, 2010 at Misericordia......... 0-5 * * 0 0 0 0 .167 0 .750 0 0-0 0
09/29/10 at Western New England.. 0-2 * * 0 0 0 2 .143 0 .643 0 0-0 0
Oct 02, 2010 EASTERN................. 1-3 * * 0 0 0 2 .125 2 .688 0 0-0 0
Oct 06, 2010 RICHARD STOCKTON........ 4-1 * * 1 0 2 5 .143 4 .714 0 0-0 0
Oct 09, 2010 WILKES.................. 8-0 * * 1 4 6 4 .160 4 .760 0 0-0 0
Oct 10, 2010 at Stevenson............ 4-2 * * 1 0 2 4 .172 2 .724 1 0-0 0
Oct 13, 2010 WESTERN CONNECTICUT..... 4-1 * * 1 0 2 1 .200 1 .733 0 0-0 0
Oct 16, 2010 at Delaware Valley Coll. 1-2 * * 1 0 2 3 .212 0 .667 0 0-0 0
Oct 20, 2010 at DeSales.............. 4-3 * * 2 0 4 3 .250 3 .694 0 0-0 0
Oct 23, 2010 KING'S (PA.)............ 1-4 * * 0 0 0 1 .243 1 .703 0 0-0 0
Oct 26, 2010 at FDU-Florham.......... 0-4 * * 0 0 0 1 .237 1 .711 0 0-0 0
Oct 29, 2010 MERCY................... 7-0 * * 2 2 6 2 .275 2 .725 0 0-0 0
Totals............................... 54-44 19-19 11 11 33 40 .275 29 .725 1 0-0 0
Games played: 19
Shots per game: 2.11
Goals per game: 0.58
Assists per game: 0.58
Points per game: 1.74