# 8 Darby Webber
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT DSv
Aug 30, 2008 RICHARD STOCKTON........ 3-2 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0
Sept 3, 2008 at New England College.. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 13, 2008 TCNJ.................... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 17, 2008 STEVENS................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 1
Sep 19, 2008 at Kean University...... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 2
Sep 24, 2008 at ADELPHI.............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 27, 2008 at Misericordia Univ.... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 28, 2008 ONEONTA................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 03, 2008 WILLIAM PATERSON........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 08, 2008 NEW PALTZ............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 11, 2008 at King's College....... 2-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 14, 2008 WILKES.................. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 16, 2008 at Ramapo College of NJ. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 18, 2008 at Alvernia............. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 22, 2008 DESALES................. 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 25, 2008 EASTERN................. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 29, 2008 at FDU-Florham.......... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 01, 2008 DELAWARE VALLEY......... 2-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0
Totals............................... 23-46 18-12 0 1 1 2 .000 0 .000 1-0 0 0-0 3
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06