|
|
Overall Team Statistics |
| Overall: 9-10-0 Conf: 1-5-0 Home: 7-3-0 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | MVILLE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-261 | 37-367 |
|   Goals scored average | 1.66 | 1.86 |
|   Shot pct. | .126 | .101 |
|   Shots on goal-Attempts | 177-261 | 220-367 |
|   SOG pct. | .678 | .599 |
|   Shots/Game | 13.7 | 19.3 |
|   Assists | 23 | 22 |
| PENALTY CORNERS | 132 | 230 |
| PENALTY STROKES | 1-1 | 0-4 |
| PENALTIES | ||
|   Green cards | 6 | 1 |
|   Yellow cards | 4 | 0 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 730 | 880 |
|   Dates/Avg Per Date | 10/73 | 9/98 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-10-0 Conf: 1-5-0 Home: 7-3-0 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 19 | Jen Ascencio | 19-18 | 6 | 4 | 16 | 48 | .125 | 29 | .604 | 0-0-0 | 2 | 1-1 | 0 |
| 24 | Kirstin Betsill | 19-19 | 7 | 1 | 15 | 24 | .292 | 17 | .708 | 1-2-0 | 2 | 0-0 | 0 |
| 7 | Heather Allen | 18-18 | 4 | 4 | 12 | 36 | .111 | 29 | .806 | 0-0-0 | 1 | 0-0 | 0 |
| 11 | Kirsten Spelman | 19-19 | 3 | 3 | 9 | 36 | .083 | 18 | .500 | 4-0-1 | 1 | 0-0 | 0 |
| 18 | Darby Webber | 19-19 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0-0-0 | 1 | 0-0 | 1 |
| 12 | Maura Bruen | 18-18 | 2 | 3 | 7 | 36 | .056 | 21 | .583 | 1-2-0 | 2 | 0-0 | 0 |
| 4 | Meghan Senk | 17-12 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Callie Housser | 10-2 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Allison Rogers | 19-19 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 5 |
| 9 | Kiersten Pedersen | 19-7 | 1 | 2 | 4 | 26 | .038 | 17 | .654 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Kristy Guichard | 13-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Caitlin Greiner | 19-19 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0-0-0 | 0 | 0-0 | 1 |
| 13 | Sami Berardo | 17-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 |
| 30 | Meghan Munson | 17-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Tracy Ruttkamp | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 33 | 23 | 89 | 261 | .126 | 177 | .678 | 6-4-1 | 9 | 1-1 | 8 | |
| Opponents........... | 19 | 37 | 22 | 96 | 367 | .101 | 220 | .599 | 1-0-0 | 10 | 0-4 | 13 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Lauren Gagnon | 19-19 | 1389:39 | 37 | 1.86 | 177 | .827 | 9 | 10 | 0 | 4 |
| Total............... | 19 | 1389:39 | 37 | 1.86 | 177 | .827 | 9 | 10 | 0 | 4 | |
| Opponents........... | 19 | 1389:39 | 33 | 1.66 | 133 | .801 | 10 | 8 | 0 | 6 | |
| Team Statistics |
|
Category Leaders |
|