|
|
Overall Team Statistics |
| Overall: 3-16-0 Conf: 1-6-0 Home: 3-8-0 Away: 0-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | MVILLEFH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-180 | 66-373 |
|   Goals scored average | 1.71 | 3.41 |
|   Shot pct. | .183 | .177 |
|   Shots on goal-Attempts | 133-180 | 263-373 |
|   SOG pct. | .739 | .705 |
|   Shots/Game | 9.5 | 19.6 |
|   Assists | 29 | 40 |
| PENALTY CORNERS | 141 | 210 |
| PENALTY STROKES | 1-1 | 0-3 |
| PENALTIES | ||
|   Green cards | 3 | 1 |
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 835 | 809 |
|   Dates/Avg Per Date | 11/76 | 8/101 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-16-0 Conf: 1-6-0 Home: 3-8-0 Away: 0-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 9 | Alissa Tyghter | 19-19 | 10 | 8 | 28 | 52 | .192 | 37 | .712 | 1-0-0 | 2 | 0-0 | 1 |
| 1 | Abbe Grimes | 19-19 | 9 | 7 | 25 | 43 | .209 | 29 | .674 | 0-1-0 | 1 | 0-0 | 0 |
| 11 | Kirsten Spelman | 18-15 | 6 | 0 | 12 | 18 | .333 | 16 | .889 | 1-0-0 | 0 | 0-0 | 0 |
| 7 | Heather Allen | 19-18 | 3 | 5 | 11 | 23 | .130 | 14 | .609 | 0-1-0 | 0 | 0-0 | 0 |
| 3 | Kelsey Verrillo | 19-19 | 3 | 5 | 11 | 17 | .176 | 14 | .824 | 0-0-0 | 0 | 1-1 | 1 |
| 12 | Maura Bruen | 19-19 | 1 | 4 | 6 | 11 | .091 | 9 | .818 | 0-1-0 | 0 | 0-0 | 0 |
| 19 | Kara Smith | 10-5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Tatiana Zorgno | 18-10 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Audrey Bell | 17-9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Allison Rogers | 19-19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 2 |
| 4 | Danielle DuBois | 16-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 1 |
| 13 | Mindy Martin | 9-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 8 | 8 | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Casey Cholminski | 2-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | Meghan Munson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Ashley Malikian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 |
| 16 | Michelle Campanaro | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Lauren Baviello | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 33 | 29 | 95 | 180 | .183 | 133 | .739 | 3-3-0 | 3 | 1-1 | 6 | |
| Opponents........... | 19 | 66 | 40 | 172 | 373 | .177 | 263 | .705 | 1-2-0 | 16 | 0-3 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Lauren Gagnon | 19-19 | 1353:17 | 66 | 3.41 | 216 | .766 | 3 | 16 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1353:17 | 66 | 3.41 | 219 | .768 | 3 | 16 | 0 | 0 | |
| Opponents........... | 19 | 1353:17 | 33 | 1.71 | 110 | .769 | 16 | 3 | 0 | 4 | |
| Team Statistics |
|
Category Leaders |
|