# 9 Alissa Tyghter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 1, 2005 at William Paterson..... 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 03, 2005 at SUNY Brockport....... 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0
9/6/05 at TCNJ Lions........... 0-6 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 08, 2005 NEC..................... 3-1 * * 0 1 1 0 .000 0 1.000 0 0-0 0
Sep 10, 2005 at Oneonta.............. 1-2 * * 0 0 0 1 .000 0 .667 0 0-0 0
Sep 14, 2005 at Stevens.............. 4-0 * * 1 0 2 5 .125 2 .500 0 0-0 0
Sep 17, 2005 WIL..................... 3-2 * * 1 1 3 1 .222 1 .556 0 0-0 0
Sep 18, 2005 MSUFH................... 2-3 * * 0 0 0 1 .200 1 .600 0 0-1 0
Sep 24, 2005 at King's............... 1-2 * * 0 0 0 2 .167 1 .583 0 0-0 0
Sep 28, 2005 at Richard Stockton..... 1-3 * * 0 0 0 3 .133 2 .600 0 0-1 0
oct 1,2005 KEAN.................... 1-0 * * 1 0 2 1 .188 1 .625 1 0-0 0
Sep 30, 2005 ROYALFH................. 0-2 * * 0 0 0 1 .176 1 .647 0 0-0 0
Sep 30, 2005 DVC..................... 5-0 * * 0 1 1 3 .150 2 .650 0 0-0 0
oct 10,2005 WNE..................... 0-1 * * 0 0 0 2 .136 2 .682 0 0-0 0
Oct 20, 2005 DREWFH.................. 4-0 * * 2 0 4 3 .200 3 .720 0 0-0 0
Oct 22, 2005 at Rowan University..... 1-2 * * 1 0 2 2 .222 2 .741 0 0-0 0
Oct 24, 2005 at FDU-Florham.......... 3-2 * * 0 0 0 5 .188 3 .719 0 0-0 0
Oct 27, 2005 at VASSAR............... 2-0 * * 0 1 1 2 .176 1 .706 0 0-0 0
10-29-05 at DeSales University... 2-1 * * 0 0 0 2 .167 2 .722 0 0-0 0
10/31/05 RCNJFH.................. 4-1 * * 0 0 0 2 .158 2 .737 0 0-0 0
Nov 02, 2005 at ROYALFH.............. 2-1 * * 0 1 1 1 .154 1 .744 0 0-0 0
Nov 05, 2005 at King's............... 2-1 * * 0 0 0 2 .146 2 .756 0 0-0 0
Nov 9, 2005 at MID.................. 1-5 * * 0 0 0 1 .143 1 .762 0 0-0 0
Totals............................... 43-36 23-23 6 5 17 42 .143 32 .762 1 0-2 0
Games played: 23
Shots per game: 1.83
Goals per game: 0.26
Assists per game: 0.22
Points per game: 0.74