#13 Mindy Martin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 08, 2005 NEC..................... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2005 at Oneonta.............. 1-2 * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 14, 2005 at Stevens.............. 4-0 * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 17, 2005 WIL..................... 3-2 * 0 0 0 1 .000 0 .500 0 0-0 0
Sep 18, 2005 MSUFH................... 2-3 * 0 0 0 1 .000 0 .333 0 0-0 0
oct 1,2005 KEAN.................... 1-0 * * 0 0 0 0 .000 0 .333 0 0-0 0
Sep 30, 2005 ROYALFH................. 0-2 * * 0 0 0 0 .000 0 .333 0 0-0 0
Sep 30, 2005 DVC..................... 5-0 * 1 0 2 1 .250 1 .500 0 0-0 0
10-29-05 at DeSales University... 2-1 * 1 0 2 2 .333 2 .667 1 0-0 0
10/31/05 RCNJFH.................. 4-1 * 0 0 0 0 .333 0 .667 0 0-0 0
Nov 05, 2005 at King's............... 2-1 * 0 0 0 0 .333 0 .667 0 0-0 0
Totals............................... 27-13 11-2 2 1 5 6 .333 4 .667 1 0-0 0
Games played: 11
Shots per game: 0.55
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45