Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Steven Charles .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
John Prece .429 9-0 7 2 3 0 0 0 2 3 .429 2 1 3 0 .600 0 0 1-2 2 2 1 .800
Anthony Quinn .385 24-0 78 19 30 3 5 1 14 46 .590 7 2 6 0 .448 0 1 12-14 47 1 4 .923
Roger Ciriello .362 23-0 69 11 25 6 1 0 20 33 .478 4 0 11 0 .382 3 0 2-2 1 0 0 1.000
Kevin Shanahan .361 23-0 83 21 30 9 0 0 11 39 .470 9 0 10 0 .419 1 1 20-24 43 72 14 .891
James Gowen .333 9-0 18 3 6 0 0 0 6 6 .333 3 0 1 0 .409 1 0 0-0 34 2 1 .973
Bob Lasbury .304 22-0 56 12 17 1 0 1 6 21 .375 7 0 8 0 .369 2 1 7-8 37 15 0 1.000
John Calvao .294 19-0 34 1 10 1 0 0 3 11 .324 5 0 11 0 .385 0 1 0-0 46 10 2 .966
Steve DeLuca .282 20-0 39 6 11 3 1 0 5 16 .410 7 0 11 0 .391 0 0 3-3 75 14 5 .947
Jason Kissane .278 17-0 18 1 5 1 0 0 2 6 .333 2 0 4 0 .350 0 0 0-0 6 15 3 .875
Juan Diaz .275 20-0 51 4 14 3 0 0 9 17 .333 6 0 5 0 .351 0 2 2-4 103 6 4 .965
Brian Fealy .233 19-0 30 3 7 1 0 0 4 8 .267 3 0 6 0 .294 1 1 1-1 14 19 7 .825
Sean Chenevert .229 23-0 35 5 8 0 0 0 4 8 .229 5 0 7 0 .317 1 2 1-2 11 19 6 .833
Rich Thomas .225 19-0 40 13 9 0 0 0 4 9 .225 4 1 7 0 .311 0 0 5-7 18 0 2 .900
Raymond Jimenez .222 16-0 18 2 4 0 0 0 1 4 .222 5 1 6 0 .417 0 1 2-2 9 1 1 .909
Patrick Clark .200 13-0 25 2 5 0 0 0 2 5 .200 7 1 5 0 .382 1 2 0-1 38 6 2 .957
Chris Kelly .200 14-0 20 4 4 1 0 0 3 5 .250 1 0 8 0 .227 1 0 0-0 7 1 0 1.000
Jim Brady .184 19-0 49 7 9 0 0 0 1 9 .184 6 0 7 0 .268 1 2 3-3 31 20 10 .836
Chuck Schwarha .133 10-0 15 2 2 0 0 0 3 2 .133 3 0 11 0 .278 0 0 0-0 5 0 1 .833
John Muzzio .105 13-0 19 3 2 0 0 0 0 2 .105 7 0 6 0 .346 0 1 0-0 11 8 6 .760
David Nelkin .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 1 .000
Craig Brigman .000 6-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 2 4 1 .857
Scott Meenan .000 4-0 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0 1 0 0 1.000
Michael Cottica .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Neil Tevez .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 1 4 .429
Team totals .279 24-24 724 121 202 29 7 2 101 251 .347 94 6 145 0 .361 12 16 59-73 543 216 75 .910
Opponents .302 24-24 786 244 237 36 23 8 168 343 .436 191 17 97 0 .442 13 5 69-80 559 219 55 .934
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Chris Kelly 3.57 2-1 11 0 0 0/0 2 22.2 25 18 9 23 23 0 0 0 118 .269 3 3 0 0 0
Jason Kissane 3.89 2-3 8 6 1 0/0 0 39.1 35 34 17 28 13 0 0 1 183 .229 1 2 0 0 0
Bob Lasbury 6.42 0-5 7 6 2 0/0 0 33.2 43 41 24 29 25 0 0 2 175 .299 4 1 0 0 2
Craig Brigman 7.20 0-0 4 0 0 0/0 0 5.0 6 8 4 8 1 0 0 0 30 .286 3 1 0 0 0
Steve DeLuca 9.00 1-3 4 4 3 0/0 0 28.0 40 35 28 27 16 0 0 1 153 .323 6 2 0 0 0
Sean Chenevert 9.25 0-3 7 3 0 0/0 0 24.1 34 35 25 29 7 0 0 2 140 .318 5 4 0 0 2
Jim Brady 9.58 0-0 3 1 0 0/0 0 10.1 19 19 11 6 3 0 0 1 58 .380 1 2 0 0 0
Brian Fealy 14.85 1-3 6 4 0 0/0 0 20.0 27 42 33 33 8 0 0 1 122 .310 6 2 0 0 0
Kevin Shanahan 36.00 0-0 1 0 0 0/0 0 2.0 8 9 8 4 1 0 0 0 18 .571 0 0 0 0 0
John Calvao 99.00 0-0 1 0 0 0/0 0 0.0 0 3 3 4 0 0 0 0 4 .000 0 0 0 0 0
Team totals 7.87 6-18 24 24 6 0/0 2 185.1 237 144 162 191 97 0 0 8 1001 .299 29 17 0 0 4
Opponents 4.13 18-6 24 24 16 0/0 2 187.1 202 121 86 95 145 0 0 2 864 .265 18 6 0 0 2