Manhattanville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Skyline  Pitcher of record  Attend  Time 
*  Mar 13, 2021  at  Purchase-1  W  3-1       3-6-3  /  1-3-1  7   1-0-0  1-0-0   L. Shaffer (W 1-0)  -  2:22 
*  Mar 13, 2021  at  Purchase-2    6-7  L     6-9-3  /  7-12-3  (10)   1-1-0  1-1-0   N. Carita (L 0-1)  -  2:53 
*  Mar 14, 2021    PURCHASE-1  W  9-8       9-9-4  /  8-10-1  9   2-1-0  2-1-0   T. Viscusi (W 1-0)  -  3:33 
  Mar 14, 2021    PURCHASE-2    0-9  L     0-1-5  /  9-5-0  7   2-2-0  2-1-0   J. Grant (L 0-1)  -  2:18 
*  Mar 20, 2021  at  Farmingdale State-1    4-5  L     4-7-0  /  5-11-1  7   2-3-0  2-2-0   N. Carita (L 0-2)  -  2:14 
*  Mar 20, 2021  at  Farmingdale State-2    1-8  L     1-6-1  /  8-11-1  9   2-4-0  2-3-0   S. Demo (L 0-1)  -  2:30 
*  Mar 21, 2021    FARMINGDALE STATE-1    3-11  L     3-9-4  /  11-14-0  9   2-5-0  2-4-0   T. Brescia (L 0-1)  -  3:08 
  Mar 21, 2021    FARMINGDALE STATE-2  W  7-4       7-12-4  /  4-3-4  7   3-5-0  2-4-0   J. Millicker (W 1-0)  -  2:10 
*  Apr 7, 2021     MOUNT SAINT MARY  W  12-11       12-12-4  /  11-11-4  (10)   4-5-0  3-4-0   L. Shaffer (W 2-0)  0  3:38 
*  Apr 10, 2021    MARITIME-1    3-11  L     3-9-2  /  11-12-2  7   4-6-0  3-5-0   R. Powers (L 0-1)  -  2:41 
*  Apr 10, 2021    MARITIME-2  W  12-8       12-11-4  /  8-6-6  9   5-6-0  4-5-0   T. Brescia (W 1-1)  -  3:22 
*  Apr 11, 2021  at  Maritime-1    0-2  L     0-1-0  /  2-2-0  5   5-7-0  4-6-0   L. Shaffer (L 2-1)  -  1:30 
*  Apr 23, 2021    YESHIVA-1  W  12-1       12-7-1  /  1-4-3  7   6-7-0  5-6-0   L. Shaffer (W 3-1)  -  2:00 
*  Apr 23, 2021    YESHIVA-2  W  13-1       13-11-0  /  1-6-7  7   7-7-0  6-6-0   S. Demo (W 1-1)  -  2:50 
*  Apr 26, 2021  vs  Yeshiva-1  W  16-2       16-15-2  /  2-3-1  7   8-7-0  7-6-0   R. McGuinnes (W 1-0)  -  2:09 
  Apr 26, 2021  vs  Yeshiva-2  W  10-2       10-10-3  /  2-6-2  7   9-7-0  7-6-0   J. Lacoparra (W 1-0)  -  2:13 
*  May 1, 2021     MOUNT SAINT VINCENT-1  W  5-3       5-9-1  /  3-4-3  7   10-7-0  8-6-0   L. Shaffer (W 4-1)  30  2:03 
*  May 1, 2021     MOUNT SAINT VINCENT-2    9-18  L     9-11-1  /  18-19-1  9   10-8-0  8-7-0   Ciuffetelli (L 0-1)  30  3:22 
*  May 2, 2021   at  Mount Saint Vincent-1  W  9-6       9-11-2  /  6-11-5  9   11-8-0  9-7-0   T. Brescia (W 2-1)  -  3:32 
  May 2, 2021   at  Mount Saint Vincent-2    6-10  L     6-11-4  /  10-9-1  7   11-9-0  9-7-0   N. Garcia (L 0-1)  -  6:45 
  May 7, 2021     MOUNT SAINT MARY    3-4  L     3-10-0  /  4-14-0  (11)   11-10-0  9-7-0   McGuinness (L 1-1)  8  3:04 
  May 8, 2021   at  Mount Saint Mary-1    5-6  L     5-7-1  /  6-8-1  (8)   11-11-0  9-7-0   M. Messina (L 0-1)  -  2:35 
  May 8, 2021   at  Mount Saint Mary-2  W  7-3       7-9-0  /  3-7-0  7   12-11-0  9-7-0   T. Iazzetta (W 1-0)  -  2:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Mar 13, 2021  at  Purchase   26  3  6  3  2  0  0  8  3  0  1  0  1  0  2  0  2  21  10  3  8  .231 
*  Mar 13, 2021  at  Purchase   38  6  9  5  1  0  0  10  3  0  4  0  1  0  2  2  4  28  11  3  8  .234 
*  Mar 14, 2021    PURCHASE   30  9  9  6  4  0  0  13  8  0  0  0  2  1  0  1  3  27  10  4  8  .255 
  Mar 14, 2021    PURCHASE   21  0  1  0  0  0  0  1  3  0  0  0  1  0  0  1  4  21  8  5  4  .217 
*  Mar 20, 2021  at  Farmingdale State   25  4  7  3  0  0  0  7  4  1  2  0  0  2  1  0  1  19  9  0  7  .229 
*  Mar 20, 2021  at  Farmingdale State   31  1  6  1  0  0  0  6  0  0  0  0  1  1  0  1  7  24  10  1  5  .222 
*  Mar 21, 2021    FARMINGDALE STATE   33  3  9  2  1  0  0  10  5  1  2  1  2  0  1  1  5  27  13  4  11  .230 
  Mar 21, 2021    FARMINGDALE STATE   33  7  12  6  4  0  0  16  2  0  2  0  1  0  0  0  4  21  8  4  11  .249 
*  Apr 7, 2021     MOUNT SAINT MARY   40  12  12  10  3  0  0  15  12  0  3  0  2  1  0  0  4  30  10  4  14  .256 
*  Apr 10, 2021    MARITIME   28  3  9  3  1  0  0  10  5  0  2  1  0  0  1  1  4  21  9  2  10  .262 
*  Apr 10, 2021    MARITIME   36  12  11  12  3  0  1  17  12  0  2  0  1  0  2  0  3  27  10  4  15  .267 
*  Apr 11, 2021  at  Maritime   16  0  1  0  1  0  0  2  1  0  0  0  1  0  0  0  3  12  7  0  3  .258 
*  Apr 23, 2021    YESHIVA   25  12  7  9  2  0  0  9  9  0  4  0  3  0  2  0  1  21  5  1  9  .259 
*  Apr 23, 2021    YESHIVA   34  13  11  10  2  1  0  15  8  0  4  0  0  0  0  1  5  21  2  0  11  .264 
*  Apr 26, 2021  vs  Yeshiva   36  16  15  16  1  0  0  16  4  0  3  0  4  0  0  1  1  21  11  2  7  .277 
  Apr 26, 2021  vs  Yeshiva   30  10  10  7  0  0  1  13  8  0  4  0  1  0  0  0  1  21  13  3  8  .280 
*  May 1, 2021     MOUNT SAINT VINCENT   28  5  9  5  1  0  0  10  2  0  1  1  1  0  0  0  1  21  10  1  8  .282 
*  May 1, 2021     MOUNT SAINT VINCENT   37  9  11  9  6  0  0  17  4  0  0  0  0  0  1  0  3  27  8  1  6  .283 
*  May 2, 2021   at  Mount Saint Vincent   41  9  11  4  1  1  0  14  5  0  5  0  1  0  0  1  5  27  11  2  11  .282 
  May 2, 2021   at  Mount Saint Vincent   30  6  11  5  1  0  0  12  2  0  2  0  1  0  0  1  6  18  6  4  6  .286 
  May 7, 2021     MOUNT SAINT MARY   38  3  10  3  2  0  0  12  7  2  5  1  2  0  0  2  5  33  13  0  12  .285 
  May 8, 2021   at  Mount Saint Mary   29  5  7  5  1  0  0  8  7  0  0  0  1  0  2  0  4  22  10  1  11  .283 
  May 8, 2021   at  Mount Saint Mary   27  7  9  5  2  0  0  11  9  0  6  0  1  0  0  1  4  21  8  0  9  .285 
   Totals        712  155  203  129  39  2  2  252  123  4  52  4  28  5  14  14  80  531  212  49  202  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 13, 2021  at  Purchase   7.0  3  1  0  3  1  0  0  0  0  0  0  1  0  3-1  1  0  0  0.00 
*  Mar 13, 2021  at  Purchase   9.1  12  7  6  2  9  1  0  0  0  0  1  0  0  6-7  1  1  0  3.31 
*  Mar 14, 2021    PURCHASE   9.0  10  8  4  6  8  0  0  0  1  0  1  0  0  9-8  2  1  0  3.55 
  Mar 14, 2021    PURCHASE   7.0  5  9  8  10  12  0  0  0  4  0  2  0  0  0-9  2  2  0  5.01 
*  Mar 20, 2021  at  Farmingdale State   6.1  11  5  5  2  2  2  0  0  0  0  2  0  0  4-5  2  3  0  5.35 
*  Mar 20, 2021  at  Farmingdale State   8.0  11  8  3  4  4  4  0  1  1  0  1  0  0  1-8  2  4  0  5.01 
*  Mar 21, 2021    FARMINGDALE STATE   9.0  14  11  7  4  5  2  0  0  1  0  1  0  0  3-11  2  5  0  5.34 
  Mar 21, 2021    FARMINGDALE STATE   7.0  3  4  0  6  8  0  0  0  0  0  0  0  0  7-4  3  5  0  4.74 
*  Apr 7, 2021     MOUNT SAINT MARY   10.0  11  11  4  9  12  2  0  1  2  0  2  2  1  12-11  4  5  0  4.58 
*  Apr 10, 2021    MARITIME   7.0  12  11  11  7  7  4  0  1  0  0  1  1  0  3-11  4  6  0  5.42 
*  Apr 10, 2021    MARITIME   9.0  6  8  4  5  17  2  0  0  2  0  2  1  0  12-8  5  6  0  5.28 
*  Apr 11, 2021  at  Maritime   4.0  2  2  2  8  2  0  0  0  1  0  0  1  0  0-2  5  7  0  5.24 
*  Apr 23, 2021    YESHIVA   7.0  4  1  0  5  15  1  0  0  0  0  0  1  0  12-1  6  7  0  4.88 
*  Apr 23, 2021    YESHIVA   7.0  6  1  1  6  14  0  0  0  0  0  0  0  0  13-1  7  7  0  4.64 
*  Apr 26, 2021  vs  Yeshiva   7.0  3  2  2  1  7  0  0  0  0  0  2  0  0  16-2  8  7  0  4.51 
  Apr 26, 2021  vs  Yeshiva   7.0  6  2  0  0  3  1  0  0  1  0  2  1  0  10-2  9  7  0  4.25 
*  May 1, 2021     MOUNT SAINT VINCENT   7.0  4  3  3  4  4  0  1  0  3  0  1  0  0  5-3  10  7  0  4.23 
*  May 1, 2021     MOUNT SAINT VINCENT   9.0  19  18  15  6  13  8  0  1  4  0  3  0  0  9-18  10  8  0  4.94 
*  May 2, 2021   at  Mount Saint Vincent   9.0  11  6  5  5  6  4  0  0  0  1  3  0  0  9-6  11  8  0  4.94 
  May 2, 2021   at  Mount Saint Vincent   6.0  9  10  6  6  7  1  0  0  0  0  0  0  0  6-10  11  9  0  5.10 
  May 7, 2021     MOUNT SAINT MARY   11.0  14  4  2  4  11  1  0  0  1  0  0  1  0  3-4  11  10  0  4.87 
  May 8, 2021   at  Mount Saint Mary   7.1  8  6  5  7  10  1  0  0  0  0  1  0  0  5-6  11  11  0  4.92 
  May 8, 2021   at  Mount Saint Mary   7.0  7  3  2  3  6  2  0  0  4  0  1  0  0  7-3  12  11  0  4.83 
   Totals        177.0  191  141  95  113  183  36  1  4  25  1  26  9  1  155-141  12  11  0  4.83 

* = Skyline game

 

Individual Game-by-Game

 
#--A._Ciuffetel
#32Anthony_Quatrochi
#8Brian_Alberts
#43Brian_Bornkamp
#24Brian_McBride
#47Chris_Murphy
#--Alby_Ciuffetelli
#4Dylan_Creegan
#3DJ_Nakashima
#--Ian_Murray
#16Jaden_Colon
#--Jalen_Grant
#45Joe_Lacoparra
#--Jonathan_Lattarulo
#--Jay_Lockwood
#10Johnny_Mariano
#26Jack_Matero
#23John_Millicker
#57Jake_Parisi
#20Justin_Renauto
#12Joseph_Silvestri
#33Luke_Shaffer
#1Luke_Tebolt
#31Greg_Lucien_Jr.
#18Matthew_Careccia
#37Myles_Durney
#--Matt_Helfrich
#5Matt_Louie
#6Matt_Lynch
#44Mike_Matica
#21Michael_Medwid
#38Matthew_Messina
#--Mickey_Murray
#9Mike_Musantry
#27Matt_Tuite
#13Rob_McGuinness
#25Nick_Carita
#--Noah_Garcia
#--Nick_Siano
#51Nick_Valencia
#--Parisi
#35Anthony_Pressimone
#--Ryan_Kirby
#--R._McGuinnes
#36Ryan_Powers
#41Sean_Demo
#11TJ_Brescia
#17Tommy_Iazzetta
#19Tyler_Mandel
#--Tyler_Viscusi