Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anthony Pressimone | .452 | 9-7 | 31 | 9 | 14 | 2 | 0 | 0 | 7 | 16 | .516 | 2 | 0 | 0 | 0 | .485 | 0 | 0 | 6-6 | 55 | 7 | 3 | .954 |
| Tyler Mandel | .369 | 18-18 | 65 | 7 | 24 | 7 | 0 | 0 | 27 | 31 | .477 | 7 | 0 | 6 | 2 | .419 | 2 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| Matt Lynch | .347 | 21-21 | 75 | 18 | 26 | 5 | 0 | 0 | 12 | 31 | .413 | 15 | 3 | 2 | 1 | .468 | 1 | 0 | 8-9 | 27 | 51 | 9 | .897 |
| Jack Matero | .338 | 22-22 | 68 | 19 | 23 | 4 | 1 | 0 | 10 | 29 | .426 | 14 | 14 | 3 | 4 | .526 | 1 | 0 | 3-3 | 130 | 14 | 4 | .973 |
| Luke Tebolt | .313 | 15-15 | 48 | 12 | 15 | 5 | 0 | 0 | 8 | 20 | .417 | 8 | 1 | 4 | 0 | .414 | 1 | 1 | 7-8 | 18 | 0 | 2 | .900 |
| Joseph Silvestri | .289 | 19-18 | 38 | 8 | 11 | 2 | 0 | 0 | 7 | 13 | .342 | 11 | 2 | 4 | 2 | .453 | 2 | 1 | 1-1 | 83 | 10 | 2 | .979 |
| Matthew Careccia | .286 | 17-6 | 28 | 3 | 8 | 2 | 0 | 0 | 8 | 10 | .357 | 4 | 1 | 7 | 0 | .394 | 0 | 0 | 1-1 | 42 | 10 | 0 | 1.000 |
| Jake Parisi | .275 | 17-16 | 51 | 10 | 14 | 0 | 0 | 0 | 8 | 14 | .275 | 8 | 1 | 1 | 2 | .383 | 0 | 0 | 6-6 | 18 | 3 | 1 | .955 |
| Anthony Quatrochi | .254 | 21-21 | 67 | 20 | 17 | 7 | 0 | 1 | 15 | 27 | .403 | 15 | 0 | 5 | 0 | .376 | 3 | 1 | 2-2 | 14 | 35 | 6 | .891 |
| Brian Bornkamp | .233 | 18-10 | 30 | 11 | 7 | 0 | 0 | 0 | 1 | 7 | .233 | 4 | 1 | 5 | 0 | .343 | 0 | 2 | 9-9 | 21 | 0 | 3 | .875 |
| Tyler Viscusi | .225 | 12-12 | 40 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .250 | 4 | 1 | 7 | 1 | .304 | 1 | 0 | 0-1 | 21 | 17 | 1 | .974 |
| Johnny Mariano | .179 | 14-9 | 28 | 4 | 5 | 0 | 1 | 0 | 5 | 7 | .250 | 2 | 0 | 7 | 0 | .219 | 2 | 0 | 2-3 | 9 | 0 | 2 | .818 |
| ---------- | |||||||||||||||||||||||
| Nick Valencia | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tommy Iazzetta | .500 | 3-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Chris Murphy | .429 | 7-1 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 3 | 0 | .600 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Luke Shaffer | .333 | 3-2 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 1 | 0 | .444 | 1 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Nick Siano | .333 | 5-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Mike Musantry | .286 | 7-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 4 | 0 | 3 | 0 | .545 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Greg Lucien Jr. | .231 | 12-3 | 13 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 3 | 0 | 1 | 0 | .375 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Jaden Colon | .231 | 9-2 | 13 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .385 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Mike Matica | .222 | 7-2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 0 | 1 | .300 | 0 | 0 | 0-0 | 19 | 4 | 1 | .958 |
| Matt Tuite | .211 | 11-3 | 19 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .368 | 3 | 0 | 3 | 1 | .318 | 0 | 0 | 1-1 | 18 | 4 | 2 | .917 |
| Brian Alberts | .200 | 9-2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Ryan Kirby | .182 | 9-4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 1 | 3 | 0 | .357 | 0 | 0 | 1-1 | 5 | 7 | 3 | .800 |
| Brian McBride | .154 | 9-6 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 4 | 1 | 3 | 0 | .389 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Dylan Creegan | .125 | 6-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 7 | 2 | .778 |
| Justin Renauto | .111 | 12-1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| Michael Medwid | .000 | 7-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Parisi | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Myles Durney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Joe Lacoparra | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DJ Nakashima | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .285 | 23-23 | 712 | 155 | 203 | 39 | 2 | 2 | 129 | 252 | .354 | 123 | 28 | 80 | 14 | .404 | 14 | 5 | 52-56 | 531 | 212 | 49 | .938 |
| Opponents | .268 | 23-23 | 713 | 141 | 191 | 36 | 1 | 4 | 109 | 241 | .338 | 113 | 26 | 183 | 5 | .386 | 4 | 5 | 49-67 | 527 | 215 | 47 | .940 |
| LOB - Team (202), Opp (191). DPs turned - Team (9), Opp (16). IBB - Team (4), J. Matero 3, M. Lynch 1, Opp (1). Picked off - D. Nakashima 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Luke Shaffer | 2.53 | 4-1 | 7-4 | 1 | 0/0 | 0 | 32.0 | 26 | 12 | 9 | 20 | 30 | 4 | 1 | 0 | 116 | .224 | 5 | 2 | 0 | 1 | 0 |
| Matthew Messina | 3.38 | 0-1 | 8-3 | 0 | 0/0 | 0 | 13.1 | 12 | 6 | 5 | 6 | 5 | 4 | 0 | 0 | 47 | .255 | 1 | 1 | 0 | 1 | 1 |
| TJ Brescia | 3.70 | 2-1 | 6-5 | 0 | 0/0 | 0 | 24.1 | 22 | 14 | 10 | 13 | 36 | 7 | 0 | 0 | 97 | .227 | 0 | 3 | 0 | 0 | 1 |
| Tommy Iazzetta | 6.00 | 1-0 | 8-2 | 0 | 0/0 | 0 | 15.0 | 18 | 20 | 10 | 5 | 12 | 3 | 0 | 1 | 63 | .286 | 4 | 4 | 0 | 0 | 0 |
| Sean Demo | 7.80 | 1-1 | 6-2 | 0 | 0/0 | 0 | 15.0 | 13 | 15 | 13 | 14 | 11 | 6 | 0 | 0 | 59 | .220 | 1 | 2 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Myles Durney | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 7 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 27 | .259 | 2 | 2 | 1 | 1 | 0 |
| Matt Louie | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
| Jay Lockwood | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Luke Tebolt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. McGuinnes | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 13 | .077 | 0 | 1 | 0 | 0 | 0 |
| Joe Lacoparra | 2.45 | 1-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 7 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 18 | .389 | 1 | 1 | 0 | 0 | 0 |
| Matt Helfrich | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 |
| Ian Murray | 4.05 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.2 | 7 | 3 | 3 | 8 | 7 | 0 | 0 | 0 | 25 | .280 | 1 | 0 | 0 | 0 | 1 |
| Tyler Viscusi | 4.66 | 1-0 | 3-1 | 0 | 0/0 | 0 | 9.2 | 13 | 8 | 5 | 2 | 6 | 2 | 0 | 1 | 43 | .302 | 0 | 0 | 0 | 0 | 0 |
| Rob McGuinness | 5.14 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.0 | 8 | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 0 |
| DJ Nakashima | 6.75 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 11 | 9 | 4 | 2 | 7 | 3 | 0 | 1 | 30 | .367 | 1 | 2 | 0 | 0 | 0 |
| Ryan Powers | 7.88 | 0-1 | 7-0 | 0 | 0/0 | 0 | 8.0 | 8 | 8 | 7 | 10 | 16 | 2 | 0 | 0 | 32 | .250 | 2 | 0 | 0 | 0 | 0 |
| Alby Ciuffetelli | 8.53 | 0-1 | 3-2 | 0 | 0/0 | 0 | 6.1 | 10 | 10 | 6 | 5 | 4 | 1 | 0 | 1 | 28 | .357 | 1 | 3 | 0 | 0 | 0 |
| John Millicker | 9.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
| Jalen Grant | 11.57 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 1 | 6 | 3 | 7 | 6 | 0 | 0 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 |
| Nick Carita | 11.81 | 0-2 | 5-0 | 0 | 0/0 | 0 | 5.1 | 12 | 7 | 7 | 0 | 9 | 1 | 0 | 0 | 27 | .444 | 1 | 3 | 0 | 1 | 0 |
| Noah Garcia | 13.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 10 | .300 | 3 | 1 | 0 | 0 | 1 |
| Totals | 4.83 | 12-11 | 23-23 | 1 | 0/0 | 0 | 177.0 | 191 | 141 | 95 | 113 | 183 | 36 | 1 | 4 | 713 | .268 | 25 | 26 | 1 | 4 | 5 |
| Opponents | 5.94 | 11-12 | 23-23 | 1 | 2/1 | 1 | 175.2 | 203 | 155 | 116 | 123 | 80 | 39 | 2 | 2 | 712 | .285 | 29 | 28 | 3 | 14 | 5 |
| PB - Team (7), Pressimone 3, C. Murphy 1, J. Matero 1, J. Silvestri 1, M. Matica 1, Opp (8). Pickoffs - Team (2), T. Iazzetta 1, J. Matero 1, Opp (1). SBA/ATT - Pressimone (16-21), J. Silvestri (13-17), J. Matero (12-16), L. Shaffer (6-11), T. Iazzetta (5-8), M. Matica (6-7), T. Brescia (5-7), I. Murray (4-5), M. Messina (4-5), J. Grant (4-4), S. Demo (3-4), T. Viscusi (4-4), McGuinness (2-3), J. Lacoparra (3-3), N. Carita (2-2), D. Nakashima (2-2), M. Helfrich (2-2), M. Durney (1-2), C. Murphy (2-2), Ciuffetelli (0-2), N. Garcia (1-1), R. Powers (0-1), R. McGuinnes (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matthew Careccia | 52 | 42 | 10 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Tyler Mandel | 17 | 4 | 13 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Murphy | 16 | 16 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| TJ Brescia | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Michael Medwid | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Musantry | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian McBride | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Powers | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Myles Durney | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Rob McGuinness | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Matt Helfrich | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Parisi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alby Ciuffetelli | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Joseph Silvestri | 95 | 83 | 10 | 2 | .979 | 1 | 13 | 4 | .765 | 1 | 0 |
| Tyler Viscusi | 39 | 21 | 17 | 1 | .974 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Jack Matero | 148 | 130 | 14 | 4 | .973 | 5 | 12 | 4 | .750 | 1 | 0 |
| Mike Matica | 24 | 19 | 4 | 1 | .958 | 0 | 6 | 1 | .857 | 1 | 0 |
| Jake Parisi | 22 | 18 | 3 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Pressimone | 65 | 55 | 7 | 3 | .954 | 0 | 16 | 5 | .762 | 3 | 0 |
| Matt Tuite | 24 | 18 | 4 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Tebolt | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Lynch | 87 | 27 | 51 | 9 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
| Anthony Quatrochi | 55 | 14 | 35 | 6 | .891 | 3 | 0 | 0 | --- | 0 | 0 |
| Justin Renauto | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Bornkamp | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Messina | 8 | 3 | 4 | 1 | .875 | 0 | 4 | 1 | .800 | 0 | 0 |
| Luke Shaffer | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 5 | .545 | 0 | 0 |
| Sean Demo | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Johnny Mariano | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Kirby | 15 | 5 | 7 | 3 | .800 | 3 | 0 | 0 | --- | 0 | 0 |
| Dylan Creegan | 9 | 0 | 7 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Tommy Iazzetta | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 3 | .625 | 0 | 0 |
| Nick Siano | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Alberts | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| DJ Nakashima | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Louie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Valencia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Murray | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
| John Millicker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Lacoparra | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jay Lockwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Lucien Jr. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaden Colon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. McGuinnes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Carita | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Noah Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jalen Grant | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 792 | 531 | 212 | 49 | .938 | 9 | 49 | 18 | .731 | 7 | 0 |
| Opponents | 789 | 527 | 215 | 47 | .940 | 16 | 52 | 4 | .929 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Greg Lucien Jr. | 0 | 0 | --- | 3 | 13 | .231 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Brian Alberts | 2 | 4 | .500 | 0 | 6 | .000 | 2 | 6 | .333 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 4 | 0.2 |
| Brian Bornkamp | 2 | 2 | 1.000 | 5 | 28 | .179 | 3 | 13 | .231 | 4 | 17 | .235 | 0 | 2 | .000 | 3 | 10 | .300 | 4 | 14 | 0.3 |
| Matthew Careccia | 2 | 3 | .667 | 6 | 25 | .240 | 8 | 21 | .381 | 0 | 7 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 6 | 6 | 1.0 |
| Jaden Colon | 1 | 1 | 1.000 | 2 | 12 | .167 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Dylan Creegan | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 4 | 0.5 |
| Tommy Iazzetta | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Ryan Kirby | 2 | 3 | .667 | 0 | 8 | .000 | 2 | 7 | .286 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | 0.5 |
| Matt Lynch | 7 | 14 | .500 | 19 | 61 | .311 | 11 | 41 | .268 | 15 | 34 | .441 | 0 | 3 | .000 | 18 | 28 | .643 | 26 | 18 | 1.4 |
| Tyler Mandel | 4 | 10 | .400 | 20 | 55 | .364 | 19 | 43 | .442 | 5 | 22 | .227 | 4 | 8 | .500 | 4 | 12 | .333 | 16 | 18 | 0.9 |
| Johnny Mariano | 0 | 3 | .000 | 5 | 25 | .200 | 3 | 14 | .214 | 2 | 14 | .143 | 0 | 2 | .000 | 2 | 4 | .500 | 10 | 5 | 2.0 |
| Jack Matero | 4 | 11 | .364 | 19 | 57 | .333 | 15 | 43 | .349 | 8 | 25 | .320 | 0 | 3 | .000 | 7 | 15 | .467 | 19 | 20 | 0.9 |
| Mike Matica | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 3 | 1.3 |
| Brian McBride | 1 | 2 | .500 | 1 | 11 | .091 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.0 |
| Michael Medwid | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 2 | 1.5 |
| Chris Murphy | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Mike Musantry | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Parisi | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Jake Parisi | 2 | 9 | .222 | 12 | 42 | .286 | 7 | 33 | .212 | 7 | 18 | .389 | 2 | 6 | .333 | 2 | 8 | .250 | 23 | 12 | 1.9 |
| Anthony Pressimone | 0 | 1 | .000 | 14 | 30 | .467 | 8 | 19 | .421 | 6 | 12 | .500 | 0 | 2 | .000 | 4 | 6 | .667 | 10 | 5 | 2.0 |
| Anthony Quatrochi | 3 | 11 | .273 | 14 | 56 | .250 | 10 | 36 | .278 | 7 | 31 | .226 | 1 | 5 | .200 | 8 | 22 | .364 | 27 | 17 | 1.6 |
| Justin Renauto | 0 | 0 | --- | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Luke Shaffer | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Nick Siano | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Joseph Silvestri | 1 | 9 | .111 | 10 | 29 | .345 | 5 | 16 | .313 | 6 | 22 | .273 | 1 | 2 | .500 | 7 | 14 | .500 | 12 | 14 | 0.9 |
| Luke Tebolt | 1 | 11 | .091 | 14 | 37 | .378 | 7 | 29 | .241 | 8 | 19 | .421 | 0 | 3 | .000 | 6 | 10 | .600 | 18 | 12 | 1.5 |
| Matt Tuite | 0 | 0 | --- | 4 | 19 | .211 | 1 | 9 | .111 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 5 | .600 | 8 | 4 | 2.0 |
| Nick Valencia | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tyler Viscusi | 1 | 10 | .100 | 8 | 30 | .267 | 6 | 24 | .250 | 3 | 16 | .188 | 0 | 2 | .000 | 1 | 7 | .143 | 13 | 10 | 1.3 |
| Totals | 34 | 109 | .312 | 169 | 603 | .280 | 120 | 414 | .290 | 83 | 298 | .279 | 11 | 50 | .220 | 74 | 175 | .423 | 223 | 189 | 1.2 |
| Opponents | 30 | 111 | .270 | 161 | 602 | .267 | 113 | 398 | .284 | 78 | 315 | .248 | 11 | 41 | .268 | 77 | 179 | .430 | 125 | 185 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Greg Lucien Jr. | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 5 | 8 | .625 | 0 | 1 | 2 | 2 | 1 |
| Brian Alberts | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 4 | 7 | .571 | 0 | 3 | 2 | 2 | 0 |
| Brian Bornkamp | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 2 | 12 | .167 | 1 | 8 | 16 | .500 | 2 | 13 | 2 | 1 | 4 |
| Matthew Careccia | 0 | 1 | .000 | 5 | 15 | .333 | 3 | 6 | .500 | 3 | 9 | .333 | 3 | 12 | 23 | .522 | 3 | 7 | 1 | 1 | 2 |
| Jaden Colon | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | 8 | .375 | 0 | 3 | 0 | 0 | 2 |
| Dylan Creegan | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | 6 | .500 | 2 | 5 | 0 | 3 | 0 |
| Tommy Iazzetta | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kirby | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | 7 | .429 | 0 | 7 | 0 | 1 | 2 |
| Matt Lynch | 0 | 0 | --- | 7 | 30 | .233 | 8 | 9 | .889 | 3 | 17 | .176 | 3 | 27 | 46 | .587 | 9 | 17 | 4 | 3 | 1 |
