Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| J. Matero | 3 | 3 | - | - | 6 |
| P. Iannarilli | 4 | 1 | - | - | 5 |
| J. Parisi | 4 | - | - | - | 4 |
| L. Tebolt | 3 | - | 1 | - | 4 |
| M. Lynch | 2 | 1 | - | - | 3 |
| J. Silvestri | 1 | - | - | - | 1 |
| T. Viscusi | 1 | - | - | - | 1 |
| H. Roper | 1 | - | - | - | 1 |
| Z. Feinstein | 1 | - | - | - | 1 |
| TEAM | 20 | 5 | 1 | - | 26 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| P. Iannarilli | 2 | 2 | - | - | 4 |
| J. Matero | 4 | - | - | - | 4 |
| J. Parisi | 3 | - | - | - | 3 |
| H. Roper | 3 | - | - | - | 3 |
| L. Tebolt | 1 | - | 1 | - | 2 |
| J. Silvestri | 1 | - | - | - | 1 |
| M. Lynch | - | 1 | - | - | 1 |
| TEAM | 14 | 3 | 1 | - | 18 |
| HITTING STREAKS | Longest | Current |
| J. Matero | 6 | 6 |
| M. Lynch | 6 | - |
| P. Iannarilli | 5 | 5 |
| T. Viscusi | 4 | 4 |
| B. Bornkamp | 3 | 3 |
| J. Parisi | 3 | - |
| L. Tebolt | 3 | - |
| H. Roper | 2 | 2 |
| J. Silvestri | 2 | 2 |
| L. Shaffer | 1 | - |
| M. Careccia | 1 | - |
| R. Kirby | 1 | 1 |
| Z. Feinstein | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| J. Matero | 10 | 10 |
| T. Viscusi | 9 | 9 |
| J. Silvestri | 9 | 9 |
| P. Iannarilli | 9 | 9 |
| L. Tebolt | 8 | 8 |
| B. Bornkamp | 7 | 7 |
| M. Lynch | 6 | 1 |
| L. Shaffer | 5 | 5 |
| J. Parisi | 4 | 4 |
| H. Roper | 2 | 2 |
| Z. Feinstein | 1 | - |
| M. Careccia | 1 | - |
| R. Kirby | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| L. Tebolt | 10 | . | . | . | . | . | . | 6 | 4 | . | . | . | . | 1 | 2 | 1 | . | . | 3 | 3 | . | |
| M. Lynch | 10 | . | . | . | . | . | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | |
| T. Viscusi | 10 | 1 | . | . | . | 9 | . | . | . | . | . | . | . | 2 | . | 2 | . | 4 | 1 | . | . | |
| P. Iannarilli | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | |
| J. Matero | 10 | . | 5 | 4 | . | . | . | . | . | . | . | 1 | . | 4 | 6 | . | . | . | . | . | . | |
| J. Silvestri | 9 | . | 5 | 3 | . | . | . | . | . | . | . | 1 | . | 2 | 2 | 4 | . | . | 1 | . | . | |
| J. Parisi | 9 | . | . | . | . | . | . | 4 | . | 5 | . | . | . | 1 | . | . | . | . | 1 | . | 7 | |
| L. Shaffer | 8 | 3 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 2 | . | . | 1 | 2 | . | |
| B. Bornkamp | 6 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 3 | 3 | |
| H. Roper | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 1 | . | 3 | 1 | . | . | |
| Z. Feinstein | 4 | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 2 | . | . | |
| N. Carita | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| A. Ciuffetelli | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| J. Proteau | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| J. Ramos | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| R. Kirby | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| M. Careccia | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | T. Viscusi/MVILLEBB | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| c | J. Matero/MVILLEBB | .467 | 5 | 15 | 7 | 7 | 3 | 0 | 2 | 6 | 16 | 1.067 | 4 | 4 | 2 | 1 | .625 | 1 | 0 | 0-0 | 38 | 3 | 0 | 1.000 |
| c | J. Silvestri/MVILLEBB | .222 | 5 | 18 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .333 | 2 | 2 | 2 | 0 | .364 | 0 | 0 | 1-1 | 28 | 1 | 1 | .967 |
| 1b | J. Matero/MVILLEBB | .563 | 4 | 16 | 7 | 9 | 0 | 1 | 2 | 4 | 17 | 1.063 | 3 | 0 | 0 | 0 | .632 | 0 | 0 | 0-0 | 26 | 3 | 0 | 1.000 |
| 1b | Z. Feinstein/MVILLEBB | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-1 | 14 | 0 | 0 | 1.000 |
| 1b | J. Silvestri/MVILLEBB | .154 | 3 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 0 | 2 | 1 | 0 | .267 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| 1b | M. Careccia/MVILLEBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| 2b | P. Iannarilli/MVILLEBB | .394 | 10 | 33 | 11 | 13 | 4 | 1 | 1 | 10 | 22 | .667 | 7 | 3 | 6 | 1 | .535 | 0 | 0 | 0-1 | 16 | 24 | 1 | .976 |
| 3b | R. Kirby/MVILLEBB | .250 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 3b | T. Viscusi/MVILLEBB | .219 | 9 | 32 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .281 | 5 | 1 | 8 | 0 | .342 | 0 | 0 | 1-1 | 9 | 10 | 3 | .864 |
| ss | M. Lynch/MVILLEBB | .275 | 10 | 40 | 11 | 11 | 5 | 1 | 1 | 7 | 21 | .525 | 6 | 0 | 8 | 1 | .362 | 1 | 1 | 2-2 | 15 | 31 | 1 | .979 |
| of | L. Tebolt/MVILLEBB | .361 | 11 | 36 | 8 | 13 | 3 | 1 | 1 | 10 | 21 | .583 | 3 | 4 | 5 | 0 | .465 | 0 | 1 | 4-4 | 10 | 0 | 2 | .833 |
| of | J. Parisi/MVILLEBB | .357 | 10 | 28 | 5 | 10 | 3 | 1 | 0 | 8 | 15 | .536 | 4 | 0 | 4 | 0 | .412 | 2 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| of | M. Careccia/MVILLEBB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | B. Bornkamp/MVILLEBB | .214 | 7 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 8 | 1 | 3 | 0 | .522 | 0 | 2 | 2-4 | 17 | 1 | 1 | .947 |
| of | L. Shaffer/MVILLEBB | .143 | 5 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 3 | 0 | 5 | 1 | .294 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | C. Murphy/MVILLEBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J. Matero/MVILLEBB | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Z. Feinstein/MVILLEBB | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | H. Roper/MVILLEBB | .286 | 5 | 14 | 4 | 4 | 1 | 1 | 0 | 7 | 7 | .500 | 2 | 0 | 4 | 0 | .353 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J. Silvestri/MVILLEBB | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J. Ramos/MVILLEBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Bornkamp/MVILLEBB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Z. Feinstein/MVILLEBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | H. Roper/MVILLEBB | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J. Ramos/MVILLEBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | N. Siano/MVILLEBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | M. Lynch/MVILLEBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | M. Tuite/MVILLEBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Alberts/MVILLEBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | M. Matica/MVILLEBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C. Murphy/MVILLEBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | J. Cirillo/MVILLEBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | S. Demo/MVILLEBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | M. Galyas/MVILLEBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | R. Powers/MVILLEBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | L. Sarna/MVILLEBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | J. Proteau/MVILLEBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | J. Pacoparra/MVILLEBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | M. Messina/MVILLEBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | A. Ciuffetelli/MVILLEBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | D. Nakashima/MVILLEBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | L. Shaffer/MVILLEBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | N. Carita/MVILLEBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 1b | J. Ramos/MVILLEBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | M. Tuite/MVILLEBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | T. Viscusi/MVILLEBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 3b | H. Roper/MVILLEBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | N. Siano/MVILLEBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | J. Mariano/MVILLEBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | H. Roper/MVILLEBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | J. Renauto/MVILLEBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | B. Bornkamp/MVILLEBB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | J. Ramos/MVILLEBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | J. Mariano/MVILLEBB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | N. Carita | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | L. Shaffer | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | M. Messina | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | A. Ciuffetelli | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | M. Galyas | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | J. Proteau | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | T. Viscusi | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | L. Sarna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | J. Pacoparra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | D. Nakashima | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | R. Powers | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | S. Demo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | J. Cirillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | J. Matero | 41 | 38 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 1 | 0 |
| c | J. Silvestri | 30 | 28 | 1 | 1 | .967 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| 1b | J. Matero | 29 | 26 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | J. Silvestri | 19 | 19 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | M. Careccia | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Z. Feinstein | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | T. Viscusi | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | J. Ramos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | M. Tuite | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | P. Iannarilli | 41 | 16 | 24 | 1 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | T. Viscusi | 22 | 9 | 10 | 3 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | R. Kirby | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | H. Roper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | M. Lynch | 47 | 15 | 31 | 1 | .979 | 6 | 0 | 0 | --- | 0 | 0 |
| of | J. Parisi | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | L. Shaffer | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | M. Careccia | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | N. Siano | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | B. Bornkamp | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | L. Tebolt | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | C. Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | H. Roper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | J. Mariano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at New England Col. (Mar 2, 2020) |
| Runs scored: | 13 | - | at New England Col. (Mar 2, 2020) |
| Hits: | 17 | - | at New England Col. (Mar 2, 2020) |
| RBIs: | 12 | - | at New England Col. (Mar 2, 2020) |
| Doubles: | 5 | - | vs John Jay (Feb 29, 2020 at Myrtle Beach, S.C.) |
| 5 | - | vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) | |
| Triples: | 3 | - | vs John Jay (Feb 29, 2020 at Myrtle Beach, S.C.) |
| Home runs: | 5 | - | at New England Col. (Mar 2, 2020) |
| Total bases: | 36 | - | at New England Col. (Mar 2, 2020) |
| Walks: | 8 | - | vs John Jay (Mar 8, 2020) |
| Strikeouts: | 10 | - | at Methodist (Feb 22, 2020) |
| Sac hits: | 3 | - | vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| Sac flies: | 2 | - | vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| Stolen bases: | 3 | - | at Wesley (Mar 7, 2020) |
| Hit by pitch: | 4 | - | vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 11 | - | vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| Hit into DP: | 3 | - | at Wesley (Mar 7, 2020) |
Fielding
| Putouts: | 28 | - | vs Penn St.-Abington (Feb 23, 2020 at Fayetteville, N.C.) |
| Assists: | 13 | - | vs Penn St.-Abington (Feb 23, 2020 at Fayetteville, N.C.) |
| 13 | - | vs John Jay (Feb 29, 2020 at Myrtle Beach, S.C.) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | at Wesley (Mar 7, 2020) |
| DPs turned: | 2 | - | vs Penn St.-Abington (Feb 23, 2020 at Fayetteville, N.C.) |
| 2 | - | vs John Jay (Feb 29, 2020 at Myrtle Beach, S.C.) |
Pitching
| Innings pitched: | 9.1 | - | vs Penn St.-Abington (Feb 23, 2020 at Fayetteville, N.C.) |
| Runs allowed: | 18 | - | at New England Col. (Mar 2, 2020) |
| Earned runs: | 15 | - | at New England Col. (Mar 2, 2020) |
| Walks allowed: | 8 | - | vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| Strikeouts: | 10 | - | vs John Jay (Feb 29, 2020 at Myrtle Beach, S.C.) |
| Hits allowed: | 19 | - | at New England Col. (Mar 2, 2020) |
| Doubles allowed: | 3 | - | at New England Col. (Mar 2, 2020) |
| Triples allowed: | 1 | - | vs Penn St.-Abington (Feb 23, 2020 at Fayetteville, N.C.) |
| Homers allowed: | 4 | - | at New England Col. (Mar 2, 2020) |
| Wild pitches: | 3 | - | vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| Hit batters: | 5 | - | vs Lynchburg (Feb 22, 2020 at Fayetteville, N.C.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | M. Lynch at New England Col. (Mar 2, 2020) |
| 6 | - | L. Tebolt at New England Col. (Mar 2, 2020) | |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | L. Tebolt at New England Col. (Mar 2, 2020) |
| RBIs: | 4 | - | L. Tebolt at New England Col. (Mar 2, 2020) |
| Doubles: | 2 | - | P. Iannarilli vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| 2 | - | J. Silvestri vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | J. Matero at New England Col. (Mar 2, 2020) |
| Total bases: | 9 | - | M. Lynch at New England Col. (Mar 2, 2020) |
| 9 | - | J. Matero at New England Col. (Mar 2, 2020) | |
| Walks: | 3 | - | M. Lynch vs John Jay (Mar 8, 2020) |
| Strikeouts: | 3 | - | M. Lynch at Wesley (Mar 7, 2020) |
| Sac hits: | 2 | - | B. Bornkamp vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 2 | - | L. Tebolt vs John Jay (Feb 29, 2020 at Myrtle Beach, S.C.) |
| 2 | - | B. Bornkamp at Wesley (Mar 7, 2020) | |
| Hit by pitch: | 2 | - | J. Matero vs Lynchburg (Feb 22, 2020 at Fayetteville, N.C.) |
| 2 | - | P. Iannarilli vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) | |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 4 | - | L. Shaffer vs Lynchburg (Feb 22, 2020 at Fayetteville, N.C.) |
| 4 | - | M. Lynch vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
Fielding
| Putouts: | 12 | - | Z. Feinstein vs Lynchburg (Feb 22, 2020 at Fayetteville, N.C.) |
| Assists: | 8 | - | P. Iannarilli vs John Jay (Feb 29, 2020 at Myrtle Beach, S.C.) |
| Errors: | 1 | - | (12 times ) |
| Passed balls: | 1 | - | J. Matero at Wesley (Mar 7, 2020) |
Pitching
| Innings pitched: | 6.0 | - | N. Carita at Methodist (Feb 22, 2020) |
| 6.0 | - | J. Proteau vs John Jay (Feb 29, 2020 at Myrtle Beach, S.C.) | |
| 6.0 | - | L. Shaffer vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) | |
| Runs allowed: | 6 | - | N. Carita at New England Col. (Mar 2, 2020) |
| Earned runs: | 5 | - | N. Carita at Methodist (Feb 22, 2020) |
| 5 | - | A. Ciuffetelli vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) | |
| 5 | - | R. Powers vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) | |
| Walks allowed: | 6 | - | A. Ciuffetelli vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| Strikeouts: | 8 | - | L. Shaffer vs Eastern Nazarene (Mar 1, 2020 at Myrtle Beach, S.C.) |
| Hits allowed: | 10 | - | N. Carita at Methodist (Feb 22, 2020) |
| Doubles allowed: | 2 | - | N. Carita at Methodist (Feb 22, 2020) |
