Manhattanville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Skyline  Pitcher of record  Attend  Time 
  Feb 22, 2020  vs  Lynchburg    3-5  L     3-6-1  /  5-9-0  9   0-1-0  0-0-0   Ciuffetelli (L 0-1)  63  2:30 
  Feb 22, 2020  at  Methodist    1-5  L     1-6-0  /  5-11-1  9   0-2-0  0-0-0   N. Carita (L 0-1)  123  2:30 
  Feb 23, 2020  vs  Penn St.-Abington    6-7  L     6-7-2  /  7-10-4  (10)   0-3-0  0-0-0   T. Viscusi (L 0-1)  0  3:17 
  Feb 29, 2020  vs  John Jay  W  11-2       11-12-2  /  2-8-4  9   1-3-0  0-0-0   J. Proteau (W 1-0)  0  6:30 
  Mar 1, 2020   vs  Eastern Nazarene-1    8-10  L     8-6-0  /  10-9-1  7   1-4-0  0-0-0   R. Powers (L 0-1)  -  4:10 
  Mar 1, 2020   vs  Eastern Nazarene-2  W  9-2       9-9-2  /  2-7-2  7   2-4-0  0-0-0   L. Shaffer (W 1-0)  50  3:00 
  Mar 2, 2020   at  New England Col.    13-18  L     13-17-2  /  18-19-2  9   2-5-0  0-0-0   J. Pacoparra (L 0-1)  305  3:00 
  Mar 7, 2020   at  Wesley-1  W  6-4       6-12-1  /  4-6-1  7   3-5-0  0-0-0   J. Proteau (W 2-2)  -  2  
  Mar 7, 2020   at  Wesley-2  W  8-3       8-13-0  /  3-5-0  7   4-5-0  0-0-0   J. Cirillo (W 3-1)  -  1.5  
  Mar 8, 2020     JOHN JAY  W  10-2       10-8-2  /  2-4-2  9   5-5-0  0-0-0   T. Viscusi (W 1-1)  101  8:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2020  vs  Lynchburg   32  3  6  3  2  0  1  11  3  0  0  1  2  0  0  0  9  27  12  1  7  .188 
  Feb 22, 2020  at  Methodist   31  1  6  1  1  0  0  7  3  0  0  0  1  0  1  1  10  24  9  0  8  .190 
  Feb 23, 2020  vs  Penn St.-Abington   37  6  7  4  3  0  0  10  5  0  1  1  2  0  0  2  6  28  13  2  8  .190 
  Feb 29, 2020  vs  John Jay   36  11  12  9  5  3  0  23  6  0  2  0  2  0  1  0  8  27  13  2  10  .228 
  Mar 1, 2020   vs  Eastern Nazarene   26  8  6  7  3  0  0  9  7  0  0  0  4  1  2  0  5  18  5  0  11  .228 
  Mar 1, 2020   vs  Eastern Nazarene   25  9  9  6  5  1  0  16  6  0  2  1  1  3  1  0  6  21  6  2  9  .246 
  Mar 2, 2020   at  New England Col.   43  13  17  12  2  1  5  36  4  0  1  0  2  0  0  0  7  24  8  2  9  .274 
  Mar 7, 2020   at  Wesley   31  6  12  6  3  0  0  15  1  0  2  0  0  0  0  2  5  21  9  1  5  .287 
  Mar 7, 2020   at  Wesley   32  8  13  8  4  0  1  20  4  0  3  1  2  0  0  0  4  21  7  0  9  .300 
  Mar 8, 2020     JOHN JAY   31  10  8  7  0  1  0  10  8  0  0  0  1  0  0  1  6  27  11  2  6  .296 
   Totals        324  75  96  63  28  6  7  157  47  0  11  4  17  4  5  6  66  238  93  12  82  .296 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2020  vs  Lynchburg   9.0  9  5  4  3  5  2  0  0  0  0  5  1  1  3-5  0  1  0  4.00 
  Feb 22, 2020  at  Methodist   7.0  11  5  5  3  1  2  0  0  0  0  1  0  0  1-5  0  2  0  5.06 
  Feb 23, 2020  vs  Penn St.-Abington   9.1  10  7  6  7  7  0  1  1  0  0  1  2  1  6-7  0  3  0  5.33 
  Feb 29, 2020  vs  John Jay   9.0  8  2  2  0  10  2  0  0  0  0  1  2  0  11-2  1  3  0  4.46 
  Mar 1, 2020   vs  Eastern Nazarene   6.0  9  10  10  8  7  1  0  0  3  1  1  0  0  8-10  1  4  0  6.02 
  Mar 1, 2020   vs  Eastern Nazarene   7.0  7  2  2  2  9  1  0  1  0  0  1  0  0  9-2  2  4  0  5.51 
  Mar 2, 2020   at  New England Col.   8.0  19  18  15  3  6  3  0  4  0  0  2  1  0  13-18  2  5  0  7.16 
  Mar 7, 2020   at  Wesley   7.0  6  4  4  0  5  1  0  1  0  0  0  1  0  6-4  3  5  0  6.93 
  Mar 7, 2020   at  Wesley   7.0  5  3  2  5  7  0  0  0  0  0  0  1  0  8-3  4  5  0  6.49 
  Mar 8, 2020     JOHN JAY   9.0  4  2  2  3  7  1  0  0  1  0  0  0  0  10-2  5  5  1  5.97 
   Totals        78.1  88  58  52  34  64  13  1  7  4  1  12  8  2  75-58  5  5  1  5.97 

* = Skyline game

 

Individual Game-by-Game

 
#--A._Quatrochi
#8B._Alberts
#43B._Bornkamp
#5C._Cefaloni
#--C._Murphy
#40A._Ciuffetelli
#11D._Meduri
#3D._Nakashima
#16D._Young
#7H._Roper
#4P._Iannarilli
#24J._Cirillo
#--J._Grant
#--J._Lacoparra
#2J._Lattarulo
#--J._Mariano
#26J._Matero
#--J._Pacoparra
#57J._Parisi
#17J._Proteau
#21J._Ramos
#20J._Renauto
#12J._Silvestri
#9L._Sarna
#33L._Shaffer
#1L._Tebolt
#18M._Careccia
#37M._Durney
#22M._Galyas
#14M._Helfrich
#6M._Lynch
#44M._Matica
#38M._Messina
#35M._Rothman
#27M._Tuite
#13R._McGuinness
#25N._Carita
#29N._Garcia
#19N._Siano
#30R._Kirby
#36R._Powers
#--R._Vetrano
#--S._Demo
#34T._Viscusi
#23Z._Feinstein