Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| J. Matero | .514 | 10-10 | 35 | 15 | 18 | 3 | 1 | 4 | 10 | 35 | 1.000 | 7 | 4 | 4 | 1 | .617 | 1 | 0 | 0-0 | 64 | 6 | 0 | 1.000 |
| P. Iannarilli | .394 | 10-10 | 33 | 11 | 13 | 4 | 1 | 1 | 10 | 22 | .667 | 7 | 3 | 6 | 1 | .535 | 0 | 0 | 0-1 | 16 | 24 | 1 | .976 |
| L. Tebolt | .361 | 10-10 | 36 | 8 | 13 | 3 | 1 | 1 | 10 | 21 | .583 | 3 | 4 | 5 | 0 | .465 | 0 | 1 | 4-4 | 10 | 0 | 2 | .833 |
| J. Parisi | .357 | 9-9 | 28 | 5 | 10 | 3 | 1 | 0 | 8 | 15 | .536 | 4 | 0 | 4 | 0 | .412 | 2 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| M. Lynch | .268 | 10-10 | 41 | 11 | 11 | 5 | 1 | 1 | 7 | 21 | .512 | 6 | 0 | 9 | 1 | .354 | 1 | 1 | 2-2 | 15 | 31 | 1 | .979 |
| B. Bornkamp | .267 | 9-6 | 15 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 8 | 1 | 3 | 0 | .542 | 0 | 2 | 3-5 | 17 | 1 | 1 | .947 |
| Z. Feinstein | .267 | 8-4 | 15 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 0 | 0 | 6 | 0 | .267 | 0 | 0 | 0-1 | 14 | 0 | 0 | 1.000 |
| H. Roper | .263 | 9-5 | 19 | 5 | 5 | 1 | 1 | 0 | 7 | 8 | .421 | 2 | 0 | 6 | 0 | .318 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| T. Viscusi | .212 | 10-10 | 33 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .273 | 5 | 1 | 9 | 0 | .333 | 0 | 0 | 1-1 | 13 | 13 | 4 | .867 |
| J. Silvestri | .200 | 9-9 | 35 | 5 | 7 | 4 | 0 | 0 | 5 | 11 | .314 | 2 | 4 | 3 | 0 | .317 | 0 | 0 | 1-1 | 47 | 1 | 1 | .980 |
| L. Shaffer | .143 | 8-8 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 3 | 0 | 5 | 1 | .294 | 0 | 0 | 0-0 | 10 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| R. Kirby | .250 | 5-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| M. Careccia | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| J. Ramos | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| C. Murphy | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| M. Tuite | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| M. Matica | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| N. Siano | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| B. Alberts | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| N. Carita | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| J. Mariano | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| M. Galyas | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| R. Powers | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| L. Sarna | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| J. Renauto | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J. Pacoparra | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| S. Demo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J. Cirillo | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| A. Ciuffetelli | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| D. Nakashima | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| M. Messina | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| J. Proteau | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .296 | 10-10 | 324 | 75 | 96 | 28 | 6 | 7 | 63 | 157 | .485 | 47 | 17 | 66 | 6 | .407 | 5 | 4 | 11-15 | 238 | 93 | 12 | .965 |
| Opponents | .284 | 10-10 | 310 | 58 | 88 | 13 | 1 | 7 | 53 | 124 | .400 | 34 | 12 | 64 | 5 | .373 | 3 | 5 | 13-18 | 240 | 97 | 17 | .952 |
| LOB - Team (82), Opp (68). DPs turned - Team (8), Opp (9). IBB - Team (0), Opp (2). Picked off - H. Roper 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| L. Shaffer | 4.26 | 1-0 | 3-3 | 0 | 0/0 | 0 | 12.2 | 10 | 7 | 6 | 12 | 16 | 1 | 1 | 0 | 45 | .222 | 0 | 1 | 0 | 1 | 0 |
| J. Proteau | 4.50 | 2-0 | 4-2 | 0 | 0/0 | 0 | 14.0 | 14 | 7 | 7 | 0 | 14 | 4 | 0 | 2 | 55 | .255 | 0 | 1 | 0 | 0 | 0 |
| A. Ciuffetelli | 5.52 | 0-1 | 3-2 | 0 | 0/0 | 1 | 14.2 | 13 | 10 | 9 | 10 | 12 | 2 | 0 | 0 | 56 | .232 | 1 | 4 | 1 | 0 | 0 |
| N. Carita | 6.57 | 0-1 | 3-2 | 0 | 0/0 | 0 | 12.1 | 17 | 11 | 9 | 3 | 7 | 3 | 0 | 0 | 51 | .333 | 0 | 2 | 0 | 1 | 3 |
| T. Viscusi | 7.36 | 1-1 | 4-1 | 0 | 0/0 | 0 | 7.1 | 7 | 6 | 6 | 7 | 5 | 0 | 0 | 2 | 26 | .269 | 1 | 1 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| M. Messina | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 0 |
| L. Sarna | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
| S. Demo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| J. Cirillo | 3.86 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| M. Galyas | 8.31 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 |
| D. Nakashima | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| J. Pacoparra | 16.20 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
| R. Powers | 33.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.97 | 5-5 | 10-10 | 0 | 0/0 | 1 | 78.1 | 88 | 58 | 52 | 34 | 64 | 13 | 1 | 7 | 307 | .287 | 4 | 12 | 1 | 3 | 5 |
| Opponents | 6.64 | 5-5 | 10-10 | 0 | 0/0 | 2 | 80.0 | 96 | 75 | 59 | 47 | 66 | 28 | 6 | 7 | 324 | .296 | 16 | 17 | 1 | 5 | 4 |
| PB - Team (1), J. Matero 1, Opp (5). Pickoffs - Team (1), Ciuffetelli 1, Opp (1). SBA/ATT - J. Silvestri (8-8), J. Matero (5-8), M. Galyas (3-3), R. Powers (2-3), Ciuffetelli (2-3), J. Proteau (1-2), L. Shaffer (1-2), T. Viscusi (2-2), N. Carita (1-1), M. Messina (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J. Matero | 70 | 64 | 6 | 0 | 1.000 | 1 | 5 | 3 | .625 | 1 | 0 |
| M. Careccia | 17 | 15 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Z. Feinstein | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| L. Shaffer | 13 | 10 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| J. Parisi | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Carita | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| A. Ciuffetelli | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| M. Messina | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| J. Proteau | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| N. Siano | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Ramos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Galyas | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| J. Silvestri | 49 | 47 | 1 | 1 | .980 | 4 | 8 | 0 | 1.000 | 0 | 0 |
| M. Lynch | 47 | 15 | 31 | 1 | .979 | 6 | 0 | 0 | --- | 0 | 0 |
| P. Iannarilli | 41 | 16 | 24 | 1 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| B. Bornkamp | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Viscusi | 30 | 13 | 13 | 4 | .867 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| L. Tebolt | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Kirby | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| L. Sarna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Alberts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Pacoparra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Cirillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Powers | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| S. Demo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Tuite | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| H. Roper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Renauto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Mariano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Matica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Nakashima | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 343 | 238 | 93 | 12 | .965 | 8 | 13 | 5 | .722 | 1 | 0 |
| Opponents | 354 | 240 | 97 | 17 | .952 | 9 | 11 | 4 | .733 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| B. Alberts | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| B. Bornkamp | 1 | 1 | 1.000 | 3 | 14 | .214 | 3 | 10 | .300 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 9 | 0.0 |
| M. Careccia | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Z. Feinstein | 0 | 1 | .000 | 4 | 14 | .286 | 3 | 6 | .500 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| P. Iannarilli | 1 | 3 | .333 | 12 | 30 | .400 | 6 | 17 | .353 | 7 | 16 | .438 | 1 | 3 | .333 | 6 | 11 | .545 | 8 | 5 | 1.6 |
| R. Kirby | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| M. Lynch | 1 | 4 | .250 | 10 | 37 | .270 | 5 | 19 | .263 | 6 | 22 | .273 | 0 | 1 | .000 | 5 | 14 | .357 | 13 | 10 | 1.3 |
| J. Matero | 2 | 5 | .400 | 16 | 30 | .533 | 6 | 17 | .353 | 12 | 18 | .667 | 1 | 1 | 1.000 | 8 | 10 | .800 | 4 | 9 | 0.4 |
| M. Matica | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| C. Murphy | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| J. Parisi | 3 | 4 | .750 | 7 | 24 | .292 | 8 | 17 | .471 | 2 | 11 | .182 | 0 | 0 | --- | 3 | 9 | .333 | 12 | 4 | 3.0 |
| J. Ramos | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| H. Roper | 2 | 5 | .400 | 3 | 14 | .214 | 4 | 13 | .308 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 6 | 0.5 |
| L. Shaffer | 0 | 2 | .000 | 2 | 12 | .167 | 0 | 10 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 7 | 0.0 |
| N. Siano | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| J. Silvestri | 0 | 5 | .000 | 7 | 30 | .233 | 5 | 21 | .238 | 2 | 14 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 5 | 17 | 0.3 |
| L. Tebolt | 1 | 4 | .250 | 12 | 32 | .375 | 10 | 20 | .500 | 3 | 16 | .188 | 0 | 0 | --- | 2 | 7 | .286 | 7 | 11 | 0.6 |
| M. Tuite | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| T. Viscusi | 0 | 4 | .000 | 7 | 29 | .241 | 3 | 17 | .176 | 4 | 16 | .250 | 0 | 2 | .000 | 1 | 7 | .143 | 11 | 5 | 2.2 |
| Totals | 11 | 39 | .282 | 85 | 285 | .298 | 53 | 178 | .298 | 43 | 146 | .295 | 3 | 11 | .273 | 34 | 80 | .425 | 71 | 90 | 0.8 |
| Opponents | 13 | 28 | .464 | 75 | 282 | .266 | 47 | 150 | .313 | 41 | 160 | .256 | 6 | 11 | .545 | 35 | 80 | .438 | 68 | 89 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| B. Alberts | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 |
| B. Bornkamp | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 9 | 13 | .692 | 6 | 3 | 1 | 1 | 3 |
| M. Careccia | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
| Z. Feinstein | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 2 |
| P. Iannarilli | 0 | 0 | --- | 4 | 13 | .308 | 3 | 4 | .750 | 2 | 11 | .182 | 2 | 13 | 22 | .591 | 1 | 11 | 1 | 0 | 2 |
| R. Kirby | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
| M. Lynch | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 3 | 1.000 | 3 | 12 | .250 | 2 | 11 | 23 | .478 | 3 | 11 | 0 | 2 | 4 |
| J. Matero | 0 | 0 | --- | 3 | 11 | .273 | 3 | 3 | 1.000 | 4 | 10 | .400 | 0 | 13 | 22 | .591 | 3 | 6 | 1 | 2 | 2 |
| M. Matica | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| C. Murphy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| J. Parisi | 0 | 0 | --- | 6 | 14 | .429 | 2 | 3 | .667 | 4 | 9 | .444 | 6 | 11 | 20 | .550 | 3 | 7 | 0 | 0 | 1 |
| J. Ramos | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
| H. Roper | 1 | 5 | .200 | 3 | 11 | .273 | 4 | 6 | .667 | 0 | 4 | .000 | 0 | 9 | 14 | .643 | 3 | 3 | 0 | 2 | 2 |
| L. Shaffer | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | 12 | .250 | 1 | 6 | 0 | 1 | 0 |
| N. Siano | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| J. Silvestri | 0 | 0 | --- | 2 | 11 | .182 | 3 | 4 | .750 | 2 | 12 | .167 | 0 | 13 | 23 | .565 | 1 | 8 | 2 | 3 | 1 |
| L. Tebolt | 0 | 0 | --- | 5 | 15 | .333 | 4 | 4 | 1.000 | 5 | 14 | .357 | 3 | 16 | 23 | .696 | 6 | 6 | 1 | 1 | 2 |
| M. Tuite | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| T. Viscusi | 0 | 0 | --- | 1 | 13 | .077 | 2 | 5 | .400 | 2 | 9 | .222 | 0 | 8 | 20 | .400 | 1 | 9 | 2 | 0 | 2 |
| Totals | 3 | 16 | .188 | 31 | 126 | .246 | 26 | 36 | .722 | 22 | 98 | .224 | 13 | 111 | 209 | .531 | 29 | 82 | 10 | 12 | 22 |
| Opponents | 6 | 9 | .667 | 31 | 88 | .352 | 22 | 32 | .688 | 33 | 107 | .308 | 16 | 88 | 174 | .506 | 24 | 68 | 8 | 15 | 25 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| N. Carita | 3 | 6 | .500 | 14 | 45 | .311 | 10 | 21 | .476 | 7 | 30 | .233 | 5 | 14 | .357 | 7 | 19 | .368 | 13 | 16 | 0.8 |
| J. Cirillo | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | 0.7 |
| A. Ciuffetelli | 5 | 17 | .294 | 8 | 39 | .205 | 6 | 29 | .207 | 7 | 27 | .259 | 6 | 16 | .375 | 7 | 19 | .368 | 14 | 15 | 0.9 |
| S. Demo | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| M. Galyas | 0 | 0 | --- | 9 | 21 | .429 | 5 | 10 | .500 | 4 | 11 | .364 | 4 | 5 | .800 | 3 | 7 | .429 | 5 | 5 | 1.0 |
| M. Messina | 1 | 1 | 1.000 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 3 | 0.7 |
| D. Nakashima | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 4 | 0.2 |
| J. Pacoparra | 0 | 0 | --- | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
| R. Powers | 1 | 1 | 1.000 | 3 | 6 | .500 | 3 | 4 | .750 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| J. Proteau | 2 | 2 | 1.000 | 12 | 53 | .226 | 7 | 24 | .292 | 7 | 31 | .226 | 6 | 13 | .462 | 3 | 17 | .176 | 5 | 20 | 0.2 |
| L. Sarna | 0 | 0 | --- | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| L. Shaffer | 2 | 8 | .250 | 8 | 37 | .216 | 5 | 17 | .294 | 5 | 28 | .179 | 5 | 15 | .333 | 6 | 18 | .333 | 12 | 7 | 1.7 |
| T. Viscusi | 0 | 0 | --- | 7 | 26 | .269 | 3 | 16 | .188 | 4 | 10 | .400 | 6 | 8 | .750 | 1 | 8 | .125 | 9 | 8 | 1.1 |
| Totals | 15 | 38 | .395 | 73 | 269 | .271 | 47 | 147 | .320 | 41 | 160 | .256 | 35 | 80 | .438 | 33 | 106 | .311 | 67 | 87 | 0.8 |
| Opponents | 50 | 140 | .357 | 46 | 184 | .250 | 53 | 178 | .298 | 43 | 146 | .295 | 34 | 80 | .425 | 22 | 98 | .224 | 71 | 90 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| N. Carita | 3-2 | 4.11 | 12.41 | 8.03 | 6.57 | 2.19 | 5.11 | 2.3 | 2.19 | 0.00 | 0.00 | 9.49 | 11.68 | 43.78 | 1-1 | 1.000 |
| J. Cirillo | 3-0 | 0.78 | 15.43 | 3.86 | 3.86 | 0.00 | 3.86 | 99.0 | 0.00 | 0.00 | 3.86 | 7.71 | 11.57 | 38.57 | 0-0 | --- |
| A. Ciuffetelli | 3-2 | 4.89 | 7.98 | 6.14 | 5.52 | 6.14 | 7.36 | 1.2 | 1.23 | 0.00 | 0.00 | 8.59 | 9.20 | 42.95 | 2-3 | .667 |
| S. Demo | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 27.00 | 0-0 | --- |
| M. Galyas | 2-0 | 2.17 | 18.69 | 10.38 | 8.31 | 0.00 | 2.08 | 99.0 | 2.08 | 0.00 | 2.08 | 10.38 | 10.38 | 43.62 | 3-3 | 1.000 |
