Manhattanville
Season Statistics
Overall Statistics
2018 Manhattanville Baseball
Overall Statistics for Manhattanville (as of May 03, 2018)
(All games Sorted by Batting avg)
Record: 16-18-1 Home: 8-6-1 Away: 8-12 MAC Freedom: 11-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Luke Scoggins....... .443 33-33 115 33 51 10 0 3 32 70 .609 22 2 13 2 .514 7 0 17-18 86 2 1 .989
Matt Lynch.......... .390 31-27 100 20 39 4 0 0 25 43 .430 10 0 6 1 .445 0 4 11-13 42 48 6 .938
Luke Shaffer........ .355 28-24 76 20 27 8 0 0 18 35 .461 20 4 15 1 .495 3 0 3-5 12 45 10 .851
Nick Campana........ .338 29-22 68 16 23 4 0 0 6 27 .397 13 5 12 3 .477 0 3 3-3 34 1 1 .972
Peter Iannarilli.... .333 35-32 114 20 38 8 1 1 39 51 .447 15 4 14 2 .419 3 1 5-8 56 63 13 .902
Jack Matero......... .333 31-30 105 20 35 6 0 2 25 47 .448 10 15 8 4 .458 1 0 2-4 96 11 6 .947
Austin Pollack...... .299 20-20 67 20 20 5 0 1 19 28 .418 9 9 7 2 .432 3 0 11-11 36 2 3 .927
Danny Gallagher..... .277 25-23 83 21 23 3 0 0 8 26 .313 7 0 18 1 .333 0 2 7-8 57 34 3 .968
Chris Conklin....... .271 29-29 96 26 26 4 0 0 11 30 .313 26 4 12 1 .444 0 1 5-5 122 16 3 .979
Stephen Merrill..... .243 24-19 74 13 18 3 0 2 14 27 .365 6 2 20 0 .302 4 0 0-0 85 2 2 .978
--------------
Kieran Corrigan..... .324 21-11 34 11 11 1 0 0 4 12 .353 11 1 5 1 .500 0 3 4-4 39 0 2 .951
Michael Poggioreal.. .294 13-2 17 2 5 1 0 0 2 6 .353 2 1 2 0 .400 0 0 0-0 1 0 1 .500
Hathaway Roper...... .234 18-13 47 10 11 1 0 3 8 21 .447 4 0 14 0 .294 0 0 2-3 28 27 5 .917
Tom Gilmartin....... .231 11-2 13 3 3 1 0 0 1 4 .308 0 0 3 0 .231 0 0 1-1 9 0 0 1.000
Luke Tebolt......... .161 11-9 31 5 5 1 0 0 3 6 .194 2 4 5 0 .289 1 0 6-6 11 0 0 1.000
Joseph Silvestri.... .136 13-7 22 3 3 0 0 0 2 3 .136 0 3 6 0 .231 1 1 1-1 27 4 3 .912
Matthew Careccia.... .125 7-1 8 1 1 0 0 0 0 1 .125 0 0 1 1 .125 0 0 1-1 14 0 0 1.000
Justin Ramos........ .071 11-5 14 2 1 0 0 0 1 1 .071 5 1 2 0 .350 0 0 0-0 22 2 2 .923
Matt Coleman........ .000 9-2 12 2 0 0 0 0 1 0 .000 2 0 6 0 .143 0 0 0-0 18 4 0 1.000
John Cirillo........ .000 5-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 0 0 1.000
Ryan Ninivaggi...... .000 7-2 7 1 0 0 0 0 2 0 .000 4 0 3 0 .333 1 0 0-0 0 3 0 1.000
Jonathan Lattarulo.. .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 1 0 1.000
Justin Neugebauer... .000 7-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 1 0 0 1.000
William Tempone..... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 4 0 1.000
Thomas Contrelli.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Rami Masani......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Pat Badia........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
William Mohr........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
Totals.............. .303 35-35 1122 252 340 60 1 12 221 438 .390 170 55 180 19 .412 24 15 79-91 802 300 64 .945
Opponents........... .295 35-35 1083 256 320 60 4 13 222 427 .394 187 39 151 16 .409 25 22 75-79 821 347 62 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
William Mohr........ 4.95 1-0 13 0 0 0/0 2 20.0 18 17 11 16 10 1 0 1 77 .234 5 4 0 2 2
Thomas Contrelli.... 5.06 1-1 10 3 0 0/0 0 21.1 24 13 12 9 12 1 2 0 84 .286 2 2 0 3 1
Pat Badia........... 5.74 2-1 8 4 0 0/0 0 26.2 38 31 17 17 12 9 1 2 114 .333 0 1 0 2 5
Anthony LoFaro...... 5.92 2-2 10 6 0 0/0 0 38.0 41 32 25 23 19 7 0 4 149 .275 2 2 1 2 1
Chris Conklin....... 5.96 1-1 6 5 1 0/0 0 22.2 25 15 15 13 16 3 0 0 88 .284 3 5 0 3 1
William Tempone..... 7.84 1-3 8 3 0 0/0 0 20.2 21 19 18 14 14 4 0 1 75 .280 1 3 0 2 5
Antonio Ogando...... 9.70 0-2 8 4 0 0/0 0 21.1 27 27 23 26 13 5 0 0 87 .310 1 0 1 2 2
Ryan Ninivaggi...... 9.82 1-3 6 5 0 0/0 0 18.1 23 23 20 17 7 6 0 1 81 .284 2 3 1 1 0
--------------
Liam Sarna.......... 0.00 0-0 2 0 0 0/0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
Justin Proteau...... 2.65 2-0 16 0 0 0/0 3 17.0 21 5 5 2 14 5 0 0 65 .323 0 1 0 3 0
Jorge Castro........ 5.06 1-0 5 1 0 0/0 0 10.2 11 9 6 11 5 2 0 0 42 .262 5 1 0 1 2
Francisco Jaile..... 6.28 1-1 4 2 0 0/0 1 14.1 17 11 10 6 3 2 1 1 56 .304 2 2 1 1 1
Danny Meduri........ 8.00 3-1 12 0 0 0/0 1 9.0 15 13 8 10 5 5 0 0 41 .366 2 0 0 1 1
Christian Cefaloni.. 9.00 0-1 3 1 0 0/0 0 6.0 6 6 6 5 4 0 0 0 25 .240 0 5 0 0 0
Tom Gilmartin....... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 2 0 1 0
Rami Masani......... 10.64 0-0 13 0 0 0/0 0 11.0 19 16 13 5 10 3 0 2 53 .358 0 2 0 0 1
Richie Vetrano...... 13.50 0-1 6 1 0 0/0 0 6.2 8 10 10 7 3 3 0 0 27 .296 2 6 0 0 0
Mike Rothman........ 16.20 0-1 4 0 0 0/0 0 3.1 4 6 6 2 3 3 0 1 14 .286 0 0 0 1 0
Danny Gallagher..... 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 1 0 1 0 0 1 1.000 0 0 0 0 0
Totals.............. 6.98 16-18 35 35 1 0/0 7 268.1 320 256 208 187 151 60 4 13 1083 .295 27 39 4 25 22
Opponents........... 6.81 18-16 35 35 2 2/0 5 273.2 340 252 207 170 180 60 1 12 1122 .303 38 55 4 24 15
2018 Manhattanville Baseball
Overall Statistics for Manhattanville (as of May 03, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt Coleman........ 22 18 4 0 1.000 0 2 0 1.000 0 0
Matthew Careccia.... 14 14 0 0 1.000 3 0 0 .000 0 0
Luke Tebolt......... 11 11 0 0 1.000 0 0 0 .000 0 0
William Mohr........ 9 1 8 0 1.000 0 3 0 1.000 0 0
Tom Gilmartin....... 9 9 0 0 1.000 0 0 0 .000 0 0
William Tempone..... 5 1 4 0 1.000 0 5 1 .833 0 0
Jorge Castro........ 5 0 5 0 1.000 0 4 0 1.000 0 0
Anthony LoFaro...... 5 1 4 0 1.000 0 16 1 .941 0 0
Ryan Ninivaggi...... 3 0 3 0 1.000 0 4 1 .800 0 0
Thomas Contrelli.... 3 0 3 0 1.000 0 4 0 1.000 0 0
Francisco Jaile..... 2 1 1 0 1.000 0 3 0 1.000 0 0
Justin Proteau...... 2 0 2 0 1.000 0 2 0 1.000 0 0
John Cirillo........ 1 1 0 0 1.000 0 0 0 .000 0 0
Justin Neugebauer... 1 1 0 0 1.000 0 0 0 .000 0 0
Rami Masani......... 1 0 1 0 1.000 0 3 0 1.000 0 0
Danny Meduri........ 1 0 1 0 1.000 0 5 1 .833 0 0
Jonathan Lattarulo.. 1 0 1 0 1.000 0 0 0 .000 0 0
Luke Scoggins....... 89 86 2 1 .989 0 0 0 .000 0 0
Chris Conklin....... 141 122 16 3 .979 9 4 0 1.000 0 0
Stephen Merrill..... 89 85 2 2 .978 7 0 0 .000 0 0
Nick Campana........ 36 34 1 1 .972 0 0 0 .000 0 0
Danny Gallagher..... 94 57 34 3 .968 9 0 0 .000 0 0
Kieran Corrigan..... 41 39 0 2 .951 0 0 0 .000 0 0
Jack Matero......... 113 96 11 6 .947 0 48 2 .960 3 0
Matt Lynch.......... 96 42 48 6 .938 5 0 0 .000 0 0
Austin Pollack...... 41 36 2 3 .927 0 0 0 .000 0 0
Justin Ramos........ 26 22 2 2 .923 0 7 1 .875 1 0
Hathaway Roper...... 60 28 27 5 .917 6 0 0 .000 0 0
Joseph Silvestri.... 34 27 4 3 .912 0 18 1 .947 4 0
Peter Iannarilli.... 132 56 63 13 .902 20 0 0 .000 0 0
Luke Shaffer........ 67 12 45 10 .851 1 0 0 .000 0 0
Pat Badia........... 5 0 4 1 .800 0 8 0 1.000 0 0
Antonio Ogando...... 5 1 2 2 .600 0 8 0 1.000 0 0
Michael Poggioreal.. 2 1 0 1 .500 0 0 0 .000 0 0
Liam Sarna.......... 0 0 0 0 .000 0 0 0 .000 0 0
Mike Rothman........ 0 0 0 0 .000 0 0 0 .000 0 0
Richie Vetrano...... 0 0 0 0 .000 0 0 0 .000 0 0
Christian Cefaloni.. 0 0 0 0 .000 0 6 0 1.000 0 0
Totals.............. 1166 802 300 64 .945 23 75 4 .949 8 0
Opponents........... 1230 821 347 62 .950 27 79 12 .868 10 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game
Analysis Statistics
2018 Manhattanville Baseball
Batting Analysis for Manhattanville (as of May 03, 2018)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Nick Campana........ 2 11 .182 21 57 .368 11 35 .314 12 33 .364 0 4 .000 6 12 .500 9 27 0.3
Matthew Careccia.... 0 4 .000 1 4 .250 0 3 .000 1 5 .200 0 1 .000 0 2 .000 2 2 1.0
John Cirillo........ 0 3 .000 0 5 .000 0 2 .000 0 6 .000 0 0 .000 0 4 .000 1 4 0.2
Matt Coleman........ 0 1 .000 0 11 .000 0 8 .000 0 4 .000 0 2 .000 1 5 .200 1 5 0.2
Chris Conklin....... 2 18 .111 24 78 .308 14 45 .311 12 51 .235 1 3 .333 15 31 .484 26 31 0.8
Kieran Corrigan..... 3 11 .273 8 23 .348 4 20 .200 7 14 .500 0 2 .000 7 10 .700 9 11 0.8
Danny Gallagher..... 2 9 .222 21 74 .284 15 41 .366 8 42 .190 0 3 .000 9 26 .346 16 19 0.8
Tom Gilmartin....... 2 6 .333 1 7 .143 1 7 .143 2 6 .333 0 0 .000 1 4 .250 3 3 1.0
Peter Iannarilli.... 4 21 .190 34 93 .366 32 74 .432 6 40 .150 4 9 .444 6 26 .231 31 29 1.1
Jonathan Lattarulo.. 0 2 .000 0 4 .000 0 5 .000 0 1 .000 0 2 .000 0 1 .000 0 3 0.0
Matt Lynch.......... 13 21 .619 26 79 .329 27 59 .458 12 41 .293 7 12 .583 10 23 .435 17 41 0.4
Jack Matero......... 4 22 .182 31 83 .373 25 81 .309 10 24 .417 5 12 .417 9 19 .474 24 33 0.7
Stephen Merrill..... 5 17 .294 13 57 .228 10 38 .263 8 36 .222 1 5 .200 7 21 .333 22 15 1.5
Justin Neugebauer... 0 0 .000 0 4 .000 0 1 .000 0 3 .000 0 0 .000 1 2 .500 0 1 0.0
Ryan Ninivaggi...... 0 1 .000 0 6 .000 0 3 .000 0 4 .000 0 0 .000 0 2 .000 4 1 4.0
Michael Poggioreal.. 2 6 .333 3 11 .273 2 10 .200 3 7 .429 0 1 .000 1 2 .500 4 4 1.0
Austin Pollack...... 3 10 .300 17 57 .298 11 37 .297 9 30 .300 3 5 .600 8 19 .421 26 15 1.7
Justin Ramos........ 0 0 .000 1 14 .071 1 9 .111 0 5 .000 0 0 .000 2 4 .500 4 6 0.7
Hathaway Roper...... 2 10 .200 9 37 .243 5 27 .185 6 20 .300 1 2 .500 5 8 .625 10 8 1.2
Luke Scoggins....... 6 22 .273 45 93 .484 28 74 .378 23 41 .561 4 8 .500 9 18 .500 31 24 1.3
Luke Shaffer........ 2 16 .125 25 60 .417 20 55 .364 7 21 .333 1 2 .500 14 24 .583 18 18 1.0
Joseph Silvestri.... 0 2 .000 3 20 .150 0 12 .000 3 10 .300 0 1 .000 3 6 .500 5 8 0.6
Luke Tebolt......... 0 3 .000 5 28 .179 1 18 .056 4 13 .308 0 3 .000 2 5 .400 6 15 0.4
William Tempone..... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 52 216 .241 288 906 .318 207 665 .311 133 457 .291 27 77 .351 116 274 .423 269 324 0.8
Opponents........... 107 338 .317 213 745 .286 198 625 .317 122 458 .266 14 66 .212 119 269 .442 340 276 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Nick Campana........ 1 3 .333 5 21 .238 3 6 .500 5 22 .227 1 22 44 .500 5 24 0 1 4
Matthew Careccia.... 0 1 .000 0 2 .000 0 1 .000 1 2 .500 0 1 3 .333 0 3 2 1 0
John Cirillo........ 0 3 .000 0 2 .000 0 0 .000 0 0 .000 0 0 2 .000 0 0 0 0 1
Matt Coleman........ 0 1 .000 0 6 .000 1 2 .500 0 4 .000 0 3 9 .333 3 7 0 0 3
Chris Conklin....... 0 0 .000 10 27 .370 3 5 .600 3 24 .125 2 23 51 .451 4 20 2 4 5
Kieran Corrigan..... 1 1 1.000 3 12 .250 0 3 .000 3 10 .300 4 16 28 .571 4 6 1 3 4
Danny Gallagher..... 0 2 .000 9 27 .333 4 8 .500 7 18 .389 2 21 44 .477 3 16 9 3 7
Tom Gilmartin....... 1 1 1.000 1 4 .250 0 0 .000 1 5 .200 1 2 7 .286 0 6 1 0 0
Peter Iannarilli.... 0 0 .000 22 54 .407 13 15 .867 9 35 .257 13 54 85 .635 15 28 4 4 4
Jonathan Lattarulo.. 0 4 .000 0 4 .000 0 2 .000 0 1 .000 0 0 5 .000 0 1 0 1 1
Matt Lynch.......... 0 0 .000 19 44 .432 4 10 .400 14 36 .389 16 43 68 .632 7 30 1 8 3
Jack Matero......... 1 2 .500 14 54 .259 11 14 .786 13 40 .325 10 49 88 .557 20 36 6 6 3
Stephen Merrill..... 0 2 .000 7 29 .241 8 11 .727 4 27 .148 3 19 44 .432 6 30 3 1 5
Justin Neugebauer... 0 2 .000 0 0 .000 0 0 .000 0 1 .000 0 2 2 1.000 1 0 1 0 1
Ryan Ninivaggi...... 0 2 .000 0 1 .000 2 3 .667 0 0 .000 0 4 6 .667 2 0 0 0 1
Michael Poggioreal.. 4 9 .444 1 5 .200 1 2 .500 1 7 .143 1 8 12 .667 1 5 2 1 2
Austin Pollack...... 0 0 .000 9 24 .375 7 11 .636 7 16 .438 7 25 45 .556 9 10 2 1 3
Justin Ramos........ 0 1 .000 1 7 .143 1 2 .500 0 4 .000 0 4 10 .400 2 2 1 0 0
Hathaway Roper...... 1 2 .500 4 20 .200 1 6 .167 6 21 .286 4 8 29 .276 0 14 4 1 4
Luke Scoggins....... 0 0 .000 22 46 .478 13 16 .813 19 39 .487 10 53 89 .596 16 23 4 0 2
Luke Shaffer........ 1 3 .333 15 38 .395 7 10 .700 8 28 .286 10 35 63 .556 9 27 1 4 8
Joseph Silvestri.... 0 2 .000 0 8 .000 2 2 1.000 0 9 .000 0 7 16 .438 5 8 2 0 2
Luke Tebolt......... 0 1 .000 0 12 .000 3 4 .750 1 10 .100 0 10 19 .526 8 10 0 4 3
William Tempone..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 2 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 42 .238 142 448 .317 84 133 .632 102 360 .283 84 409 770 .531 120 313 46 43 66
Opponents........... 6 29 .207 139 433 .321 85 143 .594 106 369 .287 83 401 747 .537 120 295 43 45 44
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2018 Manhattanville Baseball
Pitching Analysis for Manhattanville (as of May 03, 2018)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Pat Badia........... 8 29 .276 30 85 .353 19 62 .306 19 52 .365 13 28 .464 15 39 .385 32 29 1.1
Jorge Castro........ 2 9 .222 9 33 .273 7 25 .280 4 17 .235 5 11 .455 5 15 .333 13 13 1.0
Christian Cefaloni.. 1 5 .200 5 20 .250 4 16 .250 2 9 .222 4 7 .571 5 12 .417 7 7 1.0
Chris Conklin....... 4 19 .211 21 69 .304 14 43 .326 11 45 .244 8 24 .333 8 27 .296 25 23 1.1
Thomas Contrelli.... 6 16 .375 18 68 .265 11 47 .234 13 37 .351 10 21 .476 8 31 .258 28 22 1.3
Danny Gallagher..... 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
Tom Gilmartin....... 0 2 .000 1 1 1.000 1 3 .333 0 0 .000 1 1 1.000 0 1 .000 1 2 0.5
Francisco Jaile..... 5 13 .385 12 43 .279 10 27 .370 7 29 .241 3 14 .214 5 17 .294 25 13 1.9
Anthony LoFaro...... 9 39 .231 32 110 .291 20 74 .270 21 75 .280 15 40 .375 14 47 .298 52 37 1.4
Rami Masani......... 4 9 .444 15 44 .341 12 39 .308 7 14 .500 4 8 .500 6 22 .273 15 8 1.9
Danny Meduri........ 5 7 .714 10 34 .294 13 30 .433 2 11 .182 5 9 .556 8 16 .500 14 6 2.3
William Mohr........ 6 16 .375 12 61 .197 14 48 .292 4 29 .138 7 18 .389 8 29 .276 16 31 0.5
Ryan Ninivaggi...... 4 16 .250 19 65 .292 19 51 .373 4 30 .133 7 19 .368 3 23 .130 30 16 1.9
Antonio Ogando...... 6 12 .500 21 75 .280 17 56 .304 10 31 .323 15 23 .652 3 24 .125 31 18 1.7
Justin Proteau...... 4 17 .235 17 48 .354 14 44 .318 7 21 .333 5 10 .500 10 31 .323 12 21 0.6
Mike Rothman........ 1 3 .333 3 11 .273 2 6 .333 2 8 .250 2 4 .500 0 3 .000 2 5 0.4
Liam Sarna.......... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 0.0
William Tempone..... 5 17 .294 16 58 .276 16 39 .410 5 36 .139 9 21 .429 7 25 .280 28 18 1.6
Richie Vetrano...... 1 7 .143 7 20 .350 4 13 .308 4 14 .286 6 11 .545 1 6 .167 9 7 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 71 236 .301 249 847 .294 198 625 .317 122 458 .266 119 269 .442 106 369 .287 340 276 1.2
Opponents........... 201 541 .372 139 581 .239 207 665 .311 133 457 .291 116 274 .423 102 360 .283 269 324 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Pat Badia........... 8-4 3.33 12.83 10.46 5.74 5.74 4.05 0.7 3.04 0.34 0.68 10.80 9.79 46.91 8 8 1.000
Jorge Castro........ 5-1 2.13 9.28 7.59 5.06 9.28 4.22 0.5 1.69 0.00 0.00 10.97 10.97 48.09 4 4 1.000
Christian Cefaloni.. 3-1 2.00 9.00 9.00 9.00 7.50 6.00 0.8 0.00 0.00 0.00 10.50 10.50 52.50 6 6 1.000
Chris Conklin....... 6-5 3.78 9.93 5.96 5.96 5.16 6.35 1.2 1.19 0.00 0.00 9.93 9.13 43.68 4 4 1.000
Thomas Contrelli.... 10-3 2.13 10.12 5.48 5.06 3.80 5.06 1.3 0.42 0.84 0.00 11.81 9.28 41.77 4 4 1.000
Danny Gallagher..... 1-0 0.00 99.00 99.00 99.00 99.00 0.00 0.0 99.00 0.00 0.00 0.00 0.00 99.00 0 0 .000
Tom Gilmartin....... 1-0 1.00 9.00 9.00 9.00 9.00 0.00 0.0 0.00 0.00 0.00 9.00 18.00 63.00 0 0 .000
Francisco Jaile..... 4-2 3.58 10.67 6.91 6.28 3.77 1.88 0.5 1.26 0.63 0.63 15.70 8.16 41.44 3 3 1.000
Anthony LoFaro...... 10-6 3.80 9.71 7.58 5.92 5.45 4.50 0.8 1.66 0.00 0.95 12.32 8.76 41.92 16 17 .941
Rami Masani......... 13-0 0.85 15.55 13.09 10.64 4.09 8.18 2.0 2.45 0.00 1.64 12.27 6.55 49.91 3 3 1.000
Danny Meduri........ 12-0 0.75 15.00 13.00 8.00 10.00 5.00 0.5 5.00 0.00 0.00 14.00 6.00 53.00 5 6 .833
William Mohr........ 13-0 1.54 8.10 7.65 4.95 7.20 4.50 0.6 0.45 0.00 0.45 7.20 13.95 45.45 3 3 1.000
Ryan Ninivaggi...... 6-5 3.06 11.29 11.29 9.82 8.35 3.44 0.4 2.95 0.00 0.49 14.73 7.85 50.07 4 5 .800
Antonio Ogando...... 8-4 2.67 11.39 11.39 9.70 10.97 5.48 0.5 2.11 0.00 0.00 13.08 7.59 49.36 8 8 1.000
Justin Proteau...... 16-0 1.06 11.12 2.65 2.65 1.06 7.41 7.0 2.65 0.00 0.00 6.35 11.12 37.59 2 2 1.000
Mike Rothman........ 4-0 0.83 10.80 16.20 16.20 5.40 8.10 1.5 8.10 0.00 2.70 5.40 13.50 45.90 0 0 .000
Liam Sarna.......... 2-0 0.17 0.00 0.00 0.00 54.00 27.00 0.5 0.00 0.00 0.00 0.00 0.00 81.00 0 0 .000
William Tempone..... 8-3 2.58 9.15 8.27 7.84 6.10 6.10 1.0 1.74 0.00 0.44 12.19 7.84 43.11 5 6 .833
Richie Vetrano...... 6-1 1.11 10.80 13.50 13.50 9.45 4.05 0.4 4.05 0.00 0.00 12.15 9.45 54.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 35-35 7.67 10.73 8.59 6.98 6.27 5.06 0.8 2.01 0.13 0.44 11.40 9.26 45.48 75 79 .868
Opponents........... 35-35 7.82 11.18 8.29 6.81 5.59 5.92 1.1 1.97 0.03 0.39 8.85 10.66 45.58 79 91 .949
* = average based on 9-inning game
Games Summary
2018 Manhattanville Baseball
Games Summary for Manhattanville (as of May 03, 2018)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Manhattanville 28 30 43 25 35 24 17 33 17 0 252
Opponents 26 41 32 28 39 36 25 13 15 1 256
Win-Loss Record When
--------------------
Overall............. 16-18-1 After 6 leading..... 11-2
Conference.......... 11-10 ....... trailing.... 2-16-1
Non-Conference...... 5-8-1 ....... tied........ 2-0
Home games.......... 8-6-1 After 7 leading..... 7-0
Away games.......... 8-12 ....... trailing.... 1-8-1
Neutral site........ 0-0 ....... tied........ 0-1
Day games........... 16-17-1 After 8 leading..... 7-0
Night games......... 0-1 ....... trailing.... 0-7-1
vs Left starter..... 2-2-1 ....... tied........ 0-2
vs Right starter.... 14-16
1-Run games......... 2-4 Hit 0 home runs..... 11-14-1
2-Run games......... 3-2 ... 1 home run...... 3-4
5+Run games......... 9-8 ... 2+ home runs.... 2-0
Extra innings....... 0-1
Shutouts............ 0-2 Opponent 0 home runs 13-9-1
........ 1 home run. 3-8
Scoring 0-2 runs.... 0-5 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 1-8
....... 6-9 runs.... 6-4-1 Made 0 errors....... 1-4
....... 10+ runs.... 9-1 .... 1 error........ 5-6-1
.... 2+ errors...... 10-8
Opponent 0-2 runs... 2-1
........ 3-5 runs... 8-4 Opp. made 0 errors.. 3-2
........ 6-9 runs... 4-5-1 ......... 1 error... 4-7
........ 10+ runs... 2-8 ......... 2+ errors. 9-9-1
Scored in 1st inning 10-3 Out-hit opponent.... 14-4
Opp. scored in 1st.. 5-9 Out-hit by opponent. 1-12-1
Scores first........ 12-6 Hits are tied....... 1-2
Opp. scores first... 4-12-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 0-1 0-2 0-3 1-3 2-2 2-1 2-1 0-0 9-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 1-1 1-0 3-2 4-2 2-1 0-1 1-1 1-2 2-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-1 9-2 12-4 11-3 9-2 11-2 7-0 7-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-8 4-11 3-12 2-14 2-16 2-16 1-8 0-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-9 3-5 1-2 3-1 5-0 2-0 0-1 0-2
Current losing streak: 2
Longest winning streak: 4
Longest losing streak: 5
Home attendance : 3168 ( 14 dates avg = 226 )
Away attendance : 1828 ( 19 dates avg = 96 )
Total attendance: 4996 ( 33 dates avg = 151 )